UNCW vs Hampton
Scoring Summary
Team | UNCW | HAMPTON |
|---|---|---|
Hennessy reached on a throwing error by 3b, SAC, bunt (0-0); Carver advanced to third; Merrick scored, unearned. | 1 | 0 |
Daughtry singled, advanced to second on the throw, 2 RBI (1-1 BK); Relay scored; Yates scored, unearned; Carver scored. | 4 | 0 |
Corbin doubled to left center, 2 RBI (0-2 KK); Brookshire scored; Daughtry scored. | 6 | 0 |
Biddle advanced to third; Corbin scored on a throwing error by c, failed pickoff attempt, unearned. | 7 | 0 |
Merrick flied out to cf, SAC, RBI (2-2 BKBKF); Biddle scored, unearned. | 8 | 0 |
Persinger doubled to right center, RBI (1-2 FSFFBFF); Corbin scored. | 9 | 0 |
UNCW
Cassidy Relay | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Emily Whitwell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Tsiouplis | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Averie Daughtry | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Madyson Cromer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Brookshire | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fleming | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allison Corbin | C/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Madison Biddle | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Becca Merrick | RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Sierra Persinger | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peyton Carver | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Grace Hennessy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Addi Yates | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Gower | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camille Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Eckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 9 | 6 | 3 | 0 | 1 | 4 |
Batting
2B: Allison Corbin (1); Sierra Persinger (1); Peyton Carver (1)
SH: Grace Hennessy (1)
SF: Becca Merrick (1)
Baserunning SB: Madison Biddle (1); Addi Yates (1)
CS: Cassidy Relay (1)
HBP: Ava Brookshire (1)
Fielding
E: Averie Daughtry (1); Grace Hennessy (1)
Hampton
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 4 | 0 | 1 | 0 | 4 | 7 |
UNCW
Taylor Barlow | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 36 |
Camille Hamilton | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 34 |
Peyton Eckert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 79 |
Hampton
| 2.1 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 42 | |
| 2.2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 56 | |
| Totals | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 4 | 98 |





















