Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Bonner, Carmynn .409 1.081 43-43 127 22 52 10 0 6 31 80 .630 12 0 18 1 .451 3 0 2-2
0/00 Bohanon, Riley .368 .842 37-33 106 15 39 4 1 0 9 45 .425 8 1 14 1 .417 0 0 1-1
13 Salazar, Violet .308 .736 43-43 120 8 37 7 0 1 15 47 .392 3 4 3 2 .344 1 0 0-0
32 Hamilton, Camryn .262 .721 40-39 103 7 27 3 0 4 19 42 .408 8 0 30 1 .313 1 0 0-0
25 Maduro, Leah .243 .589 35-22 70 8 17 2 2 0 7 23 .329 2 0 16 1 .260 1 0 0-0
7 Aiken, Aitirihna .202 .613 38-36 89 13 18 5 0 0 2 23 .258 19 2 23 0 .355 0 3 1-1
1 Quinn, Kylee .226 .609 14-13 31 8 7 1 0 0 3 8 .258 5 1 9 0 .351 0 0 2-2
21 Reeves, Jayleen .222 .491 36-33 63 7 14 0 0 0 4 14 .222 4 0 17 0 .269 0 1 0-0
11 Singleton, Simone .222 .697 14-8 9 2 2 1 0 0 0 3 .333 0 2 4 0 .364 0 1 1-1
12 Brown, Kamryn .219 .492 29-23 64 8 14 2 0 0 1 16 .250 2 0 4 1 .242 0 0 1-1
27 Rimmer-Jones, McKenzie .214 .455 23-13 28 1 6 0 0 0 1 6 .214 0 1 10 0 .241 0 0 0-0
18 Armstead, Santrea .200 .644 28-23 50 2 10 2 0 1 1 15 .300 7 4 15 0 .344 0 0 0-0
10 Ivey, Taylor .200 .629 10-9 10 1 2 0 0 0 0 2 .200 4 0 4 0 .429 0 1 0-0
5 Evans, Sydney .181 .605 29-23 72 10 13 3 2 2 11 26 .361 6 0 19 1 .244 0 0 2-4
6 Johnson, Amani .171 .432 26-15 41 4 7 0 0 0 3 7 .171 4 1 13 1 .261 0 1 0-0
8 Sutton, Myiah .154 .368 11-10 26 2 4 0 0 0 2 4 .154 2 0 7 0 .214 0 0 0-0
9 Lee, Cassidy .152 .487 27-23 46 6 7 2 0 0 1 9 .196 9 0 17 1 .291 0 0 0-0
20 Jackson, Raven .000 .143 5-1 6 0 0 0 0 0 1 0 .000 0 1 5 0 .143 0 0 0-0
14 Lewis, Jael .000 .000 8-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
3 Crenshaw, Cheyenne .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Michel, Priscilla .000 .000 18-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .260 .677 43-43 1062 131 276 42 5 14 111 370 .348 95 17 229 10 .329 6 7 12-14
Opponents .325 .890 43-43 1098 325 357 58 8 21 252 494 .450 198 40 112 9 .440 17 14 94-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lester, Ava 5.27 1.78 5-7 17-13 6 0-0 0 73.0 108 79 55 22 34 28 5 6 316 .342 7 8 0 7 4
27 Rimmer-Jones, McKenzie 6.30 2.26 4-10 23-12 6 1-0 0 80.0 92 88 72 89 39 13 1 4 322 .286 32 6 0 3 7
25 Maduro, Leah 7.85 2.23 1-7 24-9 3 0-0 0 68.2 96 105 77 57 27 10 1 8 295 .325 10 10 0 5 3
12 Brown, Kamryn 8.36 2.42 0-9 14-9 0 0-0 0 37.2 61 53 45 30 12 7 1 3 165 .370 3 16 0 2 0
Totals 6.72 2.14 10-33 78-43 15 1 0 259.1 357 325 249 198 112 58 8 21 1098 .325 52 40 0 17 14
Opponents 2.82 1.38 33-10 77-43 20 12 2 268.1 276 131 108 95 229 42 5 14 1062 .260 17 17 0 6 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jackson, Raven 2 1 1 0 1.000 0 0 0 0 0
12 Brown, Kamryn 56 16 39 1 .982 1 7 2 0 0
18 Armstead, Santrea 95 67 26 2 .979 1 0 0 0 0
11 Singleton, Simone 39 30 8 1 .974 0 26 6 5 0
0 Bohanon, Riley 255 241 7 7 .973 5 0 0 0 0
21 Reeves, Jayleen 56 46 8 2 .964 1 0 0 0 0
7 Aiken, Aitirihna 121 94 22 5 .959 2 47 7 8 1
13 Salazar, Violet 173 59 105 9 .948 7 0 0 0 0
27 Rimmer-Jones, McKenzie 52 18 31 3 .942 1 16 3 0 0
43 Bonner, Carmynn 54 47 3 4 .926 0 0 0 0 0
8 Sutton, Myiah 22 10 10 2 .909 0 0 0 0 0
32 Hamilton, Camryn 65 52 7 6 .908 1 21 4 6 0
1 Quinn, Kylee 10 8 1 1 .900 0 0 0 0 0
5 Evans, Sydney 63 25 31 7 .889 2 0 0 0 0
10 Ivey, Taylor 36 15 17 4 .889 1 0 0 0 0
9 Lee, Cassidy 69 34 27 8 .884 2 0 0 0 0
6 Johnson, Amani 20 12 5 3 .850 0 0 0 0 0
25 Maduro, Leah 17 1 13 3 .824 0 26 3 0 0
2 Lester, Ava 12 2 7 3 .750 0 14 5 0 0
14 Lewis, Jael 0 0 0 0 .000 0 0 0 0 0
15 Venson, Jasmine 0 0 0 0 .000 0 0 0 0 0
3 Crenshaw, Cheyenne 0 0 0 0 .000 0 0 0 0 0
42 Michel, Priscilla 0 0 0 0 .000 0 0 0 0 0
Totals 1217 778 368 71 .942 11 157 30 19 1
Opponents 1134 805 291 38 .966 17 22 4 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Bohanon, Riley .386 .832 24-21 70 7 27 3 0 0 3 30 .429 2 0 6 1 .403 0 0 0-0
43 Bonner, Carmynn .356 .955 25-25 73 8 26 2 0 4 13 40 .548 7 0 12 1 .407 1 0 1-1
13 Salazar, Violet .284 .682 25-25 67 5 19 2 0 1 6 24 .358 2 2 2 1 .324 0 0 0-0
18 Armstead, Santrea .250 .752 17-13 28 1 7 2 0 1 1 12 .429 1 2 9 0 .323 0 0 0-0
27 Rimmer-Jones, McKenzie .250 .500 12-5 8 0 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
21 Reeves, Jayleen .240 .536 19-17 25 3 6 0 0 0 1 6 .240 2 0 8 0 .296 0 1 0-0
12 Brown, Kamryn .235 .522 17-14 34 3 8 1 0 0 1 9 .265 1 0 2 0 .257 0 0 0-0
32 Hamilton, Camryn .233 .663 22-22 60 4 14 2 0 3 8 25 .417 1 0 16 1 .246 0 0 0-0
8 Sutton, Myiah .200 .473 9-8 20 1 4 0 0 0 2 4 .200 2 0 7 0 .273 0 0 0-0
10 Ivey, Taylor .200 .629 7-6 10 1 2 0 0 0 0 2 .200 4 0 4 0 .429 0 1 0-0
25 Maduro, Leah .188 .412 21-16 48 5 9 1 0 0 3 10 .208 1 0 12 1 .204 0 0 0-0
9 Lee, Cassidy .182 .583 17-13 33 5 6 2 0 0 1 8 .242 8 0 9 0 .341 0 0 0-0
6 Johnson, Amani .167 .398 14-8 24 1 4 0 0 0 1 4 .167 1 1 6 1 .231 0 1 0-0
11 Singleton, Simone .167 .334 10-6 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
7 Aiken, Aitirihna .143 .498 21-19 42 3 6 2 0 0 1 8 .190 10 0 11 0 .308 0 2 0-0
5 Evans, Sydney .118 .424 15-11 34 3 4 1 0 1 3 8 .235 3 0 9 1 .189 0 0 0-1
1 Quinn, Kylee .071 .276 7-6 14 0 1 1 0 0 2 2 .143 1 0 6 0 .133 0 0 0-0
20 Jackson, Raven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Lewis, Jael .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
42 Michel, Priscilla .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .245 .631 25-25 597 52 146 19 0 10 46 195 .327 46 5 128 7 .304 1 5 3-4
Opponents .349 .929 25-25 639 202 223 37 7 10 154 304 .476 108 24 54 5 .453 12 10 57-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lester, Ava 5.89 1.82 3-6 13-9 4 0-0 0 57.0 85 67 48 19 18 22 5 5 249 .341 6 8 0 5 4
27 Rimmer-Jones, McKenzie 7.23 2.93 0-6 13-6 1 0-0 0 30.0 48 39 31 40 14 4 1 2 130 .369 19 3 0 3 4
25 Maduro, Leah 7.59 2.11 1-5 14-6 3 0-0 0 43.1 60 62 47 31 18 7 1 2 188 .319 5 6 0 2 2
12 Brown, Kamryn 12.96 3.16 0-4 6-4 0 0-0 0 15.2 30 34 29 18 4 4 0 1 72 .417 2 7 0 2 0
Totals 7.43 2.27 4-21 46-25 8 0 0 146.0 223 202 155 108 54 37 7 10 639 .349 32 24 0 12 10
Opponents 2.10 1.25 21-4 42-25 13 10 0 153.2 146 52 46 46 128 19 0 10 597 .245 10 5 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Brown, Kamryn 32 10 22 0 1.000 1 1 0 0 0
11 Singleton, Simone 20 14 6 0 1.000 0 16 4 4 0
1 Quinn, Kylee 4 4 0 0 1.000 0 0 0 0 0
21 Reeves, Jayleen 40 32 7 1 .975 1 0 0 0 0
18 Armstead, Santrea 39 26 12 1 .974 0 0 0 0 0
0 Bohanon, Riley 144 132 6 6 .958 5 0 0 0 0
7 Aiken, Aitirihna 64 49 12 3 .953 0 24 4 3 1
8 Sutton, Myiah 19 9 9 1 .947 0 0 0 0 0
13 Salazar, Violet 90 36 49 5 .944 3 0 0 0 0
27 Rimmer-Jones, McKenzie 18 9 8 1 .944 0 7 2 0 0
43 Bonner, Carmynn 37 33 1 3 .919 0 0 0 0 0
32 Hamilton, Camryn 39 31 4 4 .897 1 17 3 4 0
5 Evans, Sydney 29 14 12 3 .897 1 0 0 0 0
9 Lee, Cassidy 45 21 18 6 .867 1 0 0 0 0
10 Ivey, Taylor 21 11 7 3 .857 1 0 0 0 0
6 Johnson, Amani 7 5 1 1 .857 0 0 0 0 0
25 Maduro, Leah 7 1 4 2 .714 0 11 1 0 0
2 Lester, Ava 9 1 5 3 .667 0 9 3 0 0
14 Lewis, Jael 0 0 0 0 .000 0 0 0 0 0
15 Venson, Jasmine 0 0 0 0 .000 0 0 0 0 0
20 Jackson, Raven 0 0 0 0 .000 0 0 0 0 0
42 Michel, Priscilla 0 0 0 0 .000 0 0 0 0 0
Totals 664 438 183 43 .935 14 85 17 11 1
Opponents 649 461 168 20 .969 25 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Bowling Green St. L 9-11 30 9 9 7 0 0 0 5 0 1 0 2 0 0 0 6 21 8 0 .300
2/13/2026 vs UMES W 11-6 27 11 9 7 1 0 0 5 0 1 0 3 0 1 0 4 21 9 4 .333
2/13/2026 vs S.C. State W 11-6 25 11 8 10 1 0 2 7 0 0 0 1 0 1 0 1 21 14 3 .320
2/14/2026 vs Florida A&M L 2-6 26 2 5 0 0 0 0 3 0 1 0 0 0 0 0 3 18 14 3 .192
2/14/2026 vs Texas Southern L 10-14 30 10 11 9 3 1 2 4 0 2 0 1 0 1 0 6 18 9 0 .367
2/20/2026 Saint Francis W 2-1 24 2 6 2 0 1 0 4 0 2 0 0 0 0 0 1 21 8 0 .250
2/20/2026 Quinnipiac L 2-6 25 2 6 2 2 0 0 2 0 0 0 0 0 0 0 2 21 11 1 .240
2/21/2026 Maine W 6-4 25 6 8 6 1 0 0 5 0 0 1 0 0 0 0 4 21 12 0 .320
2/27/2026 vs Pennsylvania L 0-12 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 15 6 2 .118
2/28/2026 vs Youngstown State L 1-9 23 1 4 0 1 0 0 0 0 0 0 0 0 0 0 8 18 8 3 .174
2/28/2026 at Longwood L 4-5 33 4 8 3 1 1 0 3 0 0 0 1 0 0 0 14 22 12 1 .242
3/1/2026 vs Mount St. Mary's L 1-4 27 1 7 1 1 0 0 0 0 0 0 0 1 0 0 6 18 12 1 .259
3/1/2026 at Longwood L 3-7 27 3 7 3 2 0 0 6 0 0 0 2 0 1 0 6 18 11 1 .259
3/3/2026 Youngstown State W 6-5 32 6 11 6 3 0 0 0 0 2 0 0 1 0 0 12 21 11 2 .344
3/3/2026 Youngstown State L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 5 .063
3/6/2026 Campbell L 0-10 22 0 4 0 0 0 0 3 0 0 0 0 0 0 0 8 18 10 0 .182
3/7/2026 Campbell L 0-14 17 0 3 0 0 0 0 0 0 0 0 1 0 0 1 5 15 5 5 .176
3/8/2026 Campbell L 2-16 28 2 12 2 0 0 0 2 0 0 1 0 0 0 0 1 18 9 2 .429
03/10/2026 at Virginia L 0-10 16 0 2 0 2 0 0 2 0 0 0 1 0 0 1 10 12 6 1 .125
3/14/2026 at Stony Brook L 2-14 19 2 4 1 1 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .211
3/14/2026 at Stony Brook L 3-5 27 3 6 2 0 0 1 3 0 0 0 0 0 0 0 6 18 4 1 .222
3/15/2026 at Stony Brook W 5-2 25 5 7 5 1 0 3 3 0 0 0 0 2 0 0 4 21 7 1 .280
3/20/2026 Hofstra L 3-9 26 3 6 3 3 0 0 4 0 0 0 0 1 0 0 4 21 9 3 .231
3/21/2026 Hofstra L 0-10 20 0 5 0 2 0 0 0 0 0 0 0 0 0 0 8 15 10 0 .250
3/22/2026 Hofstra L 0-2 27 0 7 0 0 0 0 2 0 0 0 0 1 0 0 8 21 9 0 .259
3/24/2026 UMES W 7-0 31 7 14 6 2 2 0 1 0 0 0 1 0 1 0 1 21 12 0 .452
3/24/2026 UMES L 3-5 28 3 7 2 2 0 0 3 0 1 0 0 0 0 1 3 21 10 2 .250
03/27/2026 at North Carolina AT L 1-3 24 1 3 1 1 0 0 1 0 1 0 0 0 0 0 10 18 9 0 .125
03/28/2026 at North Carolina AT W 10-6 33 10 11 9 3 0 0 5 0 1 0 0 0 0 0 5 21 6 2 .333
03/29/2026 at North Carolina AT L 5-7 29 5 10 5 2 0 3 4 0 0 0 0 0 0 1 4 18 10 5 .345
4/3/2026 UNCW L 0-7 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 21 8 0 .045
4/3/2026 UNCW L 1-9 28 1 6 0 2 0 0 3 0 0 0 1 0 0 0 6 21 11 2 .214
4/4/2026 UNCW L 0-9 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 15 4 2 .190
04/10/2026 at Elon L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 13 5 5 .111
04/11/2026 at Elon W 6-2 34 6 14 6 1 0 1 1 0 0 0 0 0 0 1 3 21 9 1 .412
04/12/2026 at Elon L 0-8 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 17 1 1 .095
4/17/2026 Charleston L 4-15 19 4 4 4 0 0 2 1 0 0 0 0 0 0 0 2 15 8 2 .211
4/18/2026 Charleston W 2-1 33 2 10 2 0 0 0 1 0 0 0 3 0 0 0 9 24 9 0 .303
4/19/2026 Charleston L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 15 5 0 .167
4/21/2026 at George Mason L 4-6 31 4 12 3 3 0 0 0 0 0 0 0 0 0 2 5 18 14 1 .387
04/24/2026 at Campbell L 3-14 19 3 4 2 0 0 0 2 0 0 0 0 0 0 0 3 12 6 3 .211
04/25/2026 at Campbell L 2-10 21 2 7 2 0 0 0 1 0 0 0 0 1 1 1 2 15 9 2 .333
04/25/2026 at Campbell L 0-8 18 0 4 0 1 0 0 1 0 0 0 0 0 0 1 7 12 3 1 .222
Total 131-325 1062 131 276 111 42 5 14 95 0 12 2 17 7 6 10 229 778 368 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Bowling Green St. L 9-11 7.0 12 11 11 7 4 1 0 1 5 0 1 0 0 1 0 11.00
2/13/2026 vs UMES W 11-6 7.0 10 6 1 3 8 3 0 0 0 0 0 0 1 1 0 1.00
2/13/2026 vs S.C. State W 11-6 7.0 4 6 2 8 2 0 0 0 0 0 0 0 2 1 0 2.00
2/14/2026 vs Florida A&M L 2-6 6.0 5 6 2 4 1 1 0 1 0 0 3 0 2 2 0 2.33
2/14/2026 vs Texas Southern L 10-14 6.0 12 14 14 11 2 0 0 1 2 0 0 0 2 3 0 16.33
2/20/2026 Saint Francis W 2-1 7.0 6 1 1 0 6 0 0 0 1 0 0 0 3 3 0 1.00
2/20/2026 Quinnipiac L 2-6 7.0 7 6 4 2 3 0 0 0 2 0 2 0 3 4 0 4.00
2/21/2026 Maine W 6-4 7.0 5 4 4 11 8 0 0 0 1 0 0 0 4 4 0 4.00
2/27/2026 vs Pennsylvania L 0-12 5.0 4 12 11 11 4 2 0 0 4 0 1 0 4 5 0 15.40
2/28/2026 vs Youngstown State L 1-9 6.0 15 9 7 4 5 3 0 1 2 0 2 0 4 6 0 8.17
2/28/2026 at Longwood L 4-5 7.1 8 5 4 1 4 2 0 1 0 0 0 0 4 7 0 3.82
3/1/2026 vs Mount St. Mary's L 1-4 6.0 8 4 3 3 3 1 0 0 0 0 1 0 4 8 0 3.50
3/1/2026 at Longwood L 3-7 6.0 10 7 6 5 2 2 0 2 0 0 0 0 4 9 0 7.00
3/3/2026 Youngstown State W 6-5 7.0 5 5 3 3 2 3 0 0 1 0 0 0 5 9 0 3.00
3/3/2026 Youngstown State L 0-11 5.0 8 11 5 5 1 0 0 3 0 0 1 0 5 10 0 7.00
3/6/2026 Campbell L 0-10 6.0 8 10 10 6 2 1 0 0 3 0 2 0 5 11 0 11.67
3/7/2026 Campbell L 0-14 5.0 11 14 7 1 3 2 1 0 3 0 3 0 5 12 0 9.80
3/8/2026 Campbell L 2-16 6.0 12 16 15 14 0 1 1 1 2 0 2 0 5 13 0 17.50
03/10/2026 at Virginia L 0-10 4.0 8 10 10 6 1 3 0 1 0 0 1 0 5 14 1 17.50
3/14/2026 at Stony Brook L 2-14 4.0 8 14 7 12 2 1 0 0 4 0 2 0 5 15 0 12.25
3/14/2026 at Stony Brook L 3-5 6.0 10 5 4 1 3 1 0 1 3 0 1 0 5 16 0 4.67
3/15/2026 at Stony Brook W 5-2 7.0 6 2 2 0 7 2 0 1 0 0 1 0 6 16 0 2.00
3/20/2026 Hofstra L 3-9 7.0 12 9 6 2 0 4 1 0 0 0 1 0 6 17 0 6.00
3/21/2026 Hofstra L 0-10 5.0 11 10 10 8 1 3 0 0 2 0 1 0 6 18 0 14.00
3/22/2026 Hofstra L 0-2 7.0 6 2 2 2 3 0 0 0 0 0 0 0 6 19 0 2.00
3/24/2026 UMES W 7-0 7.0 0 0 0 3 2 0 0 0 1 0 1 0 7 19 0 0.00
3/24/2026 UMES L 3-5 7.0 5 5 5 5 3 2 0 1 1 0 0 0 7 20 0 5.00
03/27/2026 at North Carolina AT L 1-3 6.0 2 3 3 3 6 0 0 0 0 0 1 0 7 21 1 3.50
03/28/2026 at North Carolina AT W 10-6 7.0 7 6 4 3 4 0 0 0 2 0 2 0 8 21 1 4.00
03/29/2026 at North Carolina AT L 5-7 6.0 11 7 3 2 3 0 1 1 2 0 0 0 8 22 1 3.50
4/3/2026 UNCW L 0-7 7.0 15 7 7 0 2 4 2 2 0 0 0 0 8 23 0 7.00
4/3/2026 UNCW L 1-9 7.0 10 9 6 2 2 2 0 0 1 0 0 0 8 24 0 6.00
4/4/2026 UNCW L 0-9 5.0 9 9 5 3 1 3 0 0 0 0 1 0 8 25 0 7.00
04/10/2026 at Elon L 0-8 4.1 8 8 6 4 2 1 0 1 0 0 0 0 8 26 1 9.69
04/11/2026 at Elon W 6-2 7.0 3 2 2 3 2 0 0 0 0 0 0 0 9 26 1 2.00
04/12/2026 at Elon L 0-8 5.2 7 8 7 11 1 2 0 0 2 0 2 0 9 27 1 8.65
4/17/2026 Charleston L 4-15 5.0 14 15 14 6 1 2 0 2 4 0 2 0 9 28 0 19.60
4/18/2026 Charleston W 2-1 8.0 3 1 1 1 0 1 0 0 0 0 1 0 10 28 0 0.88
4/19/2026 Charleston L 0-8 5.0 9 8 7 2 4 2 0 0 2 0 1 0 10 29 0 9.80
4/21/2026 at George Mason L 4-6 6.0 7 6 6 3 0 0 1 0 1 0 3 0 10 30 0 7.00
04/24/2026 at Campbell L 3-14 4.0 14 14 9 5 0 2 1 0 1 0 0 0 10 31 1 15.75
04/25/2026 at Campbell L 2-10 5.0 15 10 6 5 1 0 0 0 0 0 0 0 10 32 1 8.40
04/25/2026 at Campbell L 0-8 4.0 7 8 7 7 1 1 0 0 0 0 1 0 10 33 1 12.25
Total 131-325 259.1 357 325 249 198 112 58 8 21 52 0 40 0 10 33 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Elon (04/11/2026)
RUNS SCORED 11 UMES (2/13/2026); S.C. State (2/13/2026)
HITS 14 UMES (3/24/2026); Elon (04/11/2026)
RBIS 10 S.C. State (2/13/2026)
DOUBLES 3 Youngstown State (3/3/2026); Hofstra (3/20/2026); Texas Southern (2/14/2026); North Carolina AT (03/28/2026); George Mason (4/21/2026)
TRIPLES 2 UMES (3/24/2026)
HOME RUNS 3 Stony Brook (3/15/2026); North Carolina AT (03/29/2026)
WALKS 7 S.C. State (2/13/2026)
STRIKEOUTS 14 Longwood (2/28/2026)
SAC HITS 2 Stony Brook (3/15/2026)
SAC FLIES 1 UMES (2/13/2026); S.C. State (2/13/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (3/1/2026)
STOLEN BASES 2 Saint Francis (2/20/2026); Youngstown State (3/3/2026); Texas Southern (2/14/2026)
HIT BY PITCH 3 UMES (2/13/2026); Charleston (4/18/2026)
CAUGHT STEALING 1 Maine (2/21/2026); Campbell (3/8/2026)
HIT INTO DP 2 UNCW (4/3/2026); George Mason (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Charleston (4/18/2026)
RUNS ALLOWED 16 Campbell (3/8/2026)
EARNED RUNS 15 Campbell (3/8/2026)
WALKS ALLOWED 14 Campbell (3/8/2026)
STRIKEOUTS 8 UMES (2/13/2026); Maine (2/21/2026)
HITS ALLOWED 15 Youngstown State (2/28/2026); UNCW (4/3/2026); Campbell (04/25/2026)
DOUBLES ALLOWED 4 Hofstra (3/20/2026); UNCW (4/3/2026)
TRIPLES ALLOWED 2 UNCW (4/3/2026)
HOME RUNS ALLOWED 3 Youngstown State (3/3/2026)
WILD PITCHES 5 Bowling Green St. (2/6/2026)
HIT BATTERS 3 Campbell (3/7/2026); Florida A&M (2/14/2026); George Mason (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Charleston (4/18/2026)
ASSISTS 14 S.C. State (2/13/2026); Florida A&M (2/14/2026); George Mason (4/21/2026)
ERRORS 5 Youngstown State (3/3/2026); Campbell (3/7/2026); North Carolina AT (03/29/2026); Elon (04/10/2026)
PASSED BALLS 3 Campbell (04/25/2026)
DPS TURNED 2 Youngstown State (2/28/2026); Campbell (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Reeves; Riley Bohanon; Maduro, Leah Bowling Green St. (2/6/2026); Charleston (4/18/2026); North Carolina AT (03/28/2026)
RUNS SCORED 3 Kylee Quinn UMES (2/13/2026); S.C. State (2/13/2026)
HITS 4 Carmynn Bonner; Riley Bohanon Campbell (3/8/2026); Charleston (4/18/2026)
RBIS 5 Carmynn Bonner S.C. State (2/13/2026)
DOUBLES 2 Carmynn Bonner; Carmynn Bonner Texas Southern (2/14/2026); George Mason (4/21/2026)
TRIPLES 1 Sydney Evans; Riley Bohanon; Leah Maduro Saint Francis (2/20/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (2/28/2026)
HOME RUNS 1 Carmynn Bonner; Carmynn Bonner; C. Bonner S.C. State (2/13/2026); Charleston (4/17/2026); Texas Southern (2/14/2026); Stony Brook (3/14/2026); Stony Brook (3/15/2026)
WALKS 2 A. Aiken; Riley Bohanon; Aitirihna Aiken; Camryn Hamilton Bowling Green St. (2/6/2026); UMES (2/13/2026); S.C. State (2/13/2026); Maine (2/21/2026); Hofstra (3/20/2026)
STRIKEOUTS 3 Sydney Evans; Aitirihna Aiken; Camryn Hamilton Youngstown State (3/3/2026); Hofstra (3/22/2026); Charleston (4/18/2026)
SAC HITS 1 Aitirihna Aiken; Jayleen Reeves; Simone Singleton; A. Johnson Youngstown State (3/3/2026); Hofstra (3/20/2026); Hofstra (3/22/2026); Mount St. Mary's (3/1/2026); Stony Brook (3/15/2026)
SAC FLIES 1 Leah Maduro; Violet Salazar; Carmynn Bonner; Camryn Hamilton UMES (2/13/2026); S.C. State (2/13/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (3/1/2026)
STOLEN BASES 2 Kylee Quinn Saint Francis (2/20/2026)
HIT BY PITCH 2 Simone Singleton UMES (2/13/2026)
CAUGHT STEALING 1 Sydney Evans Maine (2/21/2026); Campbell (3/8/2026)
HIT INTO DP 1 Violet Salazar; Sydney Evans; Riley Bohanon Maine (2/21/2026); Campbell (3/7/2026); Campbell (3/8/2026); UMES (3/24/2026); UNCW (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ava Lester Charleston (4/18/2026)
RUNS ALLOWED 12 Leah Maduro; Lester, Ava Charleston (4/17/2026); Campbell (04/24/2026)
EARNED RUNS 11 Leah Maduro Charleston (4/17/2026)
WALKS ALLOWED 11 M. Rimmer-Jones Maine (2/21/2026)
STRIKEOUTS 8 Ava Lester; M. Rimmer-Jones UMES (2/13/2026); Maine (2/21/2026)
HITS ALLOWED 15 Ava Lester UNCW (4/3/2026)
DOUBLES ALLOWED 4 Ava Lester Hofstra (3/20/2026); UNCW (4/3/2026)
TRIPLES ALLOWED 2 Ava Lester UNCW (4/3/2026)
HOME RUNS ALLOWED 2 Kamryn Brown; Ava Lester; Leah Maduro; M. Rimmer-Jones Youngstown State (3/3/2026); UNCW (4/3/2026); Charleston (4/17/2026); Longwood (3/1/2026)
WILD PITCHES 4 Rimmer-Jones Bowling Green St. (2/6/2026)
HIT BATTERS 3 Kamryn Brown Campbell (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Riley Bohanon S.C. State (2/13/2026)
ASSISTS 7 Brown, Kamryn Elon (04/11/2026)
ERRORS 3 Ava Lester Campbell (3/7/2026)
PASSED BALLS 3 Aiken, Aitirihna Campbell (04/25/2026)
DPS TURNED 2 A. Aiken; Riley Bohanon Youngstown State (2/28/2026); Campbell (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
