Youngstown State vs Hampton
Scoring Summary
Team | YSU | HAMPTON |
|---|---|---|
Wilkerson singled to shortstop, RBI (0-1 K); Meyer scored, unearned. | 1 | 0 |
Meyer homered to left field, RBI (2-1 BBK). | 2 | 0 |
Turner homered to left center, 2 RBI (0-0); Gilkerson scored. | 4 | 0 |
Moyer reached on a throwing error by p, advanced to third (1-0 B); Ray scored, unearned; Dean scored, unearned. | 6 | 0 |
Bishop grounded out to 2b, RBI (1-2 FFB); Kohler advanced to second; Moyer scored, unearned. | 7 | 0 |
Meyer singled down the rf line, RBI (1-1 KB); Kohler scored. | 8 | 0 |
Moyer homered to left center, RBI (0-1 K). | 9 | 0 |
Turner walked, RBI (3-2 KKBBBB); Staszak advanced to second; Meyer advanced to third; Kohler scored, unearned. | 10 | 0 |
Evans reached on a fielding error by 3b (3-2 FKBBB); Turner advanced to second; Staszak advanced to third; Meyer scored, unearned. | 11 | 0 |
Youngstown State
Meyer, Bella | RF/DP | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilkerson, Lydia | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Staszak, Leila | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilkerson, Emma | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Werley, Tatum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Tai | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dean, Kennedy | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Evans, Gabbie | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Ayla | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Moyer, Selah | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Kohler, Bree | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bishop, Ashlyn | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bottomlee, Naomi | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 8 | 8 | 5 | 0 | 1 | 7 |
Batting
HR: Meyer, Bella (1); Turner, Tai (1); Moyer, Selah (1)
Baserunning
SB: Meyer, Bella (1); Werley, Tatum (1)
HBP: Gilkerson, Emma (1)
Hampton
| P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
Youngstown State
O'brien, Isabella | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 63 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 63 |
Hampton
| 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 39 | |
| 3.0 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 5 | 83 | |
| Totals | 8 | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 5 | 8 | 122 |





















