Norfolk State vs Hampton
5/4/2013
Lady Pirates Stadium
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 2 | 1 | 0 | 1 | X | 4 | 6 | 0 |
Win: Jackson, Jailynn (23-9)Loss: Schulle,jamie (15-11)
Scoring Summary
Team | NSU | HAMSB |
|---|---|---|
DUNNING,H singled, RBI (1-1 KB); VALLES,M advanced to second; CORTEZ,K advanced to third; WARD,H scored. | 1 | 0 |
LANGLOIS,B. singled to left center, 2 RBI (1-1 KB); McCOY,T. advanced to third; VALLEJO,B. scored; WILKINS,M. scored. | 1 | 2 |
TRIMBLE,C. scored on a passed ball, unearned. | 1 | 3 |
WILKINS,M. singled to second base, advanced to second on a throwing error by 2b (1-0 B); SCOTT,A. scored, unearned. | 1 | 4 |
Norfolk State
Boyd, Morgan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jones, Nikki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moriarty, Alina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Williams, Whitney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Haley | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cortez, Kathy | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Robyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valles, Melina | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ramirez, Gipsy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunning, Heather | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Schulle, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 10 | 7 |
Fielding
E: Moriarty, Alina (1); Williams, Whitney (1); Ward, Haley (1)
Hampton
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 2 | 3 | 0 | 6 | 7 |
Norfolk State
Schulle, Jamie | 6.0 | 6 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 4 | 101 |
| Totals | 6 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 4 | 101 |
Hampton
| 7.0 | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 4 | 140 | |
| Totals | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 4 | 140 |
Loss: Schulle, Jamie (15-11)
HBP: Schulle, Jamie (1)
;
PB: Cortez, Kathy (1)
;



















