Hampton vs Hawai`i
2/6/2014
RWSS
6:27 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 2 | 1 |
Win: Morales, Heather (1-0)Loss: Jackson, Jailynn (0-1)
Date: 2/6/2014
Location: Honolulu, O`ahu
Venue: RWSS
Umpires:
Attendance: 619
Start Time: 6:27 pm
Time: 1:55
Weather: clear!
View: Match History vs Hawai`i
Scoring Summary
Team | HAMSB | UH |
|---|---|---|
![]() Akiona, K. homered to left field, 2 RBI; Jasper, J. scored. | 0 | 2 |

Hampton

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 3 | 7 |

Hawai`i

Wartner, Kayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Jazmine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos, Keiki | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Li?ili?i, Leisha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morales, Heather | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wong, Kiani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugai, Dori Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper, Jori | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akiona, Kristina | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Matagiese, Ulu | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reis-moniz, Ula | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willmon, Lindsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nakao, Kaile | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 2 | 5 | 0 | 5 | 6 |
Batting
HR: Akiona, Kristina (1)
Baserunning
SB: Sugai, Dori Ann (1); Akiona, Kristina (1)
HBP: Nakao, Kaile (1)
Fielding
E: Nakao, Kaile (1)
DP: Li?ili?i, Leisha (1); Morales, Heather (1); Akiona, Kristina (1)

Hampton

![]() | 6.0 | 2 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 7 | 0 |
| Totals | 2 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 7 | 0 |

Hawai`i

Morales, Heather | 7.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 9 | 0 |
| Totals | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 9 | 0 |
Hampton

0
Final2

Hawai`i

Hampton - Top of 1st
| Plays | HAMSB | UH |
|---|---|---|
| WILKINS,M. lined out to rf. | 0 | 0 |
| BUDDEN,D. grounded out to ss. | 0 | 0 |
| McCOY,T. lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai`i - Bottom of 1st
| Plays | HAMSB | UH |
|---|---|---|
| Wartner, K. struck out swinging. | 0 | 0 |
| Zamora, J. grounded out to p. | 0 | 0 |
| Carlos, K. walked. | 0 | 0 |
| Li?ili?i, L. reached on a fielder's choice to shortstop; Carlos, K. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Top of 2nd
| Plays | HAMSB | UH |
|---|---|---|
| DeSCHEPPER,K flied out to lf. | 0 | 0 |
| BURRUEL,K. walked. | 0 | 0 |
| CLARK,T. struck out swinging. | 0 | 0 |
| BACCUS,D. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai`i - Bottom of 2nd
| Plays | HAMSB | UH |
|---|---|---|
| Morales, H. walked. | 0 | 0 |
| Wong, K. pinch ran for Morales, H.. | 0 | 0 |
| Akiona, K. popped up to ss. | 0 | 0 |
| Matagiese, U grounded out to p; Wong, K. advanced to second. | 0 | 0 |
| Willmon, L. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Top of 3rd
| Plays | HAMSB | UH |
|---|---|---|
| Morales, H. to p. | 0 | 0 |
| ROUSE,M. lined out to ss. | 0 | 0 |
| PONDS,D. walked. | 0 | 0 |
| WILKINS,M. out at first 2b to ss to 1b; PONDS,D. advanced to second. | 0 | 0 |
| BUDDEN,D. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai`i - Bottom of 3rd
| Plays | HAMSB | UH |
|---|---|---|
| Nakao, K. popped up to 2b. | 0 | 0 |
| Wartner, K. flied out to rf. | 0 | 0 |
| Zamora, J. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Top of 4th
| Plays | HAMSB | UH |
|---|---|---|
| McCOY,T. singled up the middle. | 0 | 0 |
| DeSCHEPPER,K grounded into double play p to ss to 1b; McCOY,T. out on the play. | 0 | 0 |
| BURRUEL,K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hawai`i - Bottom of 4th
| Plays | HAMSB | UH |
|---|---|---|
| Carlos, K. walked. | 0 | 0 |
| Li?ili?i, L. lined out to cf. | 0 | 0 |
| Morales, H. to p for Wong, K.. | 0 | 0 |
| / for Morales, H.. | 0 | 0 |
| Morales, H. reached on a fielder's choice to pitcher; Carlos, K. out at second p to ss. | 0 | 0 |
| Sugai, D. pinch ran for Morales, H.. | 0 | 0 |
| Sugai, D. advanced to second on a wild pitch. | 0 | 0 |
| Akiona, K. walked; Sugai, D. stole third. | 0 | 0 |
| Akiona, K. stole second. | 0 | 0 |
| Matagiese, U fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Hampton - Top of 5th
| Plays | HAMSB | UH |
|---|---|---|
| Sugai, D. to dh. | 0 | 0 |
| Morales, H. to p. | 0 | 0 |
| CLARK,T. lined out to 3b. | 0 | 0 |
| BACCUS,D. singled to left field. | 0 | 0 |
| ROUSE,M. grounded out to c unassisted, bunt, interference. | 0 | 0 |
| PONDS,D. singled to shortstop; BACCUS,D. advanced to second. | 0 | 0 |
| WILKINS,M. lined out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hawai`i - Bottom of 5th
| Plays | HAMSB | UH |
|---|---|---|
| Willmon, L. struck out swinging. | 0 | 0 |
| Nakao, K. hit by pitch. | 0 | 0 |
| Wartner, K. reached on a fielder's choice to pitcher; Nakao, K. out at second p to ss. | 0 | 0 |
| Zamora, J. singled to center field, advanced to second on the throw; Wartner, K. advanced to third. | 0 | 0 |
| Carlos, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hampton - Top of 6th
| Plays | HAMSB | UH |
|---|---|---|
| BUDDEN,D. struck out swinging. | 0 | 0 |
| McCOY,T. grounded out to 3b. | 0 | 0 |
| DeSCHEPPER,K grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai`i - Bottom of 6th
| Plays | HAMSB | UH |
|---|---|---|
| Li?ili?i, L. struck out swinging. | 0 | 0 |
| Morales, H. to p for Sugai, D.. | 0 | 0 |
| / for Morales, H.. | 0 | 0 |
| Morales, H. walked. | 0 | 0 |
| Jasper, J. pinch ran for Morales, H.. | 0 | 0 |
| Morales, H. to p. | 0 | 0 |
| Akiona, K. homered to left field, 2 RBI; Jasper, J. scored. | 0 | 2 |
| Reis-Moniz, pinch hit for Matagiese, U. | 0 | 2 |
| Reis-Moniz, struck out looking. | 0 | 2 |
| Willmon, L. fouled out to 2b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Top of 7th
| Plays | HAMSB | UH |
|---|---|---|
| Jasper, J. to dh. | 0 | 2 |
| Matagiese, U to lf for Reis-Moniz,. | 0 | 2 |
| BURRUEL,K. popped up to 2b. | 0 | 2 |
| CLARK,T. walked. | 0 | 2 |
| BACCUS,D. walked; CLARK,T. advanced to second. | 0 | 2 |
| ROUSE,M. struck out swinging. | 0 | 2 |
| PONDS,D. reached on a fielding error by 3b; BACCUS,D. advanced to second; CLARK,T. advanced to third. | 0 | 2 |
| WILKINS,M. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Hawai`i - Bottom of 7th
| Plays | HAMSB | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 1st
| Plays | HAMSB | UH |
|---|---|---|
| WILKINS,M. lined out to rf. | 0 | 0 |
| BUDDEN,D. grounded out to ss. | 0 | 0 |
| McCOY,T. lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai`i - Bottom of 1st
| Plays | HAMSB | UH |
|---|---|---|
| Wartner, K. struck out swinging. | 0 | 0 |
| Zamora, J. grounded out to p. | 0 | 0 |
| Carlos, K. walked. | 0 | 0 |
| Li?ili?i, L. reached on a fielder's choice to shortstop; Carlos, K. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 2nd
| Plays | HAMSB | UH |
|---|---|---|
| DeSCHEPPER,K flied out to lf. | 0 | 0 |
| BURRUEL,K. walked. | 0 | 0 |
| CLARK,T. struck out swinging. | 0 | 0 |
| BACCUS,D. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai`i - Bottom of 2nd
| Plays | HAMSB | UH |
|---|---|---|
| Morales, H. walked. | 0 | 0 |
| Wong, K. pinch ran for Morales, H.. | 0 | 0 |
| Akiona, K. popped up to ss. | 0 | 0 |
| Matagiese, U grounded out to p; Wong, K. advanced to second. | 0 | 0 |
| Willmon, L. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 3rd
| Plays | HAMSB | UH |
|---|---|---|
| Morales, H. to p. | 0 | 0 |
| ROUSE,M. lined out to ss. | 0 | 0 |
| PONDS,D. walked. | 0 | 0 |
| WILKINS,M. out at first 2b to ss to 1b; PONDS,D. advanced to second. | 0 | 0 |
| BUDDEN,D. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai`i - Bottom of 3rd
| Plays | HAMSB | UH |
|---|---|---|
| Nakao, K. popped up to 2b. | 0 | 0 |
| Wartner, K. flied out to rf. | 0 | 0 |
| Zamora, J. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 4th
| Plays | HAMSB | UH |
|---|---|---|
| McCOY,T. singled up the middle. | 0 | 0 |
| DeSCHEPPER,K grounded into double play p to ss to 1b; McCOY,T. out on the play. | 0 | 0 |
| BURRUEL,K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hawai`i - Bottom of 4th
| Plays | HAMSB | UH |
|---|---|---|
| Carlos, K. walked. | 0 | 0 |
| Li?ili?i, L. lined out to cf. | 0 | 0 |
| Morales, H. to p for Wong, K.. | 0 | 0 |
| / for Morales, H.. | 0 | 0 |
| Morales, H. reached on a fielder's choice to pitcher; Carlos, K. out at second p to ss. | 0 | 0 |
| Sugai, D. pinch ran for Morales, H.. | 0 | 0 |
| Sugai, D. advanced to second on a wild pitch. | 0 | 0 |
| Akiona, K. walked; Sugai, D. stole third. | 0 | 0 |
| Akiona, K. stole second. | 0 | 0 |
| Matagiese, U fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 5th
| Plays | HAMSB | UH |
|---|---|---|
| Sugai, D. to dh. | 0 | 0 |
| Morales, H. to p. | 0 | 0 |
| CLARK,T. lined out to 3b. | 0 | 0 |
| BACCUS,D. singled to left field. | 0 | 0 |
| ROUSE,M. grounded out to c unassisted, bunt, interference. | 0 | 0 |
| PONDS,D. singled to shortstop; BACCUS,D. advanced to second. | 0 | 0 |
| WILKINS,M. lined out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hawai`i - Bottom of 5th
| Plays | HAMSB | UH |
|---|---|---|
| Willmon, L. struck out swinging. | 0 | 0 |
| Nakao, K. hit by pitch. | 0 | 0 |
| Wartner, K. reached on a fielder's choice to pitcher; Nakao, K. out at second p to ss. | 0 | 0 |
| Zamora, J. singled to center field, advanced to second on the throw; Wartner, K. advanced to third. | 0 | 0 |
| Carlos, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 6th
| Plays | HAMSB | UH |
|---|---|---|
| BUDDEN,D. struck out swinging. | 0 | 0 |
| McCOY,T. grounded out to 3b. | 0 | 0 |
| DeSCHEPPER,K grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai`i - Bottom of 6th
| Plays | HAMSB | UH |
|---|---|---|
| Li?ili?i, L. struck out swinging. | 0 | 0 |
| Morales, H. to p for Sugai, D.. | 0 | 0 |
| / for Morales, H.. | 0 | 0 |
| Morales, H. walked. | 0 | 0 |
| Jasper, J. pinch ran for Morales, H.. | 0 | 0 |
| Morales, H. to p. | 0 | 0 |
| Akiona, K. homered to left field, 2 RBI; Jasper, J. scored. | 0 | 2 |
| Reis-Moniz, pinch hit for Matagiese, U. | 0 | 2 |
| Reis-Moniz, struck out looking. | 0 | 2 |
| Willmon, L. fouled out to 2b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Hampton

0
Final2

Hawai`i

Hampton - Top of 7th
| Plays | HAMSB | UH |
|---|---|---|
| Jasper, J. to dh. | 0 | 2 |
| Matagiese, U to lf for Reis-Moniz,. | 0 | 2 |
| BURRUEL,K. popped up to 2b. | 0 | 2 |
| CLARK,T. walked. | 0 | 2 |
| BACCUS,D. walked; CLARK,T. advanced to second. | 0 | 2 |
| ROUSE,M. struck out swinging. | 0 | 2 |
| PONDS,D. reached on a fielding error by 3b; BACCUS,D. advanced to second; CLARK,T. advanced to third. | 0 | 2 |
| WILKINS,M. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Hawai`i - Bottom of 7th
| Plays | HAMSB | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 6 |

Hawai`i

| C | Wartner, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Zamora, Jazmine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Carlos, Keiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Li?ili?i, Leisha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | Morales, Heather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Wong, Kiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sugai, Dori Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jasper, Jori | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Akiona, Kristina | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Matagiese, Ulu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Reis-moniz, Ula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Willmon, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Nakao, Kaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 20 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 0 | Runs | 2 |
| 3 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 5 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 4 |
| 5 | Strikeouts | 3 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 1 |
















