Hampton vs Norfolk State
5/3/2014
NSU Softball Field
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 14 | 0 |
Win: Pratt, Jecoliah (9-8)Loss: Riley,l (2-6)
Scoring Summary
Team | HAMSB | NSUSB |
|---|---|---|
BUDDEN,D. singled to right center, RBI (1-2 SKB); WILKINS,M. scored. | 1 | 0 |
McCOY,T. homered to right center, RBI (3-2 BBKSB). | 2 | 0 |
BURRUEL,K. singled up the middle, RBI (0-0); CLARK,T. advanced to second; DeSCHEPPER,K scored. | 3 | 0 |
PONDS,D. singled through the right side, 2 RBI (0-1 F); ROUSE,M. advanced to third; BURRUEL,K. scored; CLARK,T. scored. | 5 | 0 |
WILKINS,M. doubled to right center, 2 RBI (0-1 S); PONDS,D. scored; ROUSE,M. scored. | 7 | 0 |
McNAIR,K grounded out to 2b, RBI (2-0 BB); WILLIAMS,W advanced to third; DUNNING,H scored. | 7 | 1 |
HAURY,M singled to shortstop, RBI (0-1 K); JONES,N advanced to second; WILLIAMS,W scored. | 7 | 2 |
BACCUS,D. homered to left field, 2 RBI (2-1 BKB); BURRUEL,K. scored. | 9 | 2 |
WILKINS,M. tripled down the rf line, RBI (0-0); PONDS,D. scored. | 10 | 2 |
CORTEZ,K doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); JONES,N scored; WILLIAMS,W scored. | 10 | 4 |
McNAIR,K reached on a fielding error by 1b (1-0 B); WILLIAMS,W advanced to third; MORIARTY,A scored. | 10 | 5 |
JONES,N singled through the left side, RBI (0-1 K); BITLER,D advanced to second; WILLIAMS,W scored, unearned. | 10 | 6 |
Hampton
| SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 13 | 10 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Norfolk State
Dunning, H | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Moriarty, A | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Williams, W | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
McNair, K | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bitler, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, N | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Haury, M | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Cortez, K | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
di Fulgo, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boyd, M | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Riley, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulle, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheatley, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 14 | 5 | 4 | 0 | 2 | 12 |
Batting
2B: Moriarty, A (1); Cortez, K (1)
SH: Dunning, H (1)
Hampton
| 5.0 | 10 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 92 | |
| 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 36 | |
| Totals | 14 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 9 | 128 |
Norfolk State
Riley, L | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Schulle, J | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 42 |
Wheatley, S | 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 45 |
| Totals | 13 | 10 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 10 | 108 |



















