North Carolina A&T vs Hampton
4/22/2014
Lady Pirates Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | 10 | 0 |
Win: Pratt, Jecoliah (7-8)Loss: Synder,shelby (2-11)Save: Jackson, Jailynn (2)
Scoring Summary
Team | NCAT | HAMSB |
|---|---|---|
DeSCHEPPER,K singled down the rf line, out at second c to ss, RBI (1-1 BK); McCOY,T. advanced to third, out at home ss to c; WILKINS,M. scored. | 0 | 1 |
BARCENAS,Ale advanced to second; MOORE,Dasia advanced to third; SYNDER,Shelb scored on a passed ball, unearned. | 1 | 1 |
PONDS,D. singled up the middle, RBI (0-1 K); BACCUS,D. advanced to second; BURRUEL,K. scored. | 1 | 2 |
MACKLIN,Tiff homered to left field, RBI (0-0). | 2 | 2 |
BUDDEN,D. homered to left field, RBI (1-1 SB). | 2 | 3 |
North Carolina A&T
Barcenas, Alejandra | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blakeney, Zebresha | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Woodard, Jax Kaye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Macklin, Tiffany | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Edmonds.sabrina | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McKnight, Maiven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Haley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Douglas, Charity | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Dominique | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Askew, Syerra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Dasia | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Synder, Shelby | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 1 | 2 | 0 | 4 | 10 |
Batting
2B: Barcenas, Alejandra (1); Moore, Dasia (1)
HR: Macklin, Tiffany (1)
Baserunning
SB: Snyder, Haley (1)
HBP: Douglas, Charity (1)
Fielding
E: Blakeney, Zebresha (1)
Hampton
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 10 | 3 | 2 | 0 | 0 | 8 |
North Carolina A&T
Synder, Shelby | 6.0 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 73 |
| Totals | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 73 |
Hampton
| 6.1 | 9 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 28 | 31 | 10 | 6 | 89 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 9 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 30 | 33 | 11 | 6 | 99 |



















