Hampton vs Howard
4/12/2015
Nationals Jr. Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 | 3 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Babinsack, Allyson (10-6)Loss: Flynn,j (0-0)
Scoring Summary
Team | HAMSB | HOWSB |
|---|---|---|
MCCOY,T. doubled to third base, 2 RBI; PONDS,D. advanced to third; WILKINS,M. scored; BUDDEN,D. scored, unearned. | 2 | 0 |
BURRUEL,K. singled to shortstop, RBI; FIELDS,J. advanced to second; BABINSACK,A. advanced to third; MCCOY,T. scored. | 3 | 0 |
REIMAN,J. doubled to right center, advanced to third on an error by cf, 3 RBI; BURRUEL,K. scored; FIELDS,J. scored; BABINSACK,A. scored. | 6 | 0 |
REIMAN,J. scored on a passed ball. | 7 | 0 |
BUDDEN,D. doubled to center field, RBI; CLARK,T. advanced to third; REIMAN,J. scored. | 8 | 0 |
ALVAREZ,L. walked, RBI; WILKINS,M. advanced to second; BUDDEN,D. advanced to third; CLARK,T. scored. | 9 | 0 |
MCCOY,T. walked, RBI; ALVAREZ,L. advanced to second; WILKINS,M. advanced to third; BUDDEN,D. scored. | 10 | 0 |
Hampton
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| DP/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 12 | 9 | 7 | 0 | 1 | 9 |
Batting
Baserunning
Howard
Davis, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banks, B | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ballard, I | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lawrence, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ly, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Gammons, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Poindexter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brooks, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Estes, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flynn, J | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flynn, A | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castellan., T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, B | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 9 | 7 |
Fielding
E: Davis, A (1); Poindexter (1); Estes, S (1)
Hampton
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 6 | 0 | |
| Totals | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 6 | 0 |
Howard
Flynn, J | 2.2 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 0 |
Flynn, A | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 0 |
Castellan., T | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Totals | 12 | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 33 | 40 | 7 | 11 | 0 |





















