Hampton vs Niagara
3/10/2015
DiamondPlex
12:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 7 | 0 | 15 | 18 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 |
Win: Babinsack, Allyson (2-4)Loss: Grieger, Taylor (0-0)
Scoring Summary
Team | HAMSB | NIA |
|---|---|---|
BABINSACK,A. grounded out to ss, RBI; MCCOY,T. advanced to second; PONDS,D. advanced to third; WILKINS,M. scored. | 1 | 0 |
WILKINS,M. singled, RBI; ALVAREZ,L. advanced to second; CLARK,T. advanced to third; REIMAN,J. scored. | 2 | 0 |
MCCOY,T. singled, RBI; WILKINS,M. advanced to second; ALVAREZ,L. advanced to third; CLARK,T. scored. | 3 | 0 |
BABINSACK,A. doubled, 2 RBI; MCCOY,T. advanced to third; WILKINS,M. scored; ALVAREZ,L. scored. | 5 | 0 |
CLARK,T. singled, RBI; REIMAN,J. scored. | 6 | 0 |
PONDS,D. singled, RBI; WILKINS,M. advanced to second; ALVAREZ,L. advanced to third; CLARK,T. scored. | 7 | 0 |
MCCOY,T. reached on a fielder's choice, RBI; PONDS,D. out at second 2b to ss; WILKINS,M. advanced to third; ALVAREZ,L. scored. | 8 | 0 |
ALVAREZ,L. singled, RBI; CLARK,T. advanced to second; REIMAN,J. advanced to third; FIELDS,J. scored. | 9 | 0 |
WILKINS,M. walked, RBI; ALVAREZ,L. advanced to second; CLARK,T. advanced to third; REIMAN,J. scored, unearned. | 10 | 0 |
PONDS,D. singled, RBI; WILKINS,M. advanced to second; ALVAREZ,L. advanced to third; CLARK,T. scored. | 11 | 0 |
MCCOY,T. singled, RBI; PONDS,D. advanced to second; WILKINS,M. advanced to third; ALVAREZ,L. scored. | 12 | 0 |
BABINSACK,A. reached on a fielder's choice, RBI; MCCOY,T. out at second 1b to ss; PONDS,D. advanced to third; WILKINS,M. scored. | 13 | 0 |
BUDDEN,D. singled, RBI; BABINSACK,A. advanced to second; PONDS,D. scored. | 14 | 0 |
REIMAN,J. reached on a fielding error by 1b; FIELDS,J. advanced to second; BUDDEN,D. advanced to third; BABINSACK,A. scored. | 15 | 0 |
Farmer singled, RBI; Ward advanced to second; Moore scored, unearned. | 15 | 1 |
Bretz singled, 2 RBI; Stockman scored, unearned; Ward scored. | 15 | 3 |
Hampton
| SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | |
Totals | 36 | 15 | 18 | 14 | 6 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Niagara
Gruarin, Katelyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moddy, Taylor | RF/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Maldonado, Desarae | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Alexandra | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Werth, Amanda | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chandler, Jessica | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Chanelle | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Saggiomo, Rebecca | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brianna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   March, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Farmer, Ambur | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stockman, Danielle | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretz, Victoria | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gay, Ally | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grieger, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 3 | 5 | 0 | 5 | 6 |
Fielding
E: Maldonado, Desarae (1); Werth, Amanda (1); Grieger, Taylor (1)
Hampton
| 5.0 | 3 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 6 | 0 | |
| Totals | 3 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 6 | 0 |
Niagara
Grieger, Taylor | 4.0 | 17 | 15 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 5 | 0 |
Werth, Amanda | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 18 | 15 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 6 | 0 |

















