Saint Joseph's vs Hampton
Scoring Summary
Team | SJU | HAMSB |
|---|---|---|
Ruf, M. reached on an error by 3b, advanced to second; Picard, B scored, unearned. | 1 | 0 |
Harkness, B. flied out to rf, SF, RBI; Ruf, M. scored, unearned. | 2 | 0 |
Palase, N. homered, RBI. | 3 | 0 |
Yoos, S. reached on an error by ss, RBI; Harkness, B. scored, unearned. | 4 | 0 |
Alden, N. flied out to cf, SF, RBI; Alden, A. advanced to third; Yoos, S. scored. | 5 | 0 |
Ruf, M. homered, RBI. | 6 | 0 |
REIMAN,J. flied out to lf, SF, RBI; FIELDS,J. scored, unearned. | 6 | 1 |
Picard, B singled, RBI; Dionne, H. advanced to second; Wilson, C. scored. | 7 | 1 |
Harkness, B. reached on an error by 3b, RBI; Ruf, M. advanced to second; Picard, B scored, unearned; Dionne, H. scored, unearned. | 9 | 1 |
BABINSACK,A. out at first ss to 2b, RBI; MCCOY,T. advanced to second; PONDS,D. scored. | 9 | 2 |
Yoos, S. singled, RBI; Harkness, B. advanced to second; Faulkner, A. advanced to third; Picard, B scored, unearned. | 10 | 2 |
Alden, A. singled, 2 RBI; Yoos, S. advanced to second; Harkness, B. scored, unearned; Faulkner, A. scored, unearned. | 12 | 2 |
Saint Joseph's
Picard, Bella | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruf, Melissa | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Faulkner, Alexia | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Palasae, Nicole | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brunck, Madeline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkness, Brandi | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Yoos, Sarah | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Alden, Ashley | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Alden, Nikki | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Chaiser, Stephanie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Cyndi | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dionne, Hannah | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Clarke, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 10 | 1 | 0 | 4 | 10 |
Batting
2B: Picard, Bella (1); Harkness, Brandi (1)
HR: Ruf, Melissa (1); Palasae, Nicole (1)
SF: Harkness, Brandi (1); Alden, Nikki (1)
Baserunning SB: Picard, Bella (1); Faulkner, Alexia (1); Yoos, Sarah (1); Alden, Ashley (1)
HBP: Picard, Bella (1); Yoos, Sarah (2); Dionne, Hannah (1)
Hampton
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 4 | 6 |
Saint Joseph's
Clarke, Madison | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 12 | 0 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 12 | 0 |
Hampton
| 5.0 | 10 | 9 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 26 | 32 | 7 | 4 | 0 | |
| 2.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 0 | |
| Totals | 13 | 12 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 36 | 43 | 12 | 5 | 0 |
Win: Clarke, Madison (5-1)
Loss: Jackson, Jailynn (0-6)
HBP:
Jackson, Jailynn (4)
PB: Chaiser, Stephanie (1)
;



















