Drexel vs Hampton
Scoring Summary
Team | DREXEL | HAMSB |
|---|---|---|
Scott doubled to left field, RBI (2-1 BKB); Reed advanced to third; Johnson scored. | 1 | 0 |
Kuroda reached on a fielding error by 1b, advanced to second, RBI; Scott advanced to third; Reed scored. | 2 | 0 |
Chan doubled down the rf line, 2 RBI (1-0 B); Kuroda scored, unearned; Scott scored. | 4 | 0 |
BUDDEN,D advanced to third on an illegal pitch; FIELDS,J scored on an illegal pitch. | 4 | 1 |
MILLOY,D doubled down the rf line, RBI (2-2 BKFB); BUDDEN,D scored. | 4 | 2 |
GRASSINI,A singled up the middle, RBI (3-2 BBKFB); MILLOY,D scored. | 4 | 3 |
Kuroda doubled to center field, RBI (2-2 FBBK); Okoniewski advanced to third; Scott scored. | 5 | 3 |
Kuroda singled to left center, 2 RBI (1-1 BF); Asbra advanced to second; Scott scored, unearned; Reed scored, unearned. | 7 | 3 |
FIELDS,J singled up the middle, 2 RBI (1-1 KB); MCCOY,T advanced to second; SOBELEWSKI,H scored; PONDS,D scored. | 7 | 5 |
Johnson singled through the right side, RBI (3-2 BKFBB); Skirha advanced to third; Horwitz scored. | 8 | 5 |
Scott doubled to center field, 2 RBI (0-0); Johnson scored; Skirha scored. | 10 | 5 |
Drexel
Johnson, Savanna | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Baeley | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott, Ellen | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Asbra, Samantha | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Okoniewski, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuroda, Gabriela | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Zamora, Sharon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chan, Kimberly | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Horwitz, Lara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skirha, Jourdan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Ladrido, Jenelle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 5 | 0 | 3 | 9 |
Batting
2B: Scott, Ellen (3); Kuroda, Gabriela (1); Chan, Kimberly (1)
Baserunning
SB: Asbra, Samantha (1); Kuroda, Gabriela (1)
CS: Reed, Baeley (1)
Hampton
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 4 | 6 | 0 | 5 | 11 |
Drexel
Konopka, Tara | 5.2 | 9 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 26 | 32 | 4 | 9 | 123 |
Haley, Katie | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
| Totals | 9 | 5 | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 30 | 37 | 4 | 12 | 145 |
Hampton
| 4.0 | 6 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 1 | 9 | 84 | |
| 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 48 | |
| Totals | 10 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 4 | 13 | 132 |
Win: Konopka, Tara (1-2)
Loss: Watts, Kial (0-1)
HBP: Konopka, Tara (1)
;
Save: Haley, Katie (1)
;
PB: Scott, Ellen (1)
;
Kollas, Sarah (1)





















