Manhattan vs Hampton
Scoring Summary
Team | MAN | HAMSB |
|---|---|---|
MCCOY,T doubled down the rf line, RBI (2-2 BKFB); DESCHEPPER,K advanced to third; PONDS,D scored. | 0 | 1 |
MCCOY,T advanced to third on a wild pitch; DESCHEPPER,K scored. | 0 | 2 |
Cutler singled to left center, RBI (2-2 BBKFF); Puthe scored. | 1 | 2 |
PONDS,D reached on a throwing error by ss, advanced to second on the throw (1-2 KSBFFF); BUDDEN,D advanced to third, scored on the throw, unearned. | 1 | 3 |
MCCOY,T reached on a fielding error by 2b, RBI (0-0); PONDS,D scored, unearned. | 1 | 4 |
Vazquez homered to center field, 3 RBI (3-2 BBBKF); Bowman scored; Pitney scored. | 4 | 4 |
Puthe singled to right center, RBI (1-0 B); Matazinsky scored. | 5 | 4 |
Pitney homered to left field, 4 RBI, unearned (1-1 BK); Dawid scored, unearned; Cutler scored, unearned; Puthe scored, unearned. | 9 | 4 |
Dawid walked, RBI (3-2 FFBBBFB); Pierce advanced to second; Puthe advanced to third; Reinhardt scored. | 10 | 4 |
Pitney walked, RBI (3-0 BBBB); Dawid advanced to second; Pierce advanced to third; Puthe scored. | 11 | 4 |
Bowman flied out to cf, SF, RBI (0-1 F); Dawid advanced to third; Pierce scored. | 12 | 4 |
Manhattan
Dawid, Alexa | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pitney, Lauren | 2B | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Bowman, Elena | DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vazquez, Jenn | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Matazinsky, Briana | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Bryant, Meredith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhardt, Stephanie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brennan, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puthe, Shannon | RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Crowley, Anna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierce, Zee | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cutler, Emily | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross, Victoria | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 11 | 12 | 7 | 0 | 5 | 7 |
Batting
2B: Matazinsky, Briana (1)
HR: Pitney, Lauren (1); Vazquez, Jenn (1)
SF: Bowman, Elena (1)
Baserunning SB: Puthe, Shannon (3); Cutler, Emily (1)
HBP: Bowman, Elena (1)
Fielding
E: Pitney, Lauren (1); Reinhardt, Stephanie (1)
Hampton
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 4 | 2 | 3 | 0 | 6 | 5 |
Manhattan
Matazinsky, Briana | 5.0 | 4 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 94 |
| Totals | 4 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 94 |
Hampton
| 2.2 | 8 | 9 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 2 | 73 | |
| 1.1 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 42 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 11 | 12 | 8 | 7 | 5 | 2 | 0 | 1 | 0 | 25 | 34 | 6 | 3 | 124 |




















