Morgan State vs Hampton
Scoring Summary
Team | MSUSB | HAMSB |
|---|---|---|
MCCOY,T singled up the middle, RBI (2-2 BKBF); SOBELEWSKI,H advanced to third; BUDDEN,D scored. | 0 | 1 |
FONTAINE,K homered to right field, RBI (0-2 KFFF). | 1 | 1 |
ZYZYK,S singled to left field, advanced to second on the throw, RBI (3-2 BFFBBFFF); JONES,B scored. | 2 | 1 |
ALVAREZ,L reached on a fielding error by 1b, RBI (0-1 K); GRASSINI,A advanced to second; DESCHEPPER,K scored, unearned. | 2 | 2 |
FONTAINE,K singled to left field, advanced to second on the throw, RBI (1-1 KB); ALVAREZ,A advanced to third; LARA,K scored. | 3 | 2 |
PITPIT,D singled through the left side, 2 RBI (2-0 BB); FONTAINE,K scored; ALVAREZ,A scored. | 5 | 2 |
PITPIT,D tripled to right field, RBI (3-1 KBBB); JONES,B scored. | 6 | 2 |
BLANCO,A singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); ZYZYK,S scored; PITPIT,D scored. | 8 | 2 |
Morgan State
Young, Damali | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lara, Korynna | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alvarez, Giselle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Audrianna | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fontaine, Kimberly | C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Jones, Briana | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Pitpit, Danielle | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Zyzyk, Stormy | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Holquin, Nicole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Caitlyn | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vandenberg, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Blanco, Alyssa | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hartman, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 6 | 0 | 5 | 6 |
Batting
3B: Pitpit, Danielle (1)
HR: Fontaine, Kimberly (1)
SH: Williams, Caitlyn (1)
Baserunning
SB: Alvarez, Giselle (2); Jones, Briana (3)
CS: Williams, Caitlyn (1)
HBP: Lara, Korynna (1)
Fielding
E: Alvarez, Audrianna (1); Pitpit, Danielle (1)
Hampton
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 4 | 6 |
Morgan State
Hartman, Allison | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 96 |
| Totals | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 96 |
Hampton
| 6.2 | 10 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 26 | 32 | 8 | 5 | 114 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | |
| Totals | 10 | 8 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 27 | 35 | 8 | 5 | 135 |


















