Hampton vs Virginia Tech
Scoring Summary
Team | HAMSB | VT |
|---|---|---|
1st Schoenewald doubled to left center, RBI (1-1 KB); Davenport, B scored. | 0 | 1 |
1st Mericka, K. infield fly to 2b (1-0 B); Duff, L. out at second 2b to ss; Nolan, C. advanced to third; Schoenewald scored, unearned. | 0 | 2 |
1st Whitcomb, C. homered to left field, 2 RBI; Nolan, C. scored. | 0 | 4 |
2nd Ota, K. walked (3-1 KBBBB); Strouth, E. scored on a passed ball. | 0 | 5 |
2nd Nolan, C. flied out to cf, SF, RBI (3-1 BSBB); Davenport, B advanced to third; Ota, K. scored. | 0 | 6 |
2nd Duff, L. doubled to left field, RBI; Davenport, B scored. | 0 | 7 |
3rd Kowalski, A. walked, RBI (3-0 BBBB); Birle, E. advanced to second; Mehr, J. advanced to third; Whitcomb, C. scored. | 0 | 8 |
3rd Schoenewald reached on a fielder's choice, RBI; Kowalski, A. out at second ss to 2b; Birle, E. advanced to third; Mehr, J. scored. | 0 | 9 |
4th FIELDS,J doubled to center field, RBI (1-1 BF); SOBELEWSKI,H scored. | 1 | 9 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ponds, Diamond | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budden, Danielle | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sobelewski, Hope | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| McCoy, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fields, Jada | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wise, Mackenzie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Lorena | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deschepper, Kayla | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kollas, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 0 | 0 | 6 | 5 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davenport, B | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kowalski, A. | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schoenewald | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nolan, C. | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Duff, L. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mericka, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saunders, W. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, C. | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mehr, J. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strouth, E. | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Birle, E. | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ota, K. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lattin, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 9 | 8 | 7 | 4 | 0 | 0 | 3 |
Batting
2B: Davenport, B (2); Schoenewald (1); Duff, L. (1); Mehr, J. (1); Strouth, E. (1)
HR: Whitcomb, C. (1)
SF: Nolan, C. (1)
Baserunning HBP: Nolan, C. (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 4.0 | 8 | 9 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 18 | 24 | 7 | 4 | 64 |
| Totals | 8 | 9 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 18 | 24 | 7 | 4 | 64 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lattin, O. | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 79 |
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 79 |


















