Hampton University vs Delaware State
5/4/2018
Hornets' Nest
4:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Babinsack, Allyson (12-13)Loss: Shields,hannah (6-13)
Date: 5/4/2018
Location: Dover, Del.
Venue: Hornets' Nest
Umpires:
Attendance: 58
Start Time: 4:25 pm
Time: 2:04
Weather: Mostly sunny_85 deg.
Scoring Summary
Team | HAM-SB | DSUSB |
|---|---|---|
![]() MORENO,D doubled down the rf line, RBI; FLOURNORY,K advanced to third; CASEY,J scored, unearned. | 0 | 1 |
![]() K. Watts grounded out to 3b, SAC, bunt, RBI; T. Warrick scored. | 1 | 1 |
![]() M. Crawford reached on a fielder's choice, SAC, bunt, RBI; C. King scored. | 2 | 1 |

Hampton University

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 7 | 7 |

Delaware State

Flournory, Khaliyah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moreno, Desiree | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Quarles, Sabrina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Washington, Vanessa | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Melgoza, Jasmine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cummings, Micaela | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Alyssa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Casey, Jordan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilcher, Jalen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Barron, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shields, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 2 | 0 | 5 | 8 |
Batting
2B: Moreno, Desiree (1)
SH: Melgoza, Jasmine (1)
Fielding
E: Moreno, Desiree (1); Diaz, Alyssa (2)

Hampton University

![]() | 9.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 14 | 8 | 0 |
| Totals | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 14 | 8 | 0 |

Delaware State

Shields, Hannah | 9.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 2 | 18 | 0 |
| Totals | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 2 | 18 | 0 |
Hampton University

2
Final1

Delaware State

Hampton University - Top of 1st
| Plays | HAM-SB | DSUSB |
|---|---|---|
| D. Hill struck out looking. | 0 | 0 |
| T. Warrick grounded out to 3b. | 0 | 0 |
| VanDenburg grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | HAM-SB | DSUSB |
|---|---|---|
| FLOURNORY,K grounded out to ss. | 0 | 0 |
| MORENO,D grounded out to 3b. | 0 | 0 |
| QUARLES,S popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Top of 2nd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| K. Watts reached on a fielding error by 3b. | 0 | 0 |
| B. Anderson pinch ran for K. Watts. | 0 | 0 |
| B. Anderson stole second. | 0 | 0 |
| C. Blackwell struck out swinging. | 0 | 0 |
| A. Grassini reached on a fielder's choice; B. Anderson out at second ss unassisted. | 0 | 0 |
| M. Crawford grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WASHINGTON,V walked. | 0 | 0 |
| MELGOZA,J reached on a fielder's choice, SAC, bunt; WASHINGTON,V advanced to second. | 0 | 0 |
| CUMMINGS,M singled to third base, bunt; MELGOZA,J advanced to second; WASHINGTON,V advanced to third. | 0 | 0 |
| DIAZ,A flied out to lf. | 0 | 0 |
| CASEY,J struck out looking. | 0 | 0 |
| BARRON,V pinch hit for WILCHER,J. | 0 | 0 |
| BARRON,V fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Hampton University - Top of 3rd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WILCHER,J to lf for BARRON,V. | 0 | 0 |
| D. Milloy grounded out to p. | 0 | 0 |
| L. Alvarez struck out looking. | 0 | 0 |
| D. Hill grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| FLOURNORY,K grounded out to 3b. | 0 | 0 |
| MORENO,D struck out swinging. | 0 | 0 |
| QUARLES,S fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Top of 4th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| T. Warrick reached on a fielding error by ss. | 0 | 0 |
| T. Warrick stole second. | 0 | 0 |
| VanDenburg struck out looking. | 0 | 0 |
| K. Watts to dh for B. Anderson. | 0 | 0 |
| K. Watts grounded out to 1b unassisted; T. Warrick advanced to third. | 0 | 0 |
| C. Blackwell grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WASHINGTON,V flied out to cf. | 0 | 0 |
| MELGOZA,J grounded out to 3b. | 0 | 0 |
| CUMMINGS,M popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Top of 5th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| A. Grassini popped up to p. | 0 | 0 |
| M. Crawford hit by pitch. | 0 | 0 |
| D. Milloy singled through the right side; M. Crawford advanced to second. | 0 | 0 |
| L. Alvarez reached on a fielder's choice; D. Milloy out at second 2b to ss; M. Crawford advanced to third. | 0 | 0 |
| L. Alvarez stole second. | 0 | 0 |
| D. Hill grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| DIAZ,A popped up to 2b. | 0 | 0 |
| CASEY,J singled to left field. | 0 | 0 |
| WILCHER,J struck out swinging. | 0 | 0 |
| FLOURNORY,K reached on an error by 1b, assist by ss; CASEY,J advanced to second. | 0 | 0 |
| MORENO,D doubled down the rf line, RBI; FLOURNORY,K advanced to third; CASEY,J scored, unearned. | 0 | 1 |
| QUARLES,S grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Hampton University - Top of 6th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| T. Warrick singled to right center. | 0 | 1 |
| T. Warrick stole second. | 0 | 1 |
| VanDenburg out at first p to 2b to 1b; T. Warrick advanced to third. | 0 | 1 |
| K. Watts grounded out to 3b, SAC, bunt, RBI; T. Warrick scored. | 1 | 1 |
| C. Blackwell reached on a fielding error by ss. | 1 | 1 |
| A. Grassini struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WASHINGTON,V fouled out to rf. | 1 | 1 |
| MELGOZA,J singled to second base. | 1 | 1 |
| CUMMINGS,M flied out to lf. | 1 | 1 |
| DIAZ,A fouled out to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Top of 7th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| M. Crawford singled through the left side. | 1 | 1 |
| D. Milloy out at first 3b to 2b, SAC, bunt; M. Crawford advanced to second. | 1 | 1 |
| L. Alvarez fouled out to rf; M. Crawford advanced to third. | 1 | 1 |
| D. Hill grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| CASEY,J struck out looking. | 1 | 1 |
| WILCHER,J grounded out to 3b. | 1 | 1 |
| FLOURNORY,K flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Top of 8th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| T. Warrick struck out swinging. | 1 | 1 |
| VanDenburg struck out swinging. | 1 | 1 |
| K. Watts grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 8th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| MORENO,D flied out to cf. | 1 | 1 |
| QUARLES,S grounded out to ss. | 1 | 1 |
| WASHINGTON,V walked. | 1 | 1 |
| MELGOZA,J popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Top of 9th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| C. Blackwell doubled down the rf line. | 1 | 1 |
| A. Grassini out at first 1b to 2b, SAC, bunt; C. Blackwell advanced to third. | 1 | 1 |
| C. King pinch ran for C. Blackwell. | 1 | 1 |
| M. Crawford reached on a fielder's choice, SAC, bunt, RBI; C. King scored. | 2 | 1 |
| D. Milloy reached on a fielder's choice; M. Crawford out at second 2b to ss. | 2 | 1 |
| L. Alvarez grounded out to p. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 9th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| C. Blackwell to lf for C. King. | 2 | 1 |
| CUMMINGS,M flied out to lf. | 2 | 1 |
| DIAZ,A singled to third base. | 2 | 1 |
| CASEY,J grounded out to p; DIAZ,A advanced to second. | 2 | 1 |
| WILCHER,J struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 1st
| Plays | HAM-SB | DSUSB |
|---|---|---|
| D. Hill struck out looking. | 0 | 0 |
| T. Warrick grounded out to 3b. | 0 | 0 |
| VanDenburg grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | HAM-SB | DSUSB |
|---|---|---|
| FLOURNORY,K grounded out to ss. | 0 | 0 |
| MORENO,D grounded out to 3b. | 0 | 0 |
| QUARLES,S popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 2nd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| K. Watts reached on a fielding error by 3b. | 0 | 0 |
| B. Anderson pinch ran for K. Watts. | 0 | 0 |
| B. Anderson stole second. | 0 | 0 |
| C. Blackwell struck out swinging. | 0 | 0 |
| A. Grassini reached on a fielder's choice; B. Anderson out at second ss unassisted. | 0 | 0 |
| M. Crawford grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WASHINGTON,V walked. | 0 | 0 |
| MELGOZA,J reached on a fielder's choice, SAC, bunt; WASHINGTON,V advanced to second. | 0 | 0 |
| CUMMINGS,M singled to third base, bunt; MELGOZA,J advanced to second; WASHINGTON,V advanced to third. | 0 | 0 |
| DIAZ,A flied out to lf. | 0 | 0 |
| CASEY,J struck out looking. | 0 | 0 |
| BARRON,V pinch hit for WILCHER,J. | 0 | 0 |
| BARRON,V fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 3rd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WILCHER,J to lf for BARRON,V. | 0 | 0 |
| D. Milloy grounded out to p. | 0 | 0 |
| L. Alvarez struck out looking. | 0 | 0 |
| D. Hill grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | HAM-SB | DSUSB |
|---|---|---|
| FLOURNORY,K grounded out to 3b. | 0 | 0 |
| MORENO,D struck out swinging. | 0 | 0 |
| QUARLES,S fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 4th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| T. Warrick reached on a fielding error by ss. | 0 | 0 |
| T. Warrick stole second. | 0 | 0 |
| VanDenburg struck out looking. | 0 | 0 |
| K. Watts to dh for B. Anderson. | 0 | 0 |
| K. Watts grounded out to 1b unassisted; T. Warrick advanced to third. | 0 | 0 |
| C. Blackwell grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WASHINGTON,V flied out to cf. | 0 | 0 |
| MELGOZA,J grounded out to 3b. | 0 | 0 |
| CUMMINGS,M popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 5th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| A. Grassini popped up to p. | 0 | 0 |
| M. Crawford hit by pitch. | 0 | 0 |
| D. Milloy singled through the right side; M. Crawford advanced to second. | 0 | 0 |
| L. Alvarez reached on a fielder's choice; D. Milloy out at second 2b to ss; M. Crawford advanced to third. | 0 | 0 |
| L. Alvarez stole second. | 0 | 0 |
| D. Hill grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| DIAZ,A popped up to 2b. | 0 | 0 |
| CASEY,J singled to left field. | 0 | 0 |
| WILCHER,J struck out swinging. | 0 | 0 |
| FLOURNORY,K reached on an error by 1b, assist by ss; CASEY,J advanced to second. | 0 | 0 |
| MORENO,D doubled down the rf line, RBI; FLOURNORY,K advanced to third; CASEY,J scored, unearned. | 0 | 1 |
| QUARLES,S grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 6th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| T. Warrick singled to right center. | 0 | 1 |
| T. Warrick stole second. | 0 | 1 |
| VanDenburg out at first p to 2b to 1b; T. Warrick advanced to third. | 0 | 1 |
| K. Watts grounded out to 3b, SAC, bunt, RBI; T. Warrick scored. | 1 | 1 |
| C. Blackwell reached on a fielding error by ss. | 1 | 1 |
| A. Grassini struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| WASHINGTON,V fouled out to rf. | 1 | 1 |
| MELGOZA,J singled to second base. | 1 | 1 |
| CUMMINGS,M flied out to lf. | 1 | 1 |
| DIAZ,A fouled out to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 7th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| M. Crawford singled through the left side. | 1 | 1 |
| D. Milloy out at first 3b to 2b, SAC, bunt; M. Crawford advanced to second. | 1 | 1 |
| L. Alvarez fouled out to rf; M. Crawford advanced to third. | 1 | 1 |
| D. Hill grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| CASEY,J struck out looking. | 1 | 1 |
| WILCHER,J grounded out to 3b. | 1 | 1 |
| FLOURNORY,K flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 8th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| T. Warrick struck out swinging. | 1 | 1 |
| VanDenburg struck out swinging. | 1 | 1 |
| K. Watts grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 8th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| MORENO,D flied out to cf. | 1 | 1 |
| QUARLES,S grounded out to ss. | 1 | 1 |
| WASHINGTON,V walked. | 1 | 1 |
| MELGOZA,J popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hampton University

2
Final1

Delaware State

Hampton University - Top of 9th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| C. Blackwell doubled down the rf line. | 1 | 1 |
| A. Grassini out at first 1b to 2b, SAC, bunt; C. Blackwell advanced to third. | 1 | 1 |
| C. King pinch ran for C. Blackwell. | 1 | 1 |
| M. Crawford reached on a fielder's choice, SAC, bunt, RBI; C. King scored. | 2 | 1 |
| D. Milloy reached on a fielder's choice; M. Crawford out at second 2b to ss. | 2 | 1 |
| L. Alvarez grounded out to p. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 9th
| Plays | HAM-SB | DSUSB |
|---|---|---|
| C. Blackwell to lf for C. King. | 2 | 1 |
| CUMMINGS,M flied out to lf. | 2 | 1 |
| DIAZ,A singled to third base. | 2 | 1 |
| CASEY,J grounded out to p; DIAZ,A advanced to second. | 2 | 1 |
| WILCHER,J struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 7 | 3 | 0 | 27 | 9 |

Delaware State

| CF | Flournory, Khaliyah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Moreno, Desiree | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RF | Quarles, Sabrina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Washington, Vanessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2B | Melgoza, Jasmine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Cummings, Micaela | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Diaz, Alyssa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | Casey, Jordan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | Wilcher, Jalen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Barron, Vanessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shields, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 33 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 7 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 17 |
| .973 | Fielding % | .936 |
| 0 | Double Plays | 0 |


















