Hampton vs Norfolk State
4/29/2018
NSU Softball Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 3 | 0 | 2 | 0 | X | 5 | 9 | 1 |
Win: Przeslawski,megan (2-3)Loss: Babinsack, Allyson (11-13)Save: Buffington,shannon (1)
Scoring Summary
Team | HAM-SB | NSU |
|---|---|---|
VanDenburg singled to right field, RBI (1-1); D. Hill scored. | 1 | 0 |
PRYOR,J singled to right center, RBI (0-0); LOPEZ,K advanced to second; MORIARTY,S scored. | 1 | 1 |
IOSEFA,T doubled to left center, 2 RBI (0-0); PRYOR,J scored; LOPEZ,K scored. | 1 | 3 |
DIXON,J doubled to left center, 2 RBI (0-0); IOSEFA,T advanced to third; PRYOR,J scored; HALFORD,H scored. | 1 | 5 |
Hampton
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 7 |
Batting
Fielding
Norfolk State
Deschamps, Shelby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moriarty, Seana | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Kylee | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Halford, Hunter | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pryor, Jaylene | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Iosefa, Tuli | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dixon, Jade | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hammond, Jazzmaine | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gillo, Julianne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Przeslawski, Megan | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Buffington, Shannon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Moriarty, Seana (1); Iosefa, Tuli (1); Dixon, Jade (1)
Baserunning
PO: Hammond, Jazzmaine (1)
Fielding
E: Moriarty, Seana (1)
Hampton
| 4.2 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 92 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 | |
| Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 109 |
Norfolk State
Przeslawski, Megan | 5.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 6 | 68 |
Buffington, Shannon | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 21 |
| Totals | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 9 | 89 |





















