Campbell vs Hampton Univ.
Scoring Summary
Team | CAM | HAMPTON |
|---|---|---|
PERRYMAN,A singled through the left side, RBI (3-1 KBBB); BRYANT,B scored. | 1 | 0 |
TIPLER,K singled to center field, RBI (0-0); FREDENDALL advanced to third; PERRYMAN,A scored. | 2 | 0 |
HALL,C singled to right field, out at second rf to c to ss, 2 RBI (1-0 B); WANCHECK,C advanced to third; TIPLER,K scored; FREDENDALL scored, unearned. | 4 | 0 |
WHEATLEY,A reached on a throwing error by ss, advanced to second (1-0 B); WANCHECK,C scored, unearned. | 5 | 0 |
WARE,C singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf (2-1 BBF); WHEATLEY,A scored, unearned. | 6 | 0 |
BRYANT,B singled through the left side, RBI (2-0 BB); WARE,C scored, unearned. | 7 | 0 |
PERRYMAN,A singled to left field, advanced to second on the throw, RBI (0-0); MOZINGO,M advanced to third; BRYANT,B scored, unearned. | 8 | 0 |
LYLES,J flied out to rf, SAC, RBI (0-0); HILL,D advanced to third; WARRICK,T scored. | 8 | 1 |
TIPLER,K homered to left field, RBI (3-2 BKBSFFBFFF). | 9 | 1 |
TIPLER,K homered to left center, RBI (3-2 FBBFBFFF). | 10 | 1 |
PERRYMAN,A homered to right center, 3 RBI (0-0); MOZINGO,M scored; BRYANT,B scored. | 13 | 1 |
Campbell
Bryant, Bri | LF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mozingo, Megan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Perryman, Abby | DP | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Fredendall, Kayla | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Tipler, Kynadi | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Wancheck, Cassie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Christa | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wheatley, Avery | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Claudia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 11 | 1 | 0 | 1 | 4 |
Batting
3B: Bryant, Bri (1)
HR: Perryman, Abby (1); Tipler, Kynadi (2)
Baserunning
SB: Tipler, Kynadi (1)
Fielding
E: Wheatley, Avery (1)
Hampton Univ.
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 2 | 1 | 2 | 0 | 3 | 4 |
Campbell
Richards, Megan | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 44 |
Head, Lexy | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 39 |
| Totals | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 4 | 83 |
Hampton Univ.
| 1.0 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 38 | |
| 4.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 68 | |
| Totals | 15 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 5 | 106 |



















