Central Conn. St. vs Hampton Univ.
2/25/2019
HU Softball
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 4 |
Win: Babinsack, Allyson (1-0)Loss: Antonazzo, Ashley (2-1)
Scoring Summary
Team | CCSU | HAMPTON |
|---|---|---|
BACKLUND, C doubled down the lf line, 2 RBI (1-2 BSF); BERTOLINO, A advanced to third; HATHAWAY, G scored; BOLAN, S scored. | 2 | 0 |
HICKEY,K singled up the middle, RBI (0-0); RICHARDSON scored. | 2 | 1 |
GRASSINI,A doubled down the rf line, 2 RBI (1-0 B); ANDERSON,B scored; WARRICK,T scored. | 2 | 3 |
BERTOLINO, A reached on an error by ss, advanced to second (0-0); CRONIN, E advanced to third, scored on an error by cf, unearned. | 3 | 3 |
WATTS,K singled up the middle, RBI (2-2 KFBFB); MILLOY,D advanced to second; RICHARDSON scored. | 3 | 4 |
STORKER, C flied out to cf, SAC, RBI (3-2 FBBFFB); EIGENMANN, R scored, unearned. | 4 | 4 |
HICKEY,K singled to left field, RBI (0-2 KF); RICHARDSON advanced to second; LYLES,J advanced to third; ANDERSON,B scored. | 4 | 5 |
Central Conn. St.
Eigenmann, Ryan | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ulmer, Kristen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Paterson, Kaitlin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Storker, Carly | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Antonazzo, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogilvie, Sarah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bolan, Sydney | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hathaway, Giuliana | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bertolino, Alicia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Backlund, Carli | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cronin, Emily | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Storker, Carly (1); Backlund, Carli (1)
SH: Ulmer, Kristen (1)
SF: Storker, Carly (1)
Baserunning SB: Eigenmann, Ryan (2); Ulmer, Kristen (1); Cronin, Emily (1)
HBP: Eigenmann, Ryan (1)
Fielding
E: Ogilvie, Sarah (1)
Hampton Univ.
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| SS | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 5 | 8 | 0 | 6 | 6 |
Central Conn. St.
Storker, Carly | 6.0 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 19 | 28 | 5 | 5 | 118 |
Antonazzo, Ashley | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 7 | 5 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 23 | 34 | 5 | 6 | 141 |
Hampton Univ.
| 7.0 | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 4 | 11 | 98 | |
| Totals | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 4 | 11 | 98 |




















