Coppin State vs Hampton Univ.
3/13/2019
HU Softball
2:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 1 | 0 | 0 | X | 8 | 7 | 0 |
Win: Babinsack, Allyson (3-2)Loss: Didion,madison (1-2)
Scoring Summary
Team | CSUSB | HAMPTON |
|---|---|---|
MILLOY,D singled up the middle, RBI (0-0); WATTS,K advanced to second; ANDERSON,B advanced to third; HILL,D scored. | 0 | 1 |
HICKEY,K tripled to right center, 3 RBI (2-1 BFB); MILLOY,D scored; WATTS,K scored; ANDERSON,B scored. | 0 | 4 |
KOLLAS,S stole second; HICKEY,K stole home. | 0 | 5 |
WARRICK,T tripled to right center, 2 RBI (3-2 KKBBBFF); CRAWFORD,M scored; KOLLAS,S scored. | 0 | 7 |
HICKEY,K doubled down the lf line, RBI (0-1 F); WATTS,K scored. | 0 | 8 |
Coppin State
Narvaez, Megan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Valdez-frick, Soraya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Cloe | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Cayla | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flagler, Kylie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ullman, Nicole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilera, Melanie | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gartrell, Dakota | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bravo, Haley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James, Hatika | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alvarado, Brissa | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Didion, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flom, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 3 | 0 | 2 | 5 |
Batting
2B: Ochoa, Cloe (1)
Hampton Univ.
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 8 | 7 | 7 | 2 | 0 | 4 | 2 |
Batting
Baserunning
Coppin State
Didion, Madison | 1.0 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 46 |
Flom, Lexi | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 31 |
| Totals | 7 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 77 |
Hampton Univ.
| 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 77 | |
| Totals | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 77 |


















