Coppin State vs Hampton Univ.
3/13/2019
HU Softball
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | |
| 3 | 1 | 3 | 4 | X | 11 | 9 | 1 |
Win: Hotetz, Allie (0-0)Loss: Alvarado,brissa (0-0)
Scoring Summary
Team | CSUSB | HAMPTON |
|---|---|---|
WATTS,K singled to left center, RBI (0-2 KK); ANDERSON,B advanced to second; HILL,D advanced to third; WARRICK,T scored. | 0 | 1 |
HICKEY,K reached on an error by 3b (1-2 SFB); WATTS,K scored, unearned; ANDERSON,B scored, unearned. | 0 | 3 |
HILL,D singled, bunt (1-0 B); WALKER,C advanced to third, scored on an error by 1b, unearned. | 0 | 4 |
AGUILERA,M. singled, advanced to second on the throw, RBI (0-0); OCHOA,C. advanced to third, scored on an error by rf, unearned. | 1 | 4 |
ALVARADO,B. singled up the middle, out at second cf to c to 1b to 2b, RBI (3-2 KBKFBB); AGUILERA,M. scored, unearned. | 2 | 4 |
MILLOY,D singled, RBI (1-1 BF); WATTS,K advanced to third; ANDERSON,B scored. | 2 | 5 |
MILLOY,D stole second; WATTS,K scored on a throwing error by c, unearned. | 2 | 6 |
CRAWFORD,M singled to second base, RBI (1-0 B); MILLOY,D scored, unearned. | 2 | 7 |
WATTS,K singled to left field, advanced to second on the throw, 2 RBI (0-1 K); ANDERSON,B advanced to third; HILL,D scored; WARRICK,T scored. | 2 | 9 |
HICKEY,K grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); WATTS,K advanced to third; ANDERSON,B scored. | 2 | 10 |
KOLLAS,S tripled to right center, RBI (2-1 BKB); WATTS,K scored. | 2 | 11 |
Coppin State
Carrizosa, Desiree | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Genovese, Alexis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ochoa, Cloe | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Flom, Lexi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Melanie | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Alvarado, Brissa | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Flagler, Kylie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowe, N. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dombrowski, Sydney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sierra, Jaylene | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Valdez-frick, Soraya | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 4 | 0 | 3 | 5 |
Baserunning
CS: Bowe, N. (1)
HBP: Flagler, Kylie (1)
Fielding
E: Ochoa, Cloe (1); Aguilera, Melanie (1); Dombrowski, Sydney (1)
DP: Aguilera, Melanie (1); Alvarado, Brissa (1); Dombrowski, Sydney (1)
Hampton Univ.
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DP | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 11 | 9 | 7 | 4 | 0 | 0 | 3 |
Batting
Baserunning
SB: Warrick, Taylor (1); Hill , Dasha (1); Anderson, Brianna (1); Watts, Kial (1); Milloy, Daniella (1); Walker, Casey (1)
CS: Hill , Dasha (1)
HBP: Hill , Dasha (1)
Fielding
Coppin State
Alvarado, Brissa | 4.0 | 9 | 11 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 18 | 26 | 2 | 8 | 80 |
| Totals | 9 | 11 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 18 | 26 | 2 | 8 | 80 |
Hampton Univ.
| 2.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 47 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 | |
| Totals | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 3 | 7 | 83 |




















