Delaware State vs Hampton Univ.
3/1/2019
HU Softball
2:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 3 | X | 5 | 11 | 3 |
Win: Workman, Emily (2-0)Loss: Baker,brianna (1-4)
Scoring Summary
Team | DSUSB | HAMPTON |
|---|---|---|
DIAO,T singled up the middle, RBI (0-0); ROBERSON,A advanced to second; BARRON,V scored, unearned. | 1 | 0 |
LEYDIG,T reached on an error by 1b (1-0 B); BAKER,J scored, unearned. | 2 | 0 |
ANDERSON,B doubled to left field, RBI (0-2 FS); HILL,D scored. | 2 | 1 |
LYLES,J singled up the middle, RBI (0-1 K); ANDERSON,B scored. | 2 | 2 |
KOLLAS,S singled up the middle, RBI (1-0 B); GREER,J scored. | 2 | 3 |
WARRICK,T reached on a fielder's choice, RBI (0-0); HILL,D out at second ss to 2b; MILLOY,D advanced to third; KOLLAS,S scored. | 2 | 4 |
ANDERSON,B flied out to rf, SAC, RBI (3-2 BKFBB); WARRICK,T advanced to third; MILLOY,D scored. | 2 | 5 |
ROBERSON,A walked, RBI (3-1 BBKBB); BAKER,J advanced to second; BARRON,V advanced to third; QUARLES,S scored, unearned. | 3 | 5 |
Delaware State
Melgoza, Jasmine | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cunningan, Jonah | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarles, Sabrina | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Vanessa | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Baker, Jaelyn | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roberson, Alexis | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Leydig, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Diao, Tiffany | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hornbuckle, Sia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Thorne, Carissa | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 10 | 2 | 3 | 0 | 4 | 10 |
Batting
2B: Melgoza, Jasmine (1); Baker, Jaelyn (1)
SH: Roberson, Alexis (1); Thorne, Carissa (1)
Baserunning
SB: Cunningan, Jonah (1)
CS: Cunningan, Jonah (1)
Fielding
E: Melgoza, Jasmine (1)
Hampton Univ.
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 11 | 5 | 1 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Delaware State
Baker, Brianna | 6.0 | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 95 |
| Totals | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 95 |
Hampton Univ.
| 7.0 | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 9 | 111 | |
| Totals | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 9 | 111 |





















