Gardner-Webb vs Hampton Univ.
4/27/2019
HU Softball
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 5 | X | 8 | 8 | 3 |
Win: Babinsack, Allyson (0-0)Loss: Perry, Brooke (0-0)
Scoring Summary
Team | GWU | HAMPTON |
|---|---|---|
THORNTON, C. tripled to right field, 2 RBI (3-2 BFBBKF); LEWIS, M. scored; FERGUSON, M. scored. | 2 | 0 |
BOOTH, A. singled through the left side, RBI (2-1 BFB); THORNTON, C. scored. | 3 | 0 |
KOLLAS,S homered to left field, RBI (0-0). | 3 | 1 |
WATTS,K singled up the middle, 2 RBI (2-2 FBFFBF); HILL,D scored; WARRICK,T scored. | 3 | 3 |
KOLLAS,S reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); MILLOY,D advanced to second; GREER,J scored. | 3 | 4 |
RICHARDSON singled, advanced to second, RBI (3-2 BFBBK); KOLLAS,S advanced to third; BROOKS,L scored. | 3 | 5 |
WARRICK,T doubled up the middle, 2 RBI (1-1 FB); RICHARDSON scored; KOLLAS,S scored. | 3 | 7 |
WARRICK,T scored on a passed ball. | 3 | 8 |
Gardner-Webb
Booth, Andria | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Almond, Weslyn | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen, Autumn | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Wacaster, Jenna | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wacaster, Kaylee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warley, Annamarie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ferguson, Meredith | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Madi | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thornton, C. | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Perry, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 0 | 0 | 8 | 8 |
Batting
2B: Owen, Autumn (1)
3B: Thornton, C. (1)
Baserunning
CS: Almond, Weslyn (1)
Hampton Univ.
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 8 | 7 | 3 | 0 | 7 | 5 |
Gardner-Webb
Perry, Brooke | 5.1 | 7 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 6 | 100 |
Myers, Laken | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 8 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 31 | 4 | 7 | 113 |
Hampton Univ.
| 7.0 | 10 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | 9 | 124 | |
| Totals | 10 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | 9 | 124 |
Loss: Perry, Brooke (0-0)
HBP: Perry, Brooke (1)
;
PB: Owen, Autumn (3)
;





















