Norfolk State vs Hampton Univ.
4/10/2019
HU Softball
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 4 |
Win: Hotetz, Allie (10-6)Loss: Halford,hunter (9-9)
Date: 4/10/2019 (Game 1)
Location: Hampton, Va.
Venue: HU Softball
Umpires:
Attendance: 121
Start Time: 1pm
Time: 2:48
Weather: nice, 64 degrees
Scoring Summary
Team | NSU | HAMPTON |
|---|---|---|
![]() ANDERSON,B singled to center field, advanced to second on the throw, RBI (0-0); HILL,D scored. | 0 | 1 |
![]() DESCHAMPS,S grounded out to 1b unassisted, RBI (1-2 BKF); DIXON,J advanced to second; MEGGINSON,D scored. | 1 | 1 |
![]() LOPEZ,K reached on an error by 3b (1-1 BK); DIXON,J scored, unearned. | 2 | 1 |
![]() DESCHAMPS,S flied out to cf, SAC, RBI (0-1 K); MEGGINSON,D advanced to third; HAMMOND,J scored. | 3 | 1 |
![]() KOLLAS,S singled up the middle, RBI (1-0 B); GREER,J scored. | 3 | 2 |
![]() LYLES,J singled to right center, RBI (1-2 BSK); WATTS,K advanced to third; ANDERSON,B scored. | 3 | 3 |
![]() RICHARDSON singled down the lf line, RBI (0-2 KF); WATTS,K scored. | 3 | 4 |

Norfolk State

Deschamps, Shelby | LF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Guckin, Alison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Potter, Lily | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Kylee | C | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Iosefa, Tuli | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Vaughan, Gabby | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Halford, Hunter | P/DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hammond, Jazzmaine | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Megginson, Denisha | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Favors, Kiiya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Jade | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Buffington, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 10 | 2 | 4 | 0 | 2 | 14 |
Batting
2B: Vaughan, Gabby (1); Halford, Hunter (1); Megginson, Denisha (1)
SH: Dixon, Jade (1)
SF: Deschamps, Shelby (1)
Baserunning SB: Hammond, Jazzmaine (1)
HBP: Hammond, Jazzmaine (1)
PO: Lopez, Kylee (1)
Fielding
E: Megginson, Denisha (1)
DP: Vaughan, Gabby (1); Megginson, Denisha (1)

Hampton Univ.

![]() | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 4 | 6 | 0 | 3 | 13 |

Norfolk State

Halford, Hunter | 9.0 | 10 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 33 | 42 | 4 | 20 | 136 |
Buffington, Shannon | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
| Totals | 12 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 40 | 50 | 6 | 22 | 167 |

Hampton Univ.

![]() | 4.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 72 |
![]() | 7.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 13 | 87 |
| Totals | 10 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 43 | 50 | 10 | 20 | 159 |
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 1st
| Plays | NSU | HAMPTON |
|---|---|---|
| DESCHAMPS,S grounded out to ss (1-1 BK). | 0 | 0 |
| GUCKIN,A grounded out to p (0-0). | 0 | 0 |
| LOPEZ,K walked (3-2 BBFBSB). | 0 | 0 |
| LOPEZ,K out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton Univ. - Bottom of 1st
| Plays | NSU | HAMPTON |
|---|---|---|
| HILL,D singled, advanced to second on a throwing error by 2b (2-2 FKBB). | 0 | 0 |
| ANDERSON,B singled to center field, advanced to second on the throw, RBI (0-0); HILL,D scored. | 0 | 1 |
| WATTS,K walked (3-1 BBKBB). | 0 | 1 |
| LYLES,J grounded into double play 2b to 1b (1-2 SBSF); WATTS,K out on the play; ANDERSON,B advanced to third. | 0 | 1 |
| RICHARDSON grounded out to p (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Norfolk State - Top of 2nd
| Plays | NSU | HAMPTON |
|---|---|---|
| IOSEFA,T grounded out to p (1-2 FKFB). | 0 | 1 |
| VAUGHAN,G struck out swinging (0-2 KKS). | 0 | 1 |
| HALFORD,H doubled to right field (1-2 KFBF). | 0 | 1 |
| HAMMOND,J lined out to p (2-2 KBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 2nd
| Plays | NSU | HAMPTON |
|---|---|---|
| KOLLAS,S grounded out to ss (2-1 FBB). | 0 | 1 |
| CRAWFORD,M grounded out to p (3-1 BBBK). | 0 | 1 |
| KING,C singled to third base (3-2 KKBBBF). | 0 | 1 |
| KING,C stole second. | 0 | 1 |
| WALKER,C grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Norfolk State - Top of 3rd
| Plays | NSU | HAMPTON |
|---|---|---|
| MEGGINSON,D singled to left field (3-1 BBBK). | 0 | 1 |
| DIXON,J singled, bunt (1-1 BK); MEGGINSON,D advanced to second, advanced to third on a throwing error by p. | 0 | 1 |
| DESCHAMPS,S grounded out to 1b unassisted, RBI (1-2 BKF); DIXON,J advanced to second; MEGGINSON,D scored. | 1 | 1 |
| GUCKIN,A grounded out to 2b (1-0 B); DIXON,J advanced to third. | 1 | 1 |
| LOPEZ,K reached on an error by 3b (1-1 BK); DIXON,J scored, unearned. | 2 | 1 |
| IOSEFA,T walked (3-2 BBBKFB); LOPEZ,K advanced to second. | 2 | 1 |
| VAUGHAN,G grounded out to 3b (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Hampton Univ. - Bottom of 3rd
| Plays | NSU | HAMPTON |
|---|---|---|
| HILL,D grounded out to 3b (0-1 F). | 2 | 1 |
| ANDERSON,B popped up to 3b (0-1 K). | 2 | 1 |
| WATTS,K walked (3-2 BBBKFB). | 2 | 1 |
| LYLES,J reached on a fielder's choice (0-0); WATTS,K out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Norfolk State - Top of 4th
| Plays | NSU | HAMPTON |
|---|---|---|
| HALFORD,H singled up the middle (1-2 FBS). | 2 | 1 |
| HAMMOND,J flied out to lf (2-0 BB). | 2 | 1 |
| MEGGINSON,D reached on a fielder's choice (1-1 KB); HALFORD,H advanced to second, advanced to third on an error by 2b. | 2 | 1 |
| DIXON,J popped up to 2b (2-2 KFBBFF). | 2 | 1 |
| DESCHAMPS,S grounded out to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hampton Univ. - Bottom of 4th
| Plays | NSU | HAMPTON |
|---|---|---|
| RICHARDSON grounded out to 2b (0-0). | 2 | 1 |
| KOLLAS,S grounded out to 3b (0-1 K). | 2 | 1 |
| CRAWFORD,M singled up the middle (3-2 BBBKKF). | 2 | 1 |
| KING,C fouled out to 3b (1-2 SFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Norfolk State - Top of 5th
| Plays | NSU | HAMPTON |
|---|---|---|
| HOTETZ,A to p for BABINSACK,A. | 2 | 1 |
| GUCKIN,A grounded out to 3b (0-0). | 2 | 1 |
| LOPEZ,K singled through the left side (0-2 FK). | 2 | 1 |
| IOSEFA,T singled to right field (1-0 B); LOPEZ,K advanced to third. | 2 | 1 |
| VAUGHAN,G reached on a fielder's choice (0-0); IOSEFA,T advanced to second; LOPEZ,K out at home ss to c. | 2 | 1 |
| HALFORD,H fouled out to c (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton Univ. - Bottom of 5th
| Plays | NSU | HAMPTON |
|---|---|---|
| WALKER,C singled down the lf line (0-1 F). | 2 | 1 |
| HILL,D grounded out to p (1-0 B); WALKER,C advanced to second. | 2 | 1 |
| ANDERSON,B grounded out to 3b (0-2 SFF). | 2 | 1 |
| WATTS,K lined out to lf (2-2 SBFBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Norfolk State - Top of 6th
| Plays | NSU | HAMPTON |
|---|---|---|
| MILLOY,D to 2b for WALKER,C. | 2 | 1 |
| HAMMOND,J hit by pitch (0-1 K). | 2 | 1 |
| HAMMOND,J stole second. | 2 | 1 |
| MEGGINSON,D walked (3-1 BFBBB). | 2 | 1 |
| DIXON,J out at first 3b to 2b, SAC, bunt (0-0); MEGGINSON,D advanced to second; HAMMOND,J advanced to third. | 2 | 1 |
| DESCHAMPS,S flied out to cf, SAC, RBI (0-1 K); MEGGINSON,D advanced to third; HAMMOND,J scored. | 3 | 1 |
| GUCKIN,A out at first p to ss to 1b (0-0). | 3 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 6th
| Plays | NSU | HAMPTON |
|---|---|---|
| LYLES,J singled up the middle (0-1 F). | 3 | 1 |
| GREER,J pinch ran for LYLES,J. | 3 | 1 |
| RICHARDSON out at first 3b to 2b, SAC, bunt (0-0); GREER,J advanced to second. | 3 | 1 |
| KOLLAS,S singled up the middle, RBI (1-0 B); GREER,J scored. | 3 | 2 |
| CRAWFORD,M walked (3-0 BBBB); KOLLAS,S advanced to second. | 3 | 2 |
| HALFORD,H to dp. | 3 | 2 |
| BUFFINGTON,S to p. | 3 | 2 |
| KING,C reached on a fielder's choice (0-2 KF); CRAWFORD,M advanced to second; KOLLAS,S out at third ss to 3b. | 3 | 2 |
| HICKEY,K pinch ran for CRAWFORD,M. | 3 | 2 |
| MILLOY,D flied out to cf (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Norfolk State - Top of 7th
| Plays | NSU | HAMPTON |
|---|---|---|
| LYLES,J to dp for GREER,J. | 3 | 2 |
| CRAWFORD,M to 3b for HICKEY,K. | 3 | 2 |
| LOPEZ,K popped up to 3b (2-2 BFFFB). | 3 | 2 |
| IOSEFA,T flied out to cf (0-0). | 3 | 2 |
| VAUGHAN,G struck out swinging (3-2 FFBBFBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton Univ. - Bottom of 7th
| Plays | NSU | HAMPTON |
|---|---|---|
| HILL,D popped up to ss (3-2 BBFSB). | 3 | 2 |
| ANDERSON,B walked (3-2 BBKBFFFB). | 3 | 2 |
| WATTS,K singled up the middle (0-0); ANDERSON,B advanced to second. | 3 | 2 |
| LYLES,J singled to right center, RBI (1-2 BSK); WATTS,K advanced to third; ANDERSON,B scored. | 3 | 3 |
| BROOKS,L pinch ran for WATTS,K. | 3 | 3 |
| JEUSI,K pinch hit for RICHARDSON. | 3 | 3 |
| JEUSI,K struck out swinging (2-2 FFBBS). | 3 | 3 |
| KOLLAS,S grounded out to p (0-2 FF). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Norfolk State - Top of 8th
| Plays | NSU | HAMPTON |
|---|---|---|
| WATTS,K to 1b for BROOKS,L. | 3 | 3 |
| RICHARDSON to ss for JEUSI,K. | 3 | 3 |
| HALFORD,H flied out to cf (1-1 BS). | 3 | 3 |
| HAMMOND,J grounded out to 2b (1-2 KBF). | 3 | 3 |
| MEGGINSON,D doubled to left center (1-1 KB). | 3 | 3 |
| FAVORS,K pinch ran for MEGGINSON,D. | 3 | 3 |
| DIXON,J grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 8th
| Plays | NSU | HAMPTON |
|---|---|---|
| MEGGINSON,D to 2b for FAVORS,K. | 3 | 3 |
| HALFORD,H to p. | 3 | 3 |
| BUFFINGTON,S to dp. | 3 | 3 |
| CRAWFORD,M walked (3-1 BBBKB). | 3 | 3 |
| KING,C out at first 3b to 2b, SAC, bunt (0-0); CRAWFORD,M advanced to second. | 3 | 3 |
| MILLOY,D walked (3-0 BBBB). | 3 | 3 |
| HILL,D flied out to lf (0-0). | 3 | 3 |
| ANDERSON,B grounded out to 2b (2-1 BKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Norfolk State - Top of 9th
| Plays | NSU | HAMPTON |
|---|---|---|
| DESCHAMPS,S grounded out to 3b (2-2 SBKBFFF). | 3 | 3 |
| POTTER,L pinch hit for GUCKIN,A. | 3 | 3 |
| POTTER,L grounded out to 3b (2-0 BB). | 3 | 3 |
| LOPEZ,K singled through the left side (1-2 FBF). | 3 | 3 |
| IOSEFA,T popped up to 2b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 9th
| Plays | NSU | HAMPTON |
|---|---|---|
| POTTER,L to rf. | 3 | 3 |
| WATTS,K grounded out to ss (2-1 KBB). | 3 | 3 |
| LYLES,J hit by pitch (0-0). | 3 | 3 |
| RICHARDSON reached on a fielder's choice, advanced to second (2-2 BSKB); LYLES,J out at second ss to 2b. | 3 | 3 |
| KOLLAS,S struck out swinging (1-2 FBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Norfolk State - Top of 10th
| Plays | NSU | HAMPTON |
|---|---|---|
| VAUGHAN,G doubled to left center (0-0). | 3 | 3 |
| HALFORD,H flied out to rf (0-0). | 3 | 3 |
| HAMMOND,J reached on an error by 3b (3-2 KBFFBB). | 3 | 3 |
| MEGGINSON,D walked (3-1 FBBBB); HAMMOND,J advanced to second; VAUGHAN,G advanced to third. | 3 | 3 |
| DIXON,J reached on a fielder's choice (1-0 B); MEGGINSON,D advanced to second; HAMMOND,J advanced to third; VAUGHAN,G out at home 3b to c. | 3 | 3 |
| DESCHAMPS,S grounded out to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Hampton Univ. - Bottom of 10th
| Plays | NSU | HAMPTON |
|---|---|---|
| CRAWFORD,M singled to left field (0-0). | 3 | 3 |
| KING,C struck out looking (2-2 FBFFBK). | 3 | 3 |
| MILLOY,D reached on a fielder's choice (0-0); CRAWFORD,M out at second 3b to 2b. | 3 | 3 |
| HILL,D grounded out to c unassisted (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Norfolk State - Top of 11th
| Plays | NSU | HAMPTON |
|---|---|---|
| POTTER,L grounded out to 3b (0-0). | 3 | 3 |
| LOPEZ,K singled down the lf line (0-0). | 3 | 3 |
| IOSEFA,T grounded out to 3b (3-1 BBBK); LOPEZ,K advanced to second. | 3 | 3 |
| VAUGHAN,G grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 11th
| Plays | NSU | HAMPTON |
|---|---|---|
| ANDERSON,B grounded out to 2b (0-2 KK). | 3 | 3 |
| WATTS,K singled through the left side (1-0 B). | 3 | 3 |
| LYLES,J out at first p to 2b, SAC, bunt (2-1 BBK); WATTS,K advanced to second. | 3 | 3 |
| RICHARDSON singled down the lf line, RBI (0-2 KF); WATTS,K scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 1st
| Plays | NSU | HAMPTON |
|---|---|---|
| DESCHAMPS,S grounded out to ss (1-1 BK). | 0 | 0 |
| GUCKIN,A grounded out to p (0-0). | 0 | 0 |
| LOPEZ,K walked (3-2 BBFBSB). | 0 | 0 |
| LOPEZ,K out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton Univ. - Bottom of 1st
| Plays | NSU | HAMPTON |
|---|---|---|
| HILL,D singled, advanced to second on a throwing error by 2b (2-2 FKBB). | 0 | 0 |
| ANDERSON,B singled to center field, advanced to second on the throw, RBI (0-0); HILL,D scored. | 0 | 1 |
| WATTS,K walked (3-1 BBKBB). | 0 | 1 |
| LYLES,J grounded into double play 2b to 1b (1-2 SBSF); WATTS,K out on the play; ANDERSON,B advanced to third. | 0 | 1 |
| RICHARDSON grounded out to p (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 2nd
| Plays | NSU | HAMPTON |
|---|---|---|
| IOSEFA,T grounded out to p (1-2 FKFB). | 0 | 1 |
| VAUGHAN,G struck out swinging (0-2 KKS). | 0 | 1 |
| HALFORD,H doubled to right field (1-2 KFBF). | 0 | 1 |
| HAMMOND,J lined out to p (2-2 KBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 2nd
| Plays | NSU | HAMPTON |
|---|---|---|
| KOLLAS,S grounded out to ss (2-1 FBB). | 0 | 1 |
| CRAWFORD,M grounded out to p (3-1 BBBK). | 0 | 1 |
| KING,C singled to third base (3-2 KKBBBF). | 0 | 1 |
| KING,C stole second. | 0 | 1 |
| WALKER,C grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 3rd
| Plays | NSU | HAMPTON |
|---|---|---|
| MEGGINSON,D singled to left field (3-1 BBBK). | 0 | 1 |
| DIXON,J singled, bunt (1-1 BK); MEGGINSON,D advanced to second, advanced to third on a throwing error by p. | 0 | 1 |
| DESCHAMPS,S grounded out to 1b unassisted, RBI (1-2 BKF); DIXON,J advanced to second; MEGGINSON,D scored. | 1 | 1 |
| GUCKIN,A grounded out to 2b (1-0 B); DIXON,J advanced to third. | 1 | 1 |
| LOPEZ,K reached on an error by 3b (1-1 BK); DIXON,J scored, unearned. | 2 | 1 |
| IOSEFA,T walked (3-2 BBBKFB); LOPEZ,K advanced to second. | 2 | 1 |
| VAUGHAN,G grounded out to 3b (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Hampton Univ. - Bottom of 3rd
| Plays | NSU | HAMPTON |
|---|---|---|
| HILL,D grounded out to 3b (0-1 F). | 2 | 1 |
| ANDERSON,B popped up to 3b (0-1 K). | 2 | 1 |
| WATTS,K walked (3-2 BBBKFB). | 2 | 1 |
| LYLES,J reached on a fielder's choice (0-0); WATTS,K out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 4th
| Plays | NSU | HAMPTON |
|---|---|---|
| HALFORD,H singled up the middle (1-2 FBS). | 2 | 1 |
| HAMMOND,J flied out to lf (2-0 BB). | 2 | 1 |
| MEGGINSON,D reached on a fielder's choice (1-1 KB); HALFORD,H advanced to second, advanced to third on an error by 2b. | 2 | 1 |
| DIXON,J popped up to 2b (2-2 KFBBFF). | 2 | 1 |
| DESCHAMPS,S grounded out to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hampton Univ. - Bottom of 4th
| Plays | NSU | HAMPTON |
|---|---|---|
| RICHARDSON grounded out to 2b (0-0). | 2 | 1 |
| KOLLAS,S grounded out to 3b (0-1 K). | 2 | 1 |
| CRAWFORD,M singled up the middle (3-2 BBBKKF). | 2 | 1 |
| KING,C fouled out to 3b (1-2 SFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 5th
| Plays | NSU | HAMPTON |
|---|---|---|
| HOTETZ,A to p for BABINSACK,A. | 2 | 1 |
| GUCKIN,A grounded out to 3b (0-0). | 2 | 1 |
| LOPEZ,K singled through the left side (0-2 FK). | 2 | 1 |
| IOSEFA,T singled to right field (1-0 B); LOPEZ,K advanced to third. | 2 | 1 |
| VAUGHAN,G reached on a fielder's choice (0-0); IOSEFA,T advanced to second; LOPEZ,K out at home ss to c. | 2 | 1 |
| HALFORD,H fouled out to c (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton Univ. - Bottom of 5th
| Plays | NSU | HAMPTON |
|---|---|---|
| WALKER,C singled down the lf line (0-1 F). | 2 | 1 |
| HILL,D grounded out to p (1-0 B); WALKER,C advanced to second. | 2 | 1 |
| ANDERSON,B grounded out to 3b (0-2 SFF). | 2 | 1 |
| WATTS,K lined out to lf (2-2 SBFBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 6th
| Plays | NSU | HAMPTON |
|---|---|---|
| MILLOY,D to 2b for WALKER,C. | 2 | 1 |
| HAMMOND,J hit by pitch (0-1 K). | 2 | 1 |
| HAMMOND,J stole second. | 2 | 1 |
| MEGGINSON,D walked (3-1 BFBBB). | 2 | 1 |
| DIXON,J out at first 3b to 2b, SAC, bunt (0-0); MEGGINSON,D advanced to second; HAMMOND,J advanced to third. | 2 | 1 |
| DESCHAMPS,S flied out to cf, SAC, RBI (0-1 K); MEGGINSON,D advanced to third; HAMMOND,J scored. | 3 | 1 |
| GUCKIN,A out at first p to ss to 1b (0-0). | 3 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton Univ. - Bottom of 6th
| Plays | NSU | HAMPTON |
|---|---|---|
| LYLES,J singled up the middle (0-1 F). | 3 | 1 |
| GREER,J pinch ran for LYLES,J. | 3 | 1 |
| RICHARDSON out at first 3b to 2b, SAC, bunt (0-0); GREER,J advanced to second. | 3 | 1 |
| KOLLAS,S singled up the middle, RBI (1-0 B); GREER,J scored. | 3 | 2 |
| CRAWFORD,M walked (3-0 BBBB); KOLLAS,S advanced to second. | 3 | 2 |
| HALFORD,H to dp. | 3 | 2 |
| BUFFINGTON,S to p. | 3 | 2 |
| KING,C reached on a fielder's choice (0-2 KF); CRAWFORD,M advanced to second; KOLLAS,S out at third ss to 3b. | 3 | 2 |
| HICKEY,K pinch ran for CRAWFORD,M. | 3 | 2 |
| MILLOY,D flied out to cf (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 7th
| Plays | NSU | HAMPTON |
|---|---|---|
| LYLES,J to dp for GREER,J. | 3 | 2 |
| CRAWFORD,M to 3b for HICKEY,K. | 3 | 2 |
| LOPEZ,K popped up to 3b (2-2 BFFFB). | 3 | 2 |
| IOSEFA,T flied out to cf (0-0). | 3 | 2 |
| VAUGHAN,G struck out swinging (3-2 FFBBFBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton Univ. - Bottom of 7th
| Plays | NSU | HAMPTON |
|---|---|---|
| HILL,D popped up to ss (3-2 BBFSB). | 3 | 2 |
| ANDERSON,B walked (3-2 BBKBFFFB). | 3 | 2 |
| WATTS,K singled up the middle (0-0); ANDERSON,B advanced to second. | 3 | 2 |
| LYLES,J singled to right center, RBI (1-2 BSK); WATTS,K advanced to third; ANDERSON,B scored. | 3 | 3 |
| BROOKS,L pinch ran for WATTS,K. | 3 | 3 |
| JEUSI,K pinch hit for RICHARDSON. | 3 | 3 |
| JEUSI,K struck out swinging (2-2 FFBBS). | 3 | 3 |
| KOLLAS,S grounded out to p (0-2 FF). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Norfolk State

3
Final4

Hampton Univ.

Norfolk State - Top of 8th
| Plays | NSU | HAMPTON |
|---|---|---|
| WATTS,K to 1b for BROOKS,L. | 3 | 3 |
| RICHARDSON to ss for JEUSI,K. | 3 | 3 |
| HALFORD,H flied out to cf (1-1 BS). | 3 | 3 |
| HAMMOND,J grounded out to 2b (1-2 KBF). | 3 | 3 |
| MEGGINSON,D doubled to left center (1-1 KB). | 3 | 3 |
| FAVORS,K pinch ran for MEGGINSON,D. | 3 | 3 |
| DIXON,J grounded out to 3b (0-0). | 3 | 3 |
