Hampton Univ. vs Radford
Scoring Summary
Team | HAMPTON | RAD |
|---|---|---|
MEDLAM, H. singled to center field, advanced to second on the throw, RBI (2-2 BFSBF); FISHER, S. scored. | 0 | 1 |
ROWE, M. singled to left field, 2 RBI (1-1 KB); FREEMAN, D. advanced to second; DOUGLAS, T. scored; MEDLAM, H. scored. | 0 | 3 |
MUNDY, H. singled to right center, RBI (2-2 BKFB); ROWE, M. advanced to second; FREEMAN, D. scored. | 0 | 4 |
FREEMAN, D. singled, RBI (0-1 F); DOUGLAS, T. advanced to third; MEDLAM, H. scored, unearned. | 0 | 5 |
MUNDY, H. walked, RBI (3-0 BBBB); ROWE, M. advanced to second; FREEMAN, D. advanced to third; DOUGLAS, T. scored. | 0 | 6 |
ROWE, E. flied out to cf, RBI (0-2 KK); FREEMAN, D. scored, unearned. | 0 | 7 |
HUNTER, L. doubled, 3 RBI (2-2 KFFFBB); TAPIA, S. scored, unearned; MUNDY, H. scored, unearned; WILLIAMS, S. scored, unearned. | 0 | 10 |
FREEMAN, D. doubled to center field, 2 RBI (3-2 SBBFB); DOUGLAS, T. scored; MEDLAM, H. scored. | 0 | 12 |
MUNDY, H. homered to center field, 2 RBI (0-1 F); FREEMAN, D. scored. | 0 | 14 |
HUFFMAN, K. singled through the right side, RBI (2-2 BKFB); TAPIA, S. advanced to third; ROWE, E. scored. | 0 | 15 |
FISHER, S. doubled to left center, RBI (1-0 B); HUNTER, L. advanced to third; TAPIA, S. scored. | 0 | 16 |
MEDLAM, H. grounded out to 2b, RBI (1-0 B); FISHER, S. advanced to third; HUNTER, L. scored. | 0 | 17 |
ROWE, M. scored on a throwing error by c, unearned. | 0 | 18 |
MARVIN, J. walked, RBI (3-1 BBBSB); HUNTER, L. advanced to second; TAPIA, S. advanced to third; MORRIS, H. scored. | 0 | 19 |
MEDLAM, H. singled to center field, RBI (1-0 B); MARVIN, J. advanced to second; HUNTER, L. advanced to third; TAPIA, S. scored. | 0 | 20 |
DOUGLAS, T. walked, RBI (3-2 BBFBKFB); MEDLAM, H. advanced to second; MARVIN, J. advanced to third; HUNTER, L. scored. | 0 | 21 |
FREEMAN, D. grounded out to 2b, RBI (0-0); DOUGLAS, T. advanced to second; MEDLAM, H. advanced to third; MARVIN, J. scored. | 0 | 22 |
ROWE, M. singled through the left side, RBI (2-2 KKBB); DOUGLAS, T. advanced to third; MEDLAM, H. scored. | 0 | 23 |
MUNDY, H. singled through the left side, RBI (0-1 F); ROWE, M. advanced to second; DOUGLAS, T. scored. | 0 | 24 |
Hampton Univ.
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Batting
Fielding
Radford
Fisher, S. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Marvin, J. | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Medlam, H. | LF | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Douglas, T. | 2B | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
   Morgan, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman, D. | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Maddrey, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rowe, M. | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Williams, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, H. | 3B | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
Rowe, E. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Smith, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, H. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tapia, S. | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunter, L. | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Huffman, K. | P/PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 36 | 24 | 22 | 23 | 7 | 0 | 2 | 7 |
Batting
2B: Fisher, S. (1); Freeman, D. (1); Tapia, S. (1); Hunter, L. (1)
HR: Mundy, H. (1)
Baserunning
SB: Fisher, S. (1); Douglas, T. (1)
Hampton Univ.
| 0.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 1.1 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 27 | |
| 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 | |
| 1.2 | 11 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 59 | |
| Totals | 22 | 24 | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 36 | 43 | 3 | 7 | 148 |
Radford
Huffman, K. | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 76 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 76 |























