St. Bonaventure vs Hampton Univ.
2/25/2019
HU Softball
11am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 9 | 4 | |
| 0 | 1 | 0 | 0 | 3 | 2 | 2 | 8 | 10 | 3 |
Win: Hotetz, Allie (1-0)Loss: Fitzgerald, Tierney (0-1)
Scoring Summary
Team | SBU | HAMPTON |
|---|---|---|
Perechinsky singled up the middle, RBI (0-0); Holtz scored, unearned. | 1 | 0 |
Kane-Walker singled up the middle, RBI (3-2 BFKBB); Stone advanced to third; Perechinsky scored, unearned. | 2 | 0 |
GRASSINI,A stole second, advanced to third; GREER,J stole third, scored on a throwing error by c, unearned. | 2 | 1 |
Piergustavo singled up the middle, RBI (1-0 B); Stone advanced to second; Perechinsky scored. | 3 | 1 |
Golay out at first 1b to 2b, RBI (0-0); Piergustavo advanced to third; Fair scored, unearned. | 4 | 1 |
Stone singled, advanced to second on the throw, RBI (0-1 K); Perechinsky advanced to second, advanced to third on an error by 3b; Holtz scored. | 5 | 1 |
Holtz doubled to left center, 2 RBI (1-0 B); Borkowski scored; Moll scored. | 7 | 1 |
WALKER,C grounded out to 1b unassisted, RBI (1-1 BS); HICKEY,K advanced to third; RICHARDSON scored. | 7 | 2 |
HILL,D singled, bunt, RBI (2-0 BB); HICKEY,K scored. | 7 | 3 |
WARRICK,T tripled to center field, RBI (1-2 KKB); HILL,D scored. | 7 | 4 |
HICKEY,K tripled to right field, RBI (1-1 BK); RICHARDSON scored. | 7 | 5 |
WATTS,K flied out to rf, SAC, RBI (1-2 KFFBF); HICKEY,K scored. | 7 | 6 |
LYLES,J singled up the middle, advanced to second on the throw, RBI (1-0 B); ANDERSON,B advanced to third; WARRICK,T scored. | 7 | 7 |
GRASSINI,A singled, bunt, RBI (0-0); LYLES,J advanced to third; ANDERSON,B scored. | 7 | 8 |
St. Bonaventure
Holtz, McKenna | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deal, Alexandra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perechinsky, Grace | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stone, Abigail | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Fair, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Piergustavo, A. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Borysevicz, Emma | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane-walker, Brooke | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Moll, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golay, Olivia | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Caringi, Kaitlin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkowski, Abby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Short, Mikayla | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Fitzgerald, Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Holtz, McKenna (1)
SH: Holtz, McKenna (1); Deal, Alexandra (1); Kane-walker, Brooke (1); Caringi, Kaitlin (1)
Baserunning
SB: Holtz, McKenna (2)
HBP: Perechinsky, Grace (1)
Fielding
E: Perechinsky, Grace (1); Piergustavo, A. (1); Kane-walker, Brooke (1); Fitzgerald, Tierney (1)
Hampton Univ.
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 10 | 7 | 1 | 0 | 0 | 3 |
St. Bonaventure
Fitzgerald, Tierney | 6.1 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 14 | 94 |
| Totals | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 14 | 94 |
Hampton Univ.
| 2.0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 50 | |
| 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 6 | 62 | |
| Totals | 9 | 7 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 10 | 112 |





















