Fairleigh Dickinson vs Hampton
2/29/2020
HU Softball
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 2 | 1 | 1 | 1 | 1 | X | 7 | 4 | 0 |
Win: Doan, Noelle (8-1)Loss: Savaglio (0-2)
Scoring Summary
Team | FDU | HAMPTON |
|---|---|---|
1st JEUSI,K out at second c to 2b, caught stealing; GONZALEZ,J scored. | 0 | 1 |
2nd DAVIS,M reached on an error by lf, advanced to second (1-1 KB); LOMAX,L scored, unearned; ANDERSON,B scored, unearned. | 0 | 3 |
3rd JEUSI,K doubled to right field, RBI (2-0 BB); CHAVEZ,S scored. | 0 | 4 |
4th KEPPLE,E out at first 3b to 2b, SAC, bunt, RBI (0-0); ANDERSON,B scored, unearned. | 0 | 5 |
5th WASHINGTON flied out to rf, SAC, RBI (1-2 BFF); CHAVEZ,S scored. | 0 | 6 |
6th GREER,J stole third; WALKER,C stole home, unearned. | 0 | 7 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
de Laval | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cortez | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Emerson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramberg | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hanson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmeh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Datan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendoza | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolehmainen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savaglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 2 | 5 |
Batting
SH: Emerson (1)
Fielding
E: Datan (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Skylar | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Gonzalez, Jackie | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington, Tiera | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeusi, Kiaya | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lyles, Janae | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brianna | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lomax, Lexi | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kepple, Emily | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greer, Joya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Mo'ne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doan, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 7 | 4 | 3 | 4 | 0 | 9 | 3 |
Batting
Baserunning
SB: Chavez, Skylar (2); Gonzalez, Jackie (1); Walker, Casey (1); Anderson, Brianna (1); Lomax, Lexi (1); Greer, Joya (2); Davis, Mo'ne (1)
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savaglio | 6.0 | 4 | 7 | 3 | 4 | 9 | 1 | 0 | 3 | 0 | 18 | 28 | 5 | 2 | 118 |
| Totals | 4 | 7 | 3 | 4 | 9 | 1 | 0 | 3 | 0 | 18 | 28 | 5 | 2 | 118 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan, Noelle | 7.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 13 | 87 |
| Totals | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 13 | 87 |




















