Hampton vs George Washington
2/14/2020
ECU Softball Stadium
10:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 2 | 4 | 10 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Doan, Noelle (2-0)Loss: Weber, Faith (0-4)
Scoring Summary
Team | HAMPTON | GW |
|---|---|---|
KEPPLE,E doubled down the rf line, RBI (2-2 BKBF); CHAVEZ,S scored. | 1 | 0 |
Martinez, P. doubled to left center, RBI (3-2 FKBBBF); Shelepak, E. scored. | 1 | 1 |
ANDERSON,B doubled to left field, RBI (1-1 SB); LOMAX,L scored. | 2 | 1 |
GONZALEZ,J homered to left field, 2 RBI (3-2 BSFBB); ANDERSON,B scored. | 4 | 1 |
WASHINGTON grounded out to p, RBI (2-2 BBFSF); GONZALEZ,J advanced to third; DAVIS,M scored, unearned. | 5 | 1 |
KEPPLE,E singled up the middle, RBI (1-1 BF); GONZALEZ,J scored, unearned. | 6 | 1 |
Linquist, J. homered to left center, RBI (2-2 BBKK). | 6 | 2 |
ANDERSON,B tripled to left field, 2 RBI (1-0 B); LOMAX,L scored; WALKER,C scored. | 8 | 2 |
DAVIS,M singled to right field, RBI (2-1 BFB); ANDERSON,B scored. | 9 | 2 |
CHAVEZ,S fouled out to rf, SF, RBI (2-1 BFB); GONZALEZ,J advanced to third; DAVIS,M scored. | 10 | 2 |
Hampton
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 9 | 10 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
George Washington
Linquist, Jessica | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cone, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Priscilla | RF/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shelepak, Elena | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ponce, Alessandra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Weber, Faith | P/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eslick, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greco, Maggie | 2B/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Daniella | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bloomfield, Sidney | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ortlieb, Olivia | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osterhaus, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Martinez, Priscilla (1); Shelepak, Elena (1)
HR: Linquist, Jessica (1)
Fielding
E: Cone, Jenna (1)
Hampton
| 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 113 | |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 113 |
George Washington
Weber, Faith | 2.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 53 |
Osterhaus, Megan | 4.0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 16 | 20 | 7 | 2 | 69 |
| Totals | 9 | 10 | 8 | 2 | 3 | 2 | 0 | 3 | 0 | 25 | 31 | 9 | 4 | 122 |



















