Marshall vs Hampton
Scoring Summary
Team | MAR | HAMPTON |
|---|---|---|
1st STEVENSON,M. singled up the middle, RBI (2-2 BKBK); PYE, S. advanced to third; HARRELL, A. scored, unearned. | 1 | 0 |
1st HUERTA, S. flied out to lf, SAC, RBI (0-1 K); PYE, S. scored, unearned. | 2 | 0 |
2nd CHRISTOPHER homered to left field, 2 RBI (0-0); BROWN, A. scored. | 4 | 0 |
2nd HARRELL, A. singled to left field, advanced to second on the throw, RBI (3-1 BBBK); LEE, C. advanced to third; CHELEMEN, G. scored. | 5 | 0 |
2nd PYE, S. flied out to rf, SAC, RBI (2-0 BB); HARRELL, A. advanced to third; LEE, C. scored. | 6 | 0 |
2nd STEVENSON,M. walked (3-0 BBBB); HARRELL, A. scored on an error by 3b, unearned. | 7 | 0 |
2nd HUERTA, S. homered to left center, 2 RBI, unearned (1-2 KFB); STEVENSON,M. scored, unearned. | 9 | 0 |
2nd KEPPLE,E singled to right center, RBI (1-0 B); ANDERSON,B scored, unearned. | 9 | 1 |
3rd JEUSI,K homered to center field, 2 RBI (1-0 B); CHAVEZ,S scored. | 9 | 3 |
4th BROWN, A. singled up the middle, RBI (0-0); HUERTA, S. advanced to second; STEVENSON,M. advanced to third; MYERS, C. scored. | 10 | 3 |
4th CHRISTOPHER reached on a fielder's choice (0-1 F); BROWN, A. advanced to third; HUERTA, S. advanced to third, scored on an error by 1b, unearned; STEVENSON,M. out at home 3b to c. | 11 | 3 |
4th CHELEMEN, G. flied out to cf, SAC, RBI (1-0 B); BROWN, A. scored, unearned. | 12 | 3 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rousseau, Rachel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Aly | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Pennington, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pye, Saige | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Myers, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Huerta, Sierra | SS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Brown, Armani | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Christopher, Haleigh | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chelemen, Grace | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Chloe | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 11 | 10 | 4 | 0 | 1 | 3 |
Batting
HR: Huerta, Sierra (1); Christopher, Haleigh (1)
SH: Brown, Armani (1)
SF: Pye, Saige (1); Huerta, Sierra (1); Chelemen, Grace (1)
Baserunning SB: Chelemen, Grace (1)
CS: Stevenson, Mya (1)
Fielding
E: Huerta, Sierra (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Jackie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chavez, Skylar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington, Tiera | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeusi, Kiaya | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lyles, Janae | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Brianna | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lomax, Lexi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kepple, Emily | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greer, Joya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mo'ne | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doan, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 7 | 3 | 0 | 0 | 5 | 2 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Laney | 3.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 51 |
Williamson, Kailee | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 76 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan, Noelle | 1.2 | 7 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 0 | 49 |
| Hickey, Kennedy | 3.1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 53 |
| Totals | 11 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 30 | 8 | 4 | 102 |




















