Hampton vs North Carolina A&T
2/8/2020
Aggies SB Complex
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 5 | 7 | 15 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 |
Win: Doan, Noelle (1-0)Loss: Kirby,b (0-1)
Scoring Summary
Team | HAMPTON | NCATSB |
|---|---|---|
3rd WASHINGTON flied out to rf, SAC, RBI; LOMAX,L advanced to third; GONZALEZ,J scored, unearned. | 1 | 0 |
3rd KEPPLE,E singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI; LOMAX,L scored. | 2 | 0 |
4th GONZALEZ,J out at first p to 2b, bunt, SAC, RBI; ANDERSON,B advanced to third; WALKER,C scored. | 3 | 0 |
5th JEUSI,K singled to center field, 2 RBI; CHAVEZ,S advanced to second; BEDELL,K scored; WASHINGTON scored. | 5 | 0 |
5th DAVIS,M singled to center field, 2 RBI; ANDERSON,B advanced to third; JEUSI,K scored; CHAVEZ,S scored. | 7 | 0 |
5th GONZALEZ,J out at first 1b to 2b, bunt, SAC, RBI; DAVIS,M advanced to third; ANDERSON,B scored. | 8 | 0 |
5th COLE,T reached on a fielder's choice, bunt, SAC, advanced to second; VARELA,D advanced to third, scored on a throwing error by 3b, unearned. | 8 | 1 |
5th LANGLEY,L walked; COLE,T scored. | 8 | 2 |
5th RAMIREZ,S singled to center field, advanced to third, RBI; WILLIAMS,S advanced to third, scored on a throwing error by ss, unearned; LANGLEY,L scored, unearned. | 8 | 4 |
6th CHAVEZ,S singled to center field, RBI; KEPPLE,E advanced to third; WASHINGTON scored. | 9 | 4 |
6th JEUSI,K singled to left field, RBI; CHAVEZ,S advanced to third; KEPPLE,E scored. | 10 | 4 |
6th ANDERSON,B grounded out to ss, RBI; JEUSI,K advanced to second; CHAVEZ,S scored. | 11 | 4 |
6th DAVIS,M reached on a fielding error by rf, advanced to third; JEUSI,K scored, unearned. | 12 | 4 |
6th GONZALEZ,J tripled to right center, RBI; DAVIS,M scored, unearned. | 13 | 4 |
6th LOMAX,L singled to center field, advanced to second on an error by cf, RBI; GONZALEZ,J scored, unearned. | 14 | 4 |
6th WASHINGTON singled through the left side, advanced to second on the throw, RBI; LOMAX,L scored, unearned. | 15 | 4 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Jackie | SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lomax, Lexi | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Washington, Tiera | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kepple, Emily | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Bedell, Kennedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyles, Janae | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chavez, Skylar | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jeusi, Kiaya | DP | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Walker, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brianna | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davis, Mo'ne | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Doan, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 12 | 14 | 8 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, L | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, S | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ramirez, S | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Smith, A | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Saunders, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutts, H | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, D | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Varela, D | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole, T | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Maldonado, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirby, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 1 | 4 | 0 | 5 | 4 |
Batting
2B: Williams, S (1)
SH: Cutts, H (1); Cole, T (1)
Baserunning
CS: Langley, L (1)
Fielding
E: Langley, L (2); Smith, A (1); Maldonado, A (1)
DP: Williams, S (1); Smith, A (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan, Noelle | 4.1 | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 15 | 21 | 1 | 5 | 0 |
| Hickey, Kennedy | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 |
| Totals | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 26 | 5 | 6 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, B | 4.1 | 6 | 8 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 15 | 27 | 5 | 3 | 0 |
Douglas, K | 1.2 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
| Totals | 12 | 15 | 10 | 8 | 4 | 1 | 0 | 2 | 0 | 26 | 40 | 7 | 5 | 0 |





















