Wagner vs Hampton
3/7/2020
HU Softball
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Win: Doan, Noelle (10-1)Loss: Harvey, E (2-1)
Date: 3/7/2020
Location: Hampton, VA
Venue: HU Softball
Umpires:
Attendance: 75
Start Time: 3:00pm
Time: 2hr6min
Weather: Cloudy
View: Match History vs Wagner
Scoring Summary
Team | WAGNER | HAMPTON |
|---|---|---|
![]() VAN ORMAN,A reached on an error by rf (0-0); WORTHY, B scored, unearned. | 1 | 0 |
![]() CONWAY, Nora doubled to left field, RBI (0-0); SILINONTE, A scored. | 2 | 0 |
![]() ANDERSON,B tripled to right center, RBI (3-2 BBBKK); GREER,J scored. | 2 | 1 |
![]() LOMAX,L flied out to cf, SAC, RBI (0-0); ANDERSON,B scored. | 2 | 2 |
![]() NORRIS,K flied out to cf, SAC, RBI (0-2 FK); THOMPSON, B scored. | 3 | 2 |
![]() WASHINGTON reached on an error by 2b (1-1 KB); CHAVEZ,S scored, unearned. | 3 | 3 |
![]() ANDERSON,B flied out to rf, SAC, RBI (0-0); LYLES,J advanced to second; JEUSI,K advanced to third; KILBY,Y scored, unearned. | 3 | 4 |

Wagner

Conway, Nora | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Worthy, B | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
van Orman, A | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Thompson, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkins, C | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, H | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russ, P | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Norris, K | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Silinonte, A | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bender, Z | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: Conway, Nora (1)
SH: Harkins, C (1); Bender, Z (1)
SF: Norris, K (1)
Baserunning SB: van Orman, A (1)
CS: Silinonte, A (1)
Fielding
E: Harkins, C (1)

Hampton

![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 4 | 0 | 3 | 4 |

Wagner

Harvey, E | 7.2 | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 9 | 131 |
| Totals | 7 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 9 | 131 |

Hampton

![]() | 8.1 | 9 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 14 | 98 |
| Totals | 9 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 14 | 98 |
Wagner

3
Final4

Hampton

Wagner - Top of 1st
| Plays | WAGNER | HAMPTON |
|---|---|---|
| CONWAY, Nora grounded out to 2b (1-0 B). | 0 | 0 |
| WORTHY, B singled to shortstop (0-2 KK). | 0 | 0 |
| VAN ORMAN,A reached on an error by rf (0-0); WORTHY, B scored, unearned. | 1 | 0 |
| VAN ORMAN,A stole second. | 1 | 0 |
| Outs are set to 2. | 1 | 0 |
| SMITH,K walked (3-1 BBBBK). | 1 | 0 |
| HARKINS,C walked (3-0 BBBB); SMITH,K advanced to second; VAN ORMAN,A advanced to third. | 1 | 0 |
| LEWIS,H flied out to 3b (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Hampton - Bottom of 1st
| Plays | WAGNER | HAMPTON |
|---|---|---|
| CHAVEZ,S grounded out to 2b (2-2 BKBK). | 1 | 0 |
| GONZALEZ,J grounded out to p (2-1 BBF). | 1 | 0 |
| WASHINGTON flied out to lf (3-2 KKBBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wagner - Top of 2nd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| RUSS,P grounded out to 2b (2-2 SFBFFB). | 1 | 0 |
| SILINONTE, A walked (3-2 FBFBBB). | 1 | 0 |
| BENDER,Z grounded out to 3b, SAC, bunt (0-0); SILINONTE, A advanced to second. | 1 | 0 |
| CONWAY, Nora doubled to left field, RBI (0-0); SILINONTE, A scored. | 2 | 0 |
| WORTHY, B grounded out to 3b (1-0 B). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| JEUSI,K flied out to rf (0-0). | 2 | 0 |
| LYLES,J walked (3-0 BBBB). | 2 | 0 |
| GREER,J pinch ran for LYLES,J. | 2 | 0 |
| ANDERSON,B tripled to right center, RBI (3-2 BBBKK); GREER,J scored. | 2 | 1 |
| LOMAX,L flied out to cf, SAC, RBI (0-0); ANDERSON,B scored. | 2 | 2 |
| KEPPLE,E struck out swinging (1-2 KBSS). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wagner - Top of 3rd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| LYLES,J to dp for GREER,J. | 2 | 2 |
| VAN ORMAN,A grounded out to 2b (0-2 KK). | 2 | 2 |
| SMITH,K grounded out to p (0-0). | 2 | 2 |
| HARKINS,C singled up the middle (0-0). | 2 | 2 |
| LEWIS,H singled through the left side (0-0); HARKINS,C advanced to second. | 2 | 2 |
| RUSS,P struck out swinging (1-2 BFFS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| DAVIS,M grounded out to 1b unassisted (2-2 BBKF). | 2 | 2 |
| CHAVEZ,S grounded out to ss (3-2 KBBSB). | 2 | 2 |
| GONZALEZ,J walked (3-2 KKBBBB). | 2 | 2 |
| WASHINGTON struck out swinging (1-2 FSBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 4th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| SILINONTE, A singled through the right side (0-0). | 2 | 2 |
| BENDER,Z struck out looking (1-2 BKKK). | 2 | 2 |
| SILINONTE, A out at second c to 2b, caught stealing. | 2 | 2 |
| CONWAY, Nora grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 4th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| JEUSI,K doubled to right field (3-2 BBFBS). | 2 | 2 |
| BEDELL,K pinch ran for JEUSI,K. | 2 | 2 |
| LYLES,J lined out to cf (1-1 BF). | 2 | 2 |
| ANDERSON,B grounded out to ss (2-2 KBBF); BEDELL,K advanced to third. | 2 | 2 |
| LOMAX,L walked (3-2 KFBFBBB). | 2 | 2 |
| BEDELL,K out at home 3b to 1b to p to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 5th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| JEUSI,K to 1b for BEDELL,K. | 2 | 2 |
| WORTHY, B popped up to 3b (1-1 KB). | 2 | 2 |
| VAN ORMAN,A grounded out to p (3-2 KBBBKF). | 2 | 2 |
| SMITH,K grounded out to ss (1-1 BS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| KEPPLE,E grounded out to ss (1-1 BF). | 2 | 2 |
| DAVIS,M walked (3-2 KBBSBB). | 2 | 2 |
| CHAVEZ,S reached on a fielder's choice (1-2 BKK); DAVIS,M out at second 2b to ss. | 2 | 2 |
| GONZALEZ,J popped up to 1b (1-2 SFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 6th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| HARKINS,C grounded out to p (0-1 F). | 2 | 2 |
| LEWIS,H grounded out to 3b (0-0). | 2 | 2 |
| RUSS,P grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 6th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| WASHINGTON flied out to cf (0-0). | 2 | 2 |
| JEUSI,K singled to left center (0-1 K). | 2 | 2 |
| LYLES,J flied out to rf (1-1 KB). | 2 | 2 |
| ANDERSON,B singled to shortstop (1-0 B); JEUSI,K advanced to second. | 2 | 2 |
| LOMAX,L struck out swinging (3-2 BBBKKS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wagner - Top of 7th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| SILINONTE, A struck out swinging (1-2 FKFFFBFS). | 2 | 2 |
| BENDER,Z grounded out to ss (0-2 FFF). | 2 | 2 |
| CONWAY, Nora singled through the left side (0-0). | 2 | 2 |
| WORTHY, B singled to left field (1-1 KB); CONWAY, Nora advanced to second. | 2 | 2 |
| VAN ORMAN,A singled to shortstop (0-0); WORTHY, B advanced to second; CONWAY, Nora advanced to third. | 2 | 2 |
| SMITH,K struck out swinging (0-2 KSFS). | 2 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Hampton - Bottom of 7th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| KEPPLE,E singled up the middle (2-0 BB). | 2 | 2 |
| WALKER,C pinch ran for KEPPLE,E. | 2 | 2 |
| DAVIS,M out at first c to 2b (1-1 BK); WALKER,C advanced to second, out at second 2b to ss, out on the play. | 2 | 2 |
| CHAVEZ,S lined out to cf (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wagner - Top of 8th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| KEPPLE,E to c for WALKER,C. | 2 | 2 |
| THOMPSON, B pinch ran for SMITH,K. | 2 | 2 |
| THOMPSON, B placed on second. | 2 | 2 |
| HARKINS,C out at first c to 2b, SAC, bunt (0-0); THOMPSON, B advanced to third. | 2 | 2 |
| LEWIS,H singled to second base (0-0). | 2 | 2 |
| NORRIS,K pinch hit for RUSS,P. | 2 | 2 |
| NORRIS,K flied out to cf, SAC, RBI (0-2 FK); THOMPSON, B scored. | 3 | 2 |
| SILINONTE, A flied out to cf (1-0 B). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 8th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| SMITH,K to 1b for THOMPSON, B. | 3 | 2 |
| RUSS,P to c for NORRIS,K. | 3 | 2 |
| CHAVEZ,S placed on second. | 3 | 2 |
| GONZALEZ,J out at first p to 2b, SAC, bunt (1-1 FB); CHAVEZ,S advanced to third. | 3 | 2 |
| WASHINGTON reached on an error by 2b (1-1 KB); CHAVEZ,S scored, unearned. | 3 | 3 |
| KILBY,Y pinch ran for WASHINGTON. | 3 | 3 |
| JEUSI,K singled through the left side (1-2 FBF); KILBY,Y advanced to second. | 3 | 3 |
| LYLES,J singled down the rf line (1-1 BK); JEUSI,K advanced to second; KILBY,Y advanced to third. | 3 | 3 |
| ANDERSON,B flied out to rf, SAC, RBI (0-0); LYLES,J advanced to second; JEUSI,K advanced to third; KILBY,Y scored, unearned. | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 1st
| Plays | WAGNER | HAMPTON |
|---|---|---|
| CONWAY, Nora grounded out to 2b (1-0 B). | 0 | 0 |
| WORTHY, B singled to shortstop (0-2 KK). | 0 | 0 |
| VAN ORMAN,A reached on an error by rf (0-0); WORTHY, B scored, unearned. | 1 | 0 |
| VAN ORMAN,A stole second. | 1 | 0 |
| Outs are set to 2. | 1 | 0 |
| SMITH,K walked (3-1 BBBBK). | 1 | 0 |
| HARKINS,C walked (3-0 BBBB); SMITH,K advanced to second; VAN ORMAN,A advanced to third. | 1 | 0 |
| LEWIS,H flied out to 3b (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Hampton - Bottom of 1st
| Plays | WAGNER | HAMPTON |
|---|---|---|
| CHAVEZ,S grounded out to 2b (2-2 BKBK). | 1 | 0 |
| GONZALEZ,J grounded out to p (2-1 BBF). | 1 | 0 |
| WASHINGTON flied out to lf (3-2 KKBBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 2nd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| RUSS,P grounded out to 2b (2-2 SFBFFB). | 1 | 0 |
| SILINONTE, A walked (3-2 FBFBBB). | 1 | 0 |
| BENDER,Z grounded out to 3b, SAC, bunt (0-0); SILINONTE, A advanced to second. | 1 | 0 |
| CONWAY, Nora doubled to left field, RBI (0-0); SILINONTE, A scored. | 2 | 0 |
| WORTHY, B grounded out to 3b (1-0 B). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| JEUSI,K flied out to rf (0-0). | 2 | 0 |
| LYLES,J walked (3-0 BBBB). | 2 | 0 |
| GREER,J pinch ran for LYLES,J. | 2 | 0 |
| ANDERSON,B tripled to right center, RBI (3-2 BBBKK); GREER,J scored. | 2 | 1 |
| LOMAX,L flied out to cf, SAC, RBI (0-0); ANDERSON,B scored. | 2 | 2 |
| KEPPLE,E struck out swinging (1-2 KBSS). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 3rd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| LYLES,J to dp for GREER,J. | 2 | 2 |
| VAN ORMAN,A grounded out to 2b (0-2 KK). | 2 | 2 |
| SMITH,K grounded out to p (0-0). | 2 | 2 |
| HARKINS,C singled up the middle (0-0). | 2 | 2 |
| LEWIS,H singled through the left side (0-0); HARKINS,C advanced to second. | 2 | 2 |
| RUSS,P struck out swinging (1-2 BFFS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | WAGNER | HAMPTON |
|---|---|---|
| DAVIS,M grounded out to 1b unassisted (2-2 BBKF). | 2 | 2 |
| CHAVEZ,S grounded out to ss (3-2 KBBSB). | 2 | 2 |
| GONZALEZ,J walked (3-2 KKBBBB). | 2 | 2 |
| WASHINGTON struck out swinging (1-2 FSBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 4th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| SILINONTE, A singled through the right side (0-0). | 2 | 2 |
| BENDER,Z struck out looking (1-2 BKKK). | 2 | 2 |
| SILINONTE, A out at second c to 2b, caught stealing. | 2 | 2 |
| CONWAY, Nora grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 4th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| JEUSI,K doubled to right field (3-2 BBFBS). | 2 | 2 |
| BEDELL,K pinch ran for JEUSI,K. | 2 | 2 |
| LYLES,J lined out to cf (1-1 BF). | 2 | 2 |
| ANDERSON,B grounded out to ss (2-2 KBBF); BEDELL,K advanced to third. | 2 | 2 |
| LOMAX,L walked (3-2 KFBFBBB). | 2 | 2 |
| BEDELL,K out at home 3b to 1b to p to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 5th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| JEUSI,K to 1b for BEDELL,K. | 2 | 2 |
| WORTHY, B popped up to 3b (1-1 KB). | 2 | 2 |
| VAN ORMAN,A grounded out to p (3-2 KBBBKF). | 2 | 2 |
| SMITH,K grounded out to ss (1-1 BS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| KEPPLE,E grounded out to ss (1-1 BF). | 2 | 2 |
| DAVIS,M walked (3-2 KBBSBB). | 2 | 2 |
| CHAVEZ,S reached on a fielder's choice (1-2 BKK); DAVIS,M out at second 2b to ss. | 2 | 2 |
| GONZALEZ,J popped up to 1b (1-2 SFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 6th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| HARKINS,C grounded out to p (0-1 F). | 2 | 2 |
| LEWIS,H grounded out to 3b (0-0). | 2 | 2 |
| RUSS,P grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 6th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| WASHINGTON flied out to cf (0-0). | 2 | 2 |
| JEUSI,K singled to left center (0-1 K). | 2 | 2 |
| LYLES,J flied out to rf (1-1 KB). | 2 | 2 |
| ANDERSON,B singled to shortstop (1-0 B); JEUSI,K advanced to second. | 2 | 2 |
| LOMAX,L struck out swinging (3-2 BBBKKS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 7th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| SILINONTE, A struck out swinging (1-2 FKFFFBFS). | 2 | 2 |
| BENDER,Z grounded out to ss (0-2 FFF). | 2 | 2 |
| CONWAY, Nora singled through the left side (0-0). | 2 | 2 |
| WORTHY, B singled to left field (1-1 KB); CONWAY, Nora advanced to second. | 2 | 2 |
| VAN ORMAN,A singled to shortstop (0-0); WORTHY, B advanced to second; CONWAY, Nora advanced to third. | 2 | 2 |
| SMITH,K struck out swinging (0-2 KSFS). | 2 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Hampton - Bottom of 7th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| KEPPLE,E singled up the middle (2-0 BB). | 2 | 2 |
| WALKER,C pinch ran for KEPPLE,E. | 2 | 2 |
| DAVIS,M out at first c to 2b (1-1 BK); WALKER,C advanced to second, out at second 2b to ss, out on the play. | 2 | 2 |
| CHAVEZ,S lined out to cf (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wagner

3
Final4

Hampton

Wagner - Top of 8th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| KEPPLE,E to c for WALKER,C. | 2 | 2 |
| THOMPSON, B pinch ran for SMITH,K. | 2 | 2 |
| THOMPSON, B placed on second. | 2 | 2 |
| HARKINS,C out at first c to 2b, SAC, bunt (0-0); THOMPSON, B advanced to third. | 2 | 2 |
| LEWIS,H singled to second base (0-0). | 2 | 2 |
| NORRIS,K pinch hit for RUSS,P. | 2 | 2 |
| NORRIS,K flied out to cf, SAC, RBI (0-2 FK); THOMPSON, B scored. | 3 | 2 |
| SILINONTE, A flied out to cf (1-0 B). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 8th
| Plays | WAGNER | HAMPTON |
|---|---|---|
| SMITH,K to 1b for THOMPSON, B. | 3 | 2 |
| RUSS,P to c for NORRIS,K. | 3 | 2 |
| CHAVEZ,S placed on second. | 3 | 2 |
| GONZALEZ,J out at first p to 2b, SAC, bunt (1-1 FB); CHAVEZ,S advanced to third. | 3 | 2 |
| WASHINGTON reached on an error by 2b (1-1 KB); CHAVEZ,S scored, unearned. | 3 | 3 |
| KILBY,Y pinch ran for WASHINGTON. | 3 | 3 |
| JEUSI,K singled through the left side (1-2 FBF); KILBY,Y advanced to second. | 3 | 3 |
| LYLES,J singled down the rf line (1-1 BK); JEUSI,K advanced to second; KILBY,Y advanced to third. | 3 | 3 |
| ANDERSON,B flied out to rf, SAC, RBI (0-0); LYLES,J advanced to second; JEUSI,K advanced to third; KILBY,Y scored, unearned. | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Wagner

| SS | Conway, Nora | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | Worthy, B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | van Orman, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Smith, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR | Thompson, B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Harkins, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | Lewis, H | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Russ, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Norris, K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | Silinonte, A | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Bender, Z | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Harvey, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 23 | 12 |

Hampton

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 4 | 7 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 23 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 3 | Runs | 4 |
| 9 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 9 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 3 | Strikeouts | 4 |
| 33 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 23 |
| 12 | Assists | 15 |
| .972 | Fielding % | .974 |
| 0 | Double Plays | 0 |




















