Central Conn. St. vs Hampton
2/18/2022
HU Softball
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 9 | 0 | |
| 3 | 0 | 1 | 0 | 3 | 0 | X | 7 | 8 | 0 |
Win: Workman, Emily (0-0)Loss: Marks, Kari (0-0)
Scoring Summary
Team | CCSU | HU |
|---|---|---|
1st JEUSI,K doubled, 3 RBI; KEPPLE,E scored; SCOTT,J scored; DAVIS,M scored. | 0 | 3 |
3rd FEDISON homered to right field, RBI. | 1 | 3 |
3rd JEUSI,K singled, RBI; KEPPLE,E scored, unearned. | 1 | 4 |
4th RODGERS singled, 2 RBI; GORMAN advanced to second; HOWARD scored; LASANE scored. | 3 | 4 |
5th JEUSI,K reached on a fielder's choice, RBI; KEPPLE,E out at second 2b unassisted; MOORE,M advanced to third; DAVIS,M scored. | 3 | 5 |
5th EVANS,J flied out to cf, SAC, RBI; JEUSI,K advanced to second; MOORE,M scored. | 3 | 6 |
5th WASHINGTON,T singled, RBI; JEUSI,K scored. | 3 | 7 |
6th RODGERS singled, RBI; LASANE scored. | 4 | 7 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruyns, Molly | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dugas, Meg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stringer, Paige | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walker, Bri | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lasane, Jazmin | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Howard, Kim | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gorman, Meg | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodgers, Alex | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Fedison, Brooke | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Marks, Kari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Lasane, Jazmin (1)
HR: Fedison, Brooke (1)
Baserunning
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richardson, S | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Davis, M | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Scott, J | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Moore, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kepple, E | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jeusi, K | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Evans, J | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Washington, T | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bedell, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Workman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 7 | 5 | 0 | 5 | 6 |
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Kari | 6.0 | 8 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 4 | 0 |
| Totals | 8 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 4 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, E | 7.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 8 | 0 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 8 | 0 |



















