Charleston Southern vs Hampton
5/6/2022
Softball Stadium
11:00AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Win: Junge, Annah (11-12)Loss: Workman, Emily (8-10)
Date: 5/6/2022 (Game 1)
Location: Hampton, VA
Venue: Softball Stadium
Attendance: 150
Start Time: 11:00AM
Time: 1:49
Scoring Summary
Team | CHSO | HU |
|---|---|---|
![]() RICHARDSON,S stole second; BROOKS,L stole home. | 0 | 1 |
![]() KOGER, M. singled to left center, RBI (1-2 KBF); LEWIS, R. scored. | 1 | 1 |
![]() KOGER, M. flied out to cf, RBI; LEWIS, R. scored. | 2 | 1 |
![]() CRIBB, A. reached on an error by c, 2 RBI; JONES, W. scored, unearned; PRINCE, G. scored, unearned; SATCHER, S. out at home 3b to c. | 4 | 1 |

Charleston Southern

Meckley, Ashley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Lilly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, Raleigh | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Satcher, Seaenna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Weslin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cribb, Ashlyn | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Gleason, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 0 | 0 | 2 | 6 |
Batting
SH: Gleason, Taylor (1)

Hampton

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 0 | 1 | 0 | 8 | 2 |
Batting
Baserunning
Fielding
E: Washington, Tiera (1); Kepple, Emily (1); Jeusi, Kiaya (1); Walker, Casey (1); Workman, Emily (1)

Charleston Southern

Junge, Annah | 8.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 83 |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 83 |

Hampton

![]() | 8.0 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 10 | 72 |
| Totals | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 10 | 72 |
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 1st
| Plays | CHSO | HU |
|---|---|---|
| MECKLEY, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| BISHOP, L. flied out to rf (0-0). | 0 | 0 |
| LEWIS, R. singled to right center (0-0). | 0 | 0 |
| SATCHER, S. singled to right field (0-0); LEWIS, R. advanced to second. | 0 | 0 |
| KOGER, M. singled to center field (1-1 FB); SATCHER, S. advanced to second; LEWIS, R. advanced to third. | 0 | 0 |
| SATCHER, S. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 1st
| Plays | CHSO | HU |
|---|---|---|
| WASHINGTON,T grounded out to 2b (1-2 FKB). | 0 | 0 |
| BEDELL,K struck out looking (1-2 KBFK). | 0 | 0 |
| LYLES,J grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 2nd
| Plays | CHSO | HU |
|---|---|---|
| PRINCE, G. grounded out to ss (3-2 KBFBB). | 0 | 0 |
| JONES, W. flied out to cf (0-0). | 0 | 0 |
| CRIBB, A. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | CHSO | HU |
|---|---|---|
| KEPPLE,E struck out swinging (3-2 BKBSBS). | 0 | 0 |
| JEUSI,K struck out swinging (0-2 FSS). | 0 | 0 |
| DAVIS,M flied out to lf (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 3rd
| Plays | CHSO | HU |
|---|---|---|
| GLEASON, T. popped up to ss (2-1 BFB). | 0 | 0 |
| MECKLEY, A. grounded out to 3b (2-2 SBFB). | 0 | 0 |
| BISHOP, L. reached on a fielding error by 3b. | 0 | 0 |
| LEWIS, R. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | CHSO | HU |
|---|---|---|
| BROOKS,L doubled to center field (1-2 BFK). | 0 | 0 |
| RICHARDSON,S singled, bunt (0-0); BROOKS,L advanced to third. | 0 | 0 |
| RICHARDSON,S stole second; BROOKS,L stole home. | 0 | 1 |
| WALKER,C struck out swinging (0-2 SSS). | 0 | 1 |
| WASHINGTON,T struck out swinging; RICHARDSON,S out at second c to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 4th
| Plays | CHSO | HU |
|---|---|---|
| SATCHER, S. popped up to 3b (1-1 FB). | 0 | 1 |
| KOGER, M. grounded out to 3b (3-2 BFBBF). | 0 | 1 |
| PRINCE, G. singled to left field (0-0). | 0 | 1 |
| JONES, W. reached on a throwing error by p (0-0); PRINCE, G. advanced to third. | 0 | 1 |
| CRIBB, A. grounded out to 3b (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hampton - Bottom of 4th
| Plays | CHSO | HU |
|---|---|---|
| BEDELL,K singled up the middle (2-2 BFFFBF). | 0 | 1 |
| LYLES,J walked (3-2 BKBFFBB); BEDELL,K advanced to second. | 0 | 1 |
| KEPPLE,E flied out to rf (0-1 K); LYLES,J advanced to second; BEDELL,K advanced to third. | 0 | 1 |
| JEUSI,K popped up to 2b; LYLES,J advanced to third; BEDELL,K out at home 2b to c. | 0 | 1 |
| DAVIS,M doubled to left center. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Top of 5th
| Plays | CHSO | HU |
|---|---|---|
| GLEASON, T. struck out swinging (0-2 SSS). | 0 | 1 |
| MECKLEY, A. popped up to 2b. | 0 | 1 |
| BISHOP, L. popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | CHSO | HU |
|---|---|---|
| BROOKS,L grounded out to 2b. | 0 | 1 |
| RICHARDSON,S struck out looking. | 0 | 1 |
| WALKER,C struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 6th
| Plays | CHSO | HU |
|---|---|---|
| LEWIS, R. singled to center field (1-1 BF). | 0 | 1 |
| SATCHER, S. grounded out to 3b; LEWIS, R. advanced to second. | 0 | 1 |
| KOGER, M. singled to left center, RBI (1-2 KBF); LEWIS, R. scored. | 1 | 1 |
| PRINCE, G. flied out to cf (1-1 FB). | 1 | 1 |
| JONES, W. grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 6th
| Plays | CHSO | HU |
|---|---|---|
| WASHINGTON,T grounded out to ss (1-0 B). | 1 | 1 |
| BEDELL,K popped up to ss (0-0). | 1 | 1 |
| LYLES,J singled to left field (1-1 BF). | 1 | 1 |
| GREER,J pinch ran for LYLES,J. | 1 | 1 |
| GREER,J stole second. | 1 | 1 |
| KEPPLE,E flied out to cf (2-1 BBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 7th
| Plays | CHSO | HU |
|---|---|---|
| CRIBB, A. reached on a fielding error by cf, advanced to second (0-0). | 1 | 1 |
| GLEASON, T. grounded out to p, SAC, bunt (0-0); CRIBB, A. advanced to third. | 1 | 1 |
| MECKLEY, A. flied out to cf (1-1 BK). | 1 | 1 |
| BISHOP, L. grounded out to 3b (2-2 BKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hampton - Bottom of 7th
| Plays | CHSO | HU |
|---|---|---|
| JEUSI,K flied out to cf (3-2 BKSFBB). | 1 | 1 |
| DAVIS,M flied out to cf (3-2 BKKBB). | 1 | 1 |
| BROOKS,L grounded out to p (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 8th
| Plays | CHSO | HU |
|---|---|---|
| LEWIS, R. singled to left center (0-2 KK). | 1 | 1 |
| SATCHER, S. reached on a fielding error by 1b; LEWIS, R. advanced to third. | 1 | 1 |
| KOGER, M. flied out to cf, RBI; LEWIS, R. scored. | 2 | 1 |
| PRINCE, G. singled through the left side (1-0 B); SATCHER, S. advanced to second. | 2 | 1 |
| JONES, W. singled to center field; PRINCE, G. advanced to second; SATCHER, S. advanced to third. | 2 | 1 |
| CRIBB, A. reached on an error by c, 2 RBI; JONES, W. scored, unearned; PRINCE, G. scored, unearned; SATCHER, S. out at home 3b to c. | 4 | 1 |
| GLEASON, T. popped up to 2b. | 4 | 1 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

Hampton - Bottom of 8th
| Plays | CHSO | HU |
|---|---|---|
| RICHARDSON,S fouled out to 2b (3-2 BKSBB). | 4 | 1 |
| WALKER,C struck out swinging (2-2 FFBBS). | 4 | 1 |
| WASHINGTON,T fouled out to c (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 1st
| Plays | CHSO | HU |
|---|---|---|
| MECKLEY, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| BISHOP, L. flied out to rf (0-0). | 0 | 0 |
| LEWIS, R. singled to right center (0-0). | 0 | 0 |
| SATCHER, S. singled to right field (0-0); LEWIS, R. advanced to second. | 0 | 0 |
| KOGER, M. singled to center field (1-1 FB); SATCHER, S. advanced to second; LEWIS, R. advanced to third. | 0 | 0 |
| SATCHER, S. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 1st
| Plays | CHSO | HU |
|---|---|---|
| WASHINGTON,T grounded out to 2b (1-2 FKB). | 0 | 0 |
| BEDELL,K struck out looking (1-2 KBFK). | 0 | 0 |
| LYLES,J grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 2nd
| Plays | CHSO | HU |
|---|---|---|
| PRINCE, G. grounded out to ss (3-2 KBFBB). | 0 | 0 |
| JONES, W. flied out to cf (0-0). | 0 | 0 |
| CRIBB, A. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | CHSO | HU |
|---|---|---|
| KEPPLE,E struck out swinging (3-2 BKBSBS). | 0 | 0 |
| JEUSI,K struck out swinging (0-2 FSS). | 0 | 0 |
| DAVIS,M flied out to lf (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 3rd
| Plays | CHSO | HU |
|---|---|---|
| GLEASON, T. popped up to ss (2-1 BFB). | 0 | 0 |
| MECKLEY, A. grounded out to 3b (2-2 SBFB). | 0 | 0 |
| BISHOP, L. reached on a fielding error by 3b. | 0 | 0 |
| LEWIS, R. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | CHSO | HU |
|---|---|---|
| BROOKS,L doubled to center field (1-2 BFK). | 0 | 0 |
| RICHARDSON,S singled, bunt (0-0); BROOKS,L advanced to third. | 0 | 0 |
| RICHARDSON,S stole second; BROOKS,L stole home. | 0 | 1 |
| WALKER,C struck out swinging (0-2 SSS). | 0 | 1 |
| WASHINGTON,T struck out swinging; RICHARDSON,S out at second c to 2b, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 4th
| Plays | CHSO | HU |
|---|---|---|
| SATCHER, S. popped up to 3b (1-1 FB). | 0 | 1 |
| KOGER, M. grounded out to 3b (3-2 BFBBF). | 0 | 1 |
| PRINCE, G. singled to left field (0-0). | 0 | 1 |
| JONES, W. reached on a throwing error by p (0-0); PRINCE, G. advanced to third. | 0 | 1 |
| CRIBB, A. grounded out to 3b (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hampton - Bottom of 4th
| Plays | CHSO | HU |
|---|---|---|
| BEDELL,K singled up the middle (2-2 BFFFBF). | 0 | 1 |
| LYLES,J walked (3-2 BKBFFBB); BEDELL,K advanced to second. | 0 | 1 |
| KEPPLE,E flied out to rf (0-1 K); LYLES,J advanced to second; BEDELL,K advanced to third. | 0 | 1 |
| JEUSI,K popped up to 2b; LYLES,J advanced to third; BEDELL,K out at home 2b to c. | 0 | 1 |
| DAVIS,M doubled to left center. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 5th
| Plays | CHSO | HU |
|---|---|---|
| GLEASON, T. struck out swinging (0-2 SSS). | 0 | 1 |
| MECKLEY, A. popped up to 2b. | 0 | 1 |
| BISHOP, L. popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | CHSO | HU |
|---|---|---|
| BROOKS,L grounded out to 2b. | 0 | 1 |
| RICHARDSON,S struck out looking. | 0 | 1 |
| WALKER,C struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 6th
| Plays | CHSO | HU |
|---|---|---|
| LEWIS, R. singled to center field (1-1 BF). | 0 | 1 |
| SATCHER, S. grounded out to 3b; LEWIS, R. advanced to second. | 0 | 1 |
| KOGER, M. singled to left center, RBI (1-2 KBF); LEWIS, R. scored. | 1 | 1 |
| PRINCE, G. flied out to cf (1-1 FB). | 1 | 1 |
| JONES, W. grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 6th
| Plays | CHSO | HU |
|---|---|---|
| WASHINGTON,T grounded out to ss (1-0 B). | 1 | 1 |
| BEDELL,K popped up to ss (0-0). | 1 | 1 |
| LYLES,J singled to left field (1-1 BF). | 1 | 1 |
| GREER,J pinch ran for LYLES,J. | 1 | 1 |
| GREER,J stole second. | 1 | 1 |
| KEPPLE,E flied out to cf (2-1 BBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 7th
| Plays | CHSO | HU |
|---|---|---|
| CRIBB, A. reached on a fielding error by cf, advanced to second (0-0). | 1 | 1 |
| GLEASON, T. grounded out to p, SAC, bunt (0-0); CRIBB, A. advanced to third. | 1 | 1 |
| MECKLEY, A. flied out to cf (1-1 BK). | 1 | 1 |
| BISHOP, L. grounded out to 3b (2-2 BKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hampton - Bottom of 7th
| Plays | CHSO | HU |
|---|---|---|
| JEUSI,K flied out to cf (3-2 BKSFBB). | 1 | 1 |
| DAVIS,M flied out to cf (3-2 BKKBB). | 1 | 1 |
| BROOKS,L grounded out to p (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

4
Final1

Hampton

Charleston Southern - Top of 8th
| Plays | CHSO | HU |
|---|---|---|
| LEWIS, R. singled to left center (0-2 KK). | 1 | 1 |
| SATCHER, S. reached on a fielding error by 1b; LEWIS, R. advanced to third. | 1 | 1 |
| KOGER, M. flied out to cf, RBI; LEWIS, R. scored. | 2 | 1 |
| PRINCE, G. singled through the left side (1-0 B); SATCHER, S. advanced to second. | 2 | 1 |
| JONES, W. singled to center field; PRINCE, G. advanced to second; SATCHER, S. advanced to third. | 2 | 1 |
| CRIBB, A. reached on an error by c, 2 RBI; JONES, W. scored, unearned; PRINCE, G. scored, unearned; SATCHER, S. out at home 3b to c. | 4 | 1 |
| GLEASON, T. popped up to 2b. | 4 | 1 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

Hampton - Bottom of 8th
| Plays | CHSO | HU |
|---|---|---|
| RICHARDSON,S fouled out to 2b (3-2 BKSBB). | 4 | 1 |
| WALKER,C struck out swinging (2-2 FFBBS). | 4 | 1 |
| WASHINGTON,T fouled out to c (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern

| SS | Meckley, Ashley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Bishop, Lilly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Lewis, Raleigh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Satcher, Seaenna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Koger, Madison | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Prince, Gracie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | Jones, Weslin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Cribb, Ashlyn | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Gleason, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Junge, Annah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 7 |

Hampton

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 4 | Runs | 1 |
| 9 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 9 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 8 | Strikeouts | 2 |
| 28 | Batters Faced | 36 |
| 0 | Errors | 5 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | .875 |
| 0 | Double Plays | 0 |

















