Hampton vs Gardner-Webb
3/11/2022
Brinkley Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
Win: Lyon, Andrea (3-5)Loss: Jeusi, Kiaya (0-0)
Date: 3/11/2022 (Game 1)
Location: Boiling Springs,N.C.
Venue: Brinkley Stadium
Umpires:
Attendance: 30
Start Time: 3:00 PM
Time: 4:45 pm
Scoring Summary
Team | HU | GWU |
|---|---|---|
![]() LYLES,J doubled, RBI (2-2 KBSFB); BEDELL,K scored. | 1 | 0 |
![]() PESQUEIRA, A singled, 2 RBI (1-0 B); MONTGOMERY, advanced to second; MITCHELL, K. scored; GOODRUM, A. scored. | 1 | 2 |

Hampton

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 5 | 6 |

Gardner-Webb

Goodrum, Abbey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Katie | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lyon, Andrea | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Molly | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pesqueira, Araceli | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Strobl, Bridgette | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCurry, Riley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicholson, Kayleigh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lawrence, McKenzie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | 27 | 2 | 9 | 2 | 3 | 0 | 3 | 8 |
Baserunning
HBP: Lyon, Andrea (1); Strobl, Bridgette (1)

Hampton

![]() | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 0 | 8 | 62 |
![]() | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 36 |
| Totals | 9 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 6 | 9 | 98 |

Gardner-Webb

Lyon, Andrea | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 5 | 103 |
| Totals | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 5 | 103 |
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 1st
| Plays | HU | GWU |
|---|---|---|
| BEDELL,K singled (0-2 FSF). | 0 | 0 |
| DAVIS,M grounded out to 3b, bunt (0-1 K); BEDELL,K advanced to second. | 0 | 0 |
| KEPPLE,E flied out to 2b (1-2 KBS). | 0 | 0 |
| LYLES,J doubled, RBI (2-2 KBSFB); BEDELL,K scored. | 1 | 0 |
| JEUSI,K flied out to cf (1-2 FBSF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | HU | GWU |
|---|---|---|
| GOODRUM, A. struck out swinging (1-2 KFBS). | 1 | 0 |
| MITCHELL, K. singled (2-2 KKBB). | 1 | 0 |
| LYON, A. reached on a fielder's choice (0-1 K); MITCHELL, K. out at second 1b to 2b. | 1 | 0 |
| MONTGOMERY, struck out swinging (3-2 BFBKFFBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Top of 2nd
| Plays | HU | GWU |
|---|---|---|
| WALKER,C walked (3-1 FBBBB). | 1 | 0 |
| WASHINGTON,T flied out to 2b (0-1 F). | 1 | 0 |
| WALKER,C stole second. | 1 | 0 |
| BROOKS,L struck out swinging (1-2 SKBS). | 1 | 0 |
| RICHARDSON,S struck out swinging (0-2 SFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | HU | GWU |
|---|---|---|
| PESQUEIRA, A singled (0-1 K). | 1 | 0 |
| STROBL, B. hit by pitch (0-0); PESQUEIRA, A advanced to second. | 1 | 0 |
| MCCURRY, R. walked (3-0 BBBB); STROBL, B. advanced to second; PESQUEIRA, A advanced to third. | 1 | 0 |
| NICHOLSON, K hit into double play p to c to 1b (0-0); MCCURRY, R. advanced to second; STROBL, B. advanced to third; PESQUEIRA, A out on the play. | 1 | 0 |
| LAWRENCE, M. walked (3-2 BBKKFBB). | 1 | 0 |
| GOODRUM, A. reached on a fielder's choice (1-0 B); LAWRENCE, M. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Hampton - Top of 3rd
| Plays | HU | GWU |
|---|---|---|
| BEDELL,K flied out to ss (0-0). | 1 | 0 |
| DAVIS,M flied out to cf (1-1 BK). | 1 | 0 |
| KEPPLE,E flied out to lf (3-2 BSBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | HU | GWU |
|---|---|---|
| MITCHELL, K. singled (3-1 SBBB). | 1 | 0 |
| LYON, A. hit by pitch (0-0); MITCHELL, K. advanced to second. | 1 | 0 |
| MONTGOMERY, hit into double play 3b to 1b (1-1 FB); LYON, A. advanced to second; MITCHELL, K. out on the play. | 1 | 0 |
| PESQUEIRA, A grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Top of 4th
| Plays | HU | GWU |
|---|---|---|
| LYLES,J singled (1-2 KKBF). | 1 | 0 |
| GREER,J pinch ran for LYLES,J. | 1 | 0 |
| GREER,J stole second. | 1 | 0 |
| JEUSI,K struck out swinging, grounded out to c unassisted (3-2 FBBKFBFS); GREER,J advanced to third. | 1 | 0 |
| WALKER,C struck out swinging (0-2 SSS). | 1 | 0 |
| WASHINGTON,T popped up to p (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | HU | GWU |
|---|---|---|
| LYLES,J to 1b for GREER,J. | 1 | 0 |
| STROBL, B. grounded out to 2b (0-2 SKF). | 1 | 0 |
| MCCURRY, R. grounded out to 3b (0-0). | 1 | 0 |
| NICHOLSON, K singled (3-1 FBBB). | 1 | 0 |
| LAWRENCE, M. grounded out to p (1-2 BFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Top of 5th
| Plays | HU | GWU |
|---|---|---|
| BROOKS,L singled (1-0 B). | 1 | 0 |
| RICHARDSON,S out at first c to 2b; BROOKS,L advanced to second. | 1 | 0 |
| BEDELL,K out at first 3b to 2b (0-0); BROOKS,L advanced to third. | 1 | 0 |
| DAVIS,M struck out looking (2-2 KBSFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | HU | GWU |
|---|---|---|
| WORKMAN,E to p for LYLES,J. | 1 | 0 |
| JEUSI,K to 1b. | 1 | 0 |
| GOODRUM, A. flied out to 2b. | 1 | 0 |
| MITCHELL, K. grounded out to ss (1-1 BK). | 1 | 0 |
| LYON, A. struck out looking (2-2 KKBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Top of 6th
| Plays | HU | GWU |
|---|---|---|
| KEPPLE,E flied out to ss (2-1 BFB). | 1 | 0 |
| LYLES,J to dh for WORKMAN,E. | 1 | 0 |
| WORKMAN,E to p. | 1 | 0 |
| LYLES,J flied out to cf. | 1 | 0 |
| JEUSI,K singled (2-2 KKBB). | 1 | 0 |
| WALKER,C walked (3-1 KBBBB); JEUSI,K advanced to second. | 1 | 0 |
| WASHINGTON,T flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | HU | GWU |
|---|---|---|
| No play. | 1 | 0 |
| MONTGOMERY, flied out to cf (2-1 BBK). | 1 | 0 |
| PESQUEIRA, A singled (3-1 KBBB). | 1 | 0 |
| STROBL, B. singled (0-1 K); PESQUEIRA, A advanced to second. | 1 | 0 |
| MCCURRY, R. flied out to ss (0-0). | 1 | 0 |
| NICHOLSON, K fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Top of 7th
| Plays | HU | GWU |
|---|---|---|
| BROOKS,L flied out to lf (1-1 BF). | 1 | 0 |
| RICHARDSON,S walked (3-1 KBBBB). | 1 | 0 |
| BEDELL,K grounded out to 3b unassisted (0-2 SSFF). | 1 | 0 |
| RICHARDSON,S out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | HU | GWU |
|---|---|---|
| LAWRENCE, M. popped up to ss (2-0 BB). | 1 | 0 |
| GOODRUM, A. singled (0-0). | 1 | 0 |
| MITCHELL, K. singled (0-0); GOODRUM, A. advanced to second. | 1 | 0 |
| LYON, A. infield fly to 2b. | 1 | 0 |
| MONTGOMERY, walked (3-2 BBFBF); MITCHELL, K. advanced to second; GOODRUM, A. advanced to third. | 1 | 0 |
| PESQUEIRA, A singled, 2 RBI (1-0 B); MONTGOMERY, advanced to second; MITCHELL, K. scored; GOODRUM, A. scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 1st
| Plays | HU | GWU |
|---|---|---|
| BEDELL,K singled (0-2 FSF). | 0 | 0 |
| DAVIS,M grounded out to 3b, bunt (0-1 K); BEDELL,K advanced to second. | 0 | 0 |
| KEPPLE,E flied out to 2b (1-2 KBS). | 0 | 0 |
| LYLES,J doubled, RBI (2-2 KBSFB); BEDELL,K scored. | 1 | 0 |
| JEUSI,K flied out to cf (1-2 FBSF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | HU | GWU |
|---|---|---|
| GOODRUM, A. struck out swinging (1-2 KFBS). | 1 | 0 |
| MITCHELL, K. singled (2-2 KKBB). | 1 | 0 |
| LYON, A. reached on a fielder's choice (0-1 K); MITCHELL, K. out at second 1b to 2b. | 1 | 0 |
| MONTGOMERY, struck out swinging (3-2 BFBKFFBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 2nd
| Plays | HU | GWU |
|---|---|---|
| WALKER,C walked (3-1 FBBBB). | 1 | 0 |
| WASHINGTON,T flied out to 2b (0-1 F). | 1 | 0 |
| WALKER,C stole second. | 1 | 0 |
| BROOKS,L struck out swinging (1-2 SKBS). | 1 | 0 |
| RICHARDSON,S struck out swinging (0-2 SFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | HU | GWU |
|---|---|---|
| PESQUEIRA, A singled (0-1 K). | 1 | 0 |
| STROBL, B. hit by pitch (0-0); PESQUEIRA, A advanced to second. | 1 | 0 |
| MCCURRY, R. walked (3-0 BBBB); STROBL, B. advanced to second; PESQUEIRA, A advanced to third. | 1 | 0 |
| NICHOLSON, K hit into double play p to c to 1b (0-0); MCCURRY, R. advanced to second; STROBL, B. advanced to third; PESQUEIRA, A out on the play. | 1 | 0 |
| LAWRENCE, M. walked (3-2 BBKKFBB). | 1 | 0 |
| GOODRUM, A. reached on a fielder's choice (1-0 B); LAWRENCE, M. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 3rd
| Plays | HU | GWU |
|---|---|---|
| BEDELL,K flied out to ss (0-0). | 1 | 0 |
| DAVIS,M flied out to cf (1-1 BK). | 1 | 0 |
| KEPPLE,E flied out to lf (3-2 BSBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | HU | GWU |
|---|---|---|
| MITCHELL, K. singled (3-1 SBBB). | 1 | 0 |
| LYON, A. hit by pitch (0-0); MITCHELL, K. advanced to second. | 1 | 0 |
| MONTGOMERY, hit into double play 3b to 1b (1-1 FB); LYON, A. advanced to second; MITCHELL, K. out on the play. | 1 | 0 |
| PESQUEIRA, A grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 4th
| Plays | HU | GWU |
|---|---|---|
| LYLES,J singled (1-2 KKBF). | 1 | 0 |
| GREER,J pinch ran for LYLES,J. | 1 | 0 |
| GREER,J stole second. | 1 | 0 |
| JEUSI,K struck out swinging, grounded out to c unassisted (3-2 FBBKFBFS); GREER,J advanced to third. | 1 | 0 |
| WALKER,C struck out swinging (0-2 SSS). | 1 | 0 |
| WASHINGTON,T popped up to p (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | HU | GWU |
|---|---|---|
| LYLES,J to 1b for GREER,J. | 1 | 0 |
| STROBL, B. grounded out to 2b (0-2 SKF). | 1 | 0 |
| MCCURRY, R. grounded out to 3b (0-0). | 1 | 0 |
| NICHOLSON, K singled (3-1 FBBB). | 1 | 0 |
| LAWRENCE, M. grounded out to p (1-2 BFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 5th
| Plays | HU | GWU |
|---|---|---|
| BROOKS,L singled (1-0 B). | 1 | 0 |
| RICHARDSON,S out at first c to 2b; BROOKS,L advanced to second. | 1 | 0 |
| BEDELL,K out at first 3b to 2b (0-0); BROOKS,L advanced to third. | 1 | 0 |
| DAVIS,M struck out looking (2-2 KBSFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | HU | GWU |
|---|---|---|
| WORKMAN,E to p for LYLES,J. | 1 | 0 |
| JEUSI,K to 1b. | 1 | 0 |
| GOODRUM, A. flied out to 2b. | 1 | 0 |
| MITCHELL, K. grounded out to ss (1-1 BK). | 1 | 0 |
| LYON, A. struck out looking (2-2 KKBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 6th
| Plays | HU | GWU |
|---|---|---|
| KEPPLE,E flied out to ss (2-1 BFB). | 1 | 0 |
| LYLES,J to dh for WORKMAN,E. | 1 | 0 |
| WORKMAN,E to p. | 1 | 0 |
| LYLES,J flied out to cf. | 1 | 0 |
| JEUSI,K singled (2-2 KKBB). | 1 | 0 |
| WALKER,C walked (3-1 KBBBB); JEUSI,K advanced to second. | 1 | 0 |
| WASHINGTON,T flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | HU | GWU |
|---|---|---|
| No play. | 1 | 0 |
| MONTGOMERY, flied out to cf (2-1 BBK). | 1 | 0 |
| PESQUEIRA, A singled (3-1 KBBB). | 1 | 0 |
| STROBL, B. singled (0-1 K); PESQUEIRA, A advanced to second. | 1 | 0 |
| MCCURRY, R. flied out to ss (0-0). | 1 | 0 |
| NICHOLSON, K fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Hampton

1
Final2

Gardner-Webb

Hampton - Top of 7th
| Plays | HU | GWU |
|---|---|---|
| BROOKS,L flied out to lf (1-1 BF). | 1 | 0 |
| RICHARDSON,S walked (3-1 KBBBB). | 1 | 0 |
| BEDELL,K grounded out to 3b unassisted (0-2 SSFF). | 1 | 0 |
| RICHARDSON,S out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | HU | GWU |
|---|---|---|
| LAWRENCE, M. popped up to ss (2-0 BB). | 1 | 0 |
| GOODRUM, A. singled (0-0). | 1 | 0 |
| MITCHELL, K. singled (0-0); GOODRUM, A. advanced to second. | 1 | 0 |
| LYON, A. infield fly to 2b. | 1 | 0 |
| MONTGOMERY, walked (3-2 BBFBF); MITCHELL, K. advanced to second; GOODRUM, A. advanced to third. | 1 | 0 |
| PESQUEIRA, A singled, 2 RBI (1-0 B); MONTGOMERY, advanced to second; MITCHELL, K. scored; GOODRUM, A. scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Hampton

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B/DH | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
Totals | Â | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 20 | 10 |

Gardner-Webb

| CF | Goodrum, Abbey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Mitchell, Katie | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Lyon, Andrea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Montgomery, Molly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Pesqueira, Araceli | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Strobl, Bridgette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| RF | McCurry, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nicholson, Kayleigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Lawrence, McKenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 27 | 2 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 1 | Runs | 2 |
| 5 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 3 | Strikeouts | 5 |
| 32 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 10 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |

















