Hartford vs Hampton
2/13/2022
NSU Softball Field
9 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 12 | X | 13 | 12 | 2 |
Win: Jeusi, Kiaya (1-0)Loss: J. Kocenski (1-2)
Scoring Summary
Team | HART | HU |
|---|---|---|
3rd WASHINGTON,T stole second; RICHARDSON,S scored on an error by ss, unearned. | 0 | 1 |
4th SCOTT,J singled to left field, advanced to second on an error by lf; MOORE,M advanced to second, advanced to third on the error; JEUSI,K advanced to third, scored on the error, unearned. | 0 | 2 |
4th KEPPLE,E singled to right field, RBI; SCOTT,J advanced to third; MOORE,M scored. | 0 | 3 |
4th EVANS,J homered to right center, 3 RBI; KEPPLE,E scored; SCOTT,J scored. | 0 | 6 |
4th DAVIS,M singled to left center, 2 RBI; WALKER,C scored; RICHARDSON,S scored. | 0 | 8 |
4th JEUSI,K homered to center field, 2 RBI; DAVIS,M scored. | 0 | 10 |
4th RICHARDSON,S doubled to right center, advanced to third on an error by rf, 3 RBI; EVANS,J scored, unearned; KEPPLE,E scored, unearned; SCOTT,J scored, unearned. | 0 | 13 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Cassidy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Wolk | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Galevich | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Curry | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Beck | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Nagel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wilton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Fedak | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Nastos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mitchell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Kocenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Card | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Baserunning
SB: E. Curry (1)
Fielding
E: A. Beck (1); P. Fedak (2); C. Mitchell (1)
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kocenski | 3.1 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 0 |
L. Card | 0.2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 12 | 13 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 4 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeusi, K | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 9 | 0 |
| Totals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 9 | 0 |



















