Longwood University vs Hampton
Scoring Summary
Team | LWU | HU |
|---|---|---|
TAYLOR, Laur singled to third base, RBI (2-0 BB); JACOBSEN, Sy advanced to second; ANDERSON, Ko advanced to third; WAYLAND, Ale scored. | 1 | 0 |
FOX, Lauren singled to left center, RBI (0-0); TAYLOR, Laur advanced to second; JACOBSEN, Sy advanced to third; ANDERSON, Ko scored, unearned. | 2 | 0 |
PONE, Jaden singled to left field, RBI; FOX, Lauren advanced to second; TAYLOR, Laur advanced to third; JACOBSEN, Sy scored. | 3 | 0 |
DEVIVI, Kayl homered to right center, RBI (1-0 B). | 4 | 0 |
Longwood University
Pone, Jaden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guess, Sydney | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Devivi, Kayley | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wayland, Alexis | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Anderson, Korynna | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Sydney | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Blair, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Basdikis, Mason | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hill, Leigha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Lauren | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Fox, Lauren | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Backstrom, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 14 | 4 | 3 | 0 | 3 | 9 |
Batting
2B: Wayland, Alexis (2)
HR: Devivi, Kayley (1)
Baserunning
SB: Anderson, Korynna (1)
Fielding
E: Anderson, Korynna (1); Jacobsen, Sydney (1)
DP: Jacobsen, Sydney (1); Basdikis, Mason (1); Taylor, Lauren (1)
Hampton
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 13 | 6 |
Longwood University
Backstrom, Sydney | 7.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 6 | 110 |
| Totals | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 6 | 110 |
Hampton
| 7.0 | 14 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 5 | 91 | |
| Totals | 14 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 5 | 91 |



















