North Carolina A&T vs Hampton
4/16/2022
Softball Stadium
12:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | X | 7 | 11 | 0 |
Win: Jeusi, Kiaya (5-11)Loss: Barkhimer, Joey (5-5)
Scoring Summary
Team | NCAT | HU |
|---|---|---|
PATMON, D. grounded out to 3b, RBI (2-2 BSBK); HAMMOND, J. out at third 3b unassisted, caught stealing; MACAULEY, K. scored. | 1 | 0 |
KEPPLE,E homered to center field, 3 RBI (0-0); LYLES,J scored; WASHINGTON,T scored. | 1 | 3 |
DAVIS,M singled to center field, RBI (2-2 BKKB); WASHINGTON,T advanced to third; BEDELL,K scored. | 1 | 4 |
DAVIS,M stole second; WASHINGTON,T scored. | 1 | 5 |
DAVIS,M tripled to center field, RBI (3-2 KFFBBB); BEDELL,K scored. | 1 | 6 |
LYLES,J doubled to right field, RBI (2-1 BFB); DAVIS,M scored. | 1 | 7 |
TRESVIK, I. flied out to rf, SF, RBI (0-0); ESTRADA, A. advanced to third; PATMON, D. scored. | 2 | 7 |
BENNETT, J. grounded out to ss, RBI (0-0); ESTRADA, A. scored. | 3 | 7 |
North Carolina A&T
Macauley, Kendall | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hammond, Jazzmaine | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Patmon, Dezianna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Estrada, Alyxx | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tresvik, Icess | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bennett, Jocelyn | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor, Kayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fuller, Eternal | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headen, Mariah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | P/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 1 | 5 |
Batting
2B: Estrada, Alyxx (1)
SH: Headen, Mariah (1)
SF: Tresvik, Icess (1)
Baserunning SB: Hammond, Jazzmaine (1)
CS: Hammond, Jazzmaine (1)
HBP: Estrada, Alyxx (1)
Hampton
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 11 | 6 | 3 | 0 | 5 | 4 |
North Carolina A&T
Barkhimer, Joey | 6.0 | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 106 |
Douglas, Kayla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 106 |
Hampton
| 7.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 10 | 76 | |
| Totals | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 10 | 76 |


















