Norfolk State vs Hampton
4/20/2022
Softball Stadium
3:15PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | 11 | 2 |
Win: Evans, Jada (1-2)Loss: Robinson,alexis (4-2)
Scoring Summary
Team | NSU | HU |
|---|---|---|
HIGA,K homered to center field, RBI (2-2 BKKB). | 1 | 0 |
SHEEHAN,L singled to right field, RBI (0-1 K); POTTER,L scored. | 2 | 0 |
EVANS,J stole second; JEUSI,K stole home. | 2 | 1 |
LYLES,J singled to left field, RBI (2-2 BBFFFFF); DAVIS,M advanced to third; WASHINGTON,T scored. | 2 | 2 |
GREER,J out at second c to ss; DAVIS,M stole home. | 2 | 3 |
SHEEHAN,L doubled to center field, RBI; JESSIE,H advanced to third; POTTER,L scored. | 3 | 3 |
SHEEHAN,L advanced to third; JESSIE,H scored on a wild pitch, unearned. | 4 | 3 |
DAVIS,Y singled up the middle, RBI (2-0 BB); JOHNSON,M advanced to third; SHEEHAN,L scored. | 5 | 3 |
IOSEFA,T flied out to cf, SF, RBI (2-0 BB); JOHNSON,M scored. | 6 | 3 |
WASHINGTON,T singled to right field, RBI; BEDELL,K advanced to third; WALKER,C scored. | 6 | 4 |
SCOTT,J singled up the middle, RBI (0-0); BEDELL,K scored, unearned. | 6 | 5 |
JEUSI,K singled to left field, RBI (1-2 SBK); KEPPLE,E advanced to second; LYLES,J advanced to third; THOMPSON,C scored. | 6 | 6 |
BROOKS,L singled to left field, RBI (0-0); JEUSI,K advanced to second; KEPPLE,E advanced to third; LYLES,J scored. | 6 | 7 |
Norfolk State
Guckin, Alison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Yrral | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Iosefa, Tuli | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ruiz, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, Kenna | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Vaughan, Gabby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Taylor, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Lily | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson, Loren | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Jessie, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Lauren | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Johnson, Morgan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Andersen, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 2 | 0 | 1 | 7 |
Batting
2B: Sheehan, Lauren (1)
HR: Higa, Kenna (1)
SF: Iosefa, Tuli (1)
Baserunning SB: Davis, Yrral (1); Johnson, Morgan (1)
Fielding
E: Johnson, Morgan (1)
Hampton
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 11 | 5 | 3 | 0 | 2 | 4 |
Norfolk State
Andersen, Cam | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 50 |
Robinson, Alexis | 4.1 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 7 | 54 |
| Totals | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 8 | 104 |
Hampton
| 3.0 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 49 | |
| 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 56 | |
| Totals | 11 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 12 | 105 |





















