PENN vs Hampton
Scoring Summary
Team | PENN | HU |
|---|---|---|
J. Schneider advanced to second on a passed ball, scored, unearned; S. Schneider advanced to third on a passed ball, scored on an error by lf. | 2 | 0 |
Fiorentino singled down the rf line, RBI; Mortimer scored, unearned. | 3 | 0 |
DAVIS,M reached on a throwing error by c, bunt, RBI; BEDELL,K scored, unearned. | 3 | 1 |
J. Schneider singled, advanced to second on the throw, RBI; S. Schneider scored. | 4 | 1 |
Phillips grounded out to ss, RBI; Waco scored. | 5 | 1 |
Mortimer singled to right field, RBI; Nedley advanced to third; J. Schneider scored. | 6 | 1 |
Mortimer stole second; Nedley scored. | 7 | 1 |
Fiorentino singled to right field, RBI; Fenton advanced to third; Mortimer scored, unearned. | 8 | 1 |
KEPPLE,E singled to center field, 2 RBI; DAVIS,M advanced to third; BROOKS,L scored, unearned; RICHARDSON,S scored, unearned. | 8 | 3 |
Anderson homered to left field, RBI. | 9 | 3 |
S. Schneider doubled to left field, 2 RBI; Waco scored; McKelvey scored. | 11 | 3 |
S. Schneider scored, scored on a throwing error by c, unearned. | 12 | 3 |
PENN
S. Schneider | C | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Schneider | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nedley | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mortimer | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Fenton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fiorentino | 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Reagan | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKelvey | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Waco | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Anderson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Phillips | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Longo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szewczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 8 | 3 | 0 | 2 | 7 |
Batting
2B: S. Schneider (1); Phillips (1)
3B: Waco (1)
HR: Anderson (1)
Baserunning
SB: S. Schneider (1); Mortimer (1)
Fielding
E: S. Schneider (1); Fenton (1); Longo (1)
Hampton
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 3 | 0 | 4 | 9 |
Baserunning
PO: Davis, Mo'ne (1)
Fielding
E: Bedell, Kennedi (1); Kepple, Emily (1); Lyles, Janae (2); Washington, Tiera (1); Brooks, Lauryn (1)
PENN
Longo | 6.0 | 8 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 2 | 0 |
Szewczyk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 0 |


















