St. Bonaventure vs Hampton
2/19/2022
HU Softball Field
11:15 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 11 | 3 |
Win: Scott, Jordyn (2-0)Loss: Fitzgerald, Tierney (0-1)
Scoring Summary
Team | SBU | HU |
|---|---|---|
BEDELL,K scored on a wild pitch. | 0 | 1 |
Whitecar reached on an error by 2b, advanced to second on the error, 2 RBI (0-1); Stewart advanced to third; Walker scored, unearned; Moll scored. | 2 | 1 |
WASHINGTON,T stole second; MOORE,M advanced to third on an error by c, scored on the error, unearned. | 2 | 2 |
Stewart homered to left center, RBI (0-0). | 3 | 2 |
Bobbey singled to left field, advanced to second on the error (0-2); Whitecar advanced to third, scored on an error by lf, unearned. | 4 | 2 |
KEPPLE,E doubled to center field, 2 RBI (1-0); DAVIS,M scored, unearned; BEDELL,K scored, unearned. | 4 | 4 |
Haberl singled to center field, RBI (1-0); Moll scored. | 5 | 4 |
WALKER,C reached on an error by c, advanced to second on the error, RBI (0-0); RICHARDSON,S advanced to third, scored on the error, unearned. | 5 | 5 |
Perechinsky flied out to rf (2-0); Whitecar advanced to third, scored on an error by 3b, unearned. | 6 | 5 |
KEPPLE,E doubled to left field, RBI (0-0); DAVIS,M scored. | 6 | 6 |
JEUSI,K singled through the right side, RBI (0-1); KEPPLE,E scored. | 6 | 7 |
St. Bonaventure
Whitecar, Olivia | LF | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bobbey, Brooke | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Lewandowski, Emily | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Perechinsky, Grace | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moon, Olivia | DP | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
   Jacques, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strang, Haley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moll, Samantha | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Walker, Grace | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stewart, Madison | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Haberl, Kennedy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fitzgerald, Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 2 | 0 | 8 | 11 |
Batting
2B: Lewandowski, Emily (1)
HR: Stewart, Madison (1)
SH: Walker, Grace (1)
Baserunning
SB: Bobbey, Brooke (1); Moll, Samantha (1); Walker, Grace (1)
HBP: Stewart, Madison (1)
Fielding
E: Walker, Grace (1); Stewart, Madison (2)
Hampton
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DP/P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 5 | 6 | 0 | 2 | 10 |
St. Bonaventure
Fitzgerald, Tierney | 8.1 | 11 | 7 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 34 | 41 | 6 | 14 | 129 |
| Totals | 11 | 7 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 34 | 41 | 6 | 14 | 129 |
Hampton
| 3.1 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 6 | 65 | |
| 5.2 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 5 | 61 | |
| Totals | 11 | 6 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 38 | 42 | 8 | 11 | 126 |




















