Hampton vs USC Upstate
Scoring Summary
Team | HU | UPST |
|---|---|---|
1st DOMINGUE, T. singled to left center, RBI (1-1); DELORENZO, C advanced to second; PRICE, S. scored. | 0 | 1 |
1st DARNELL, P. grounded out to ss, RBI (2-1); JOHNSON, S. advanced to second; DOMINGUE, T. advanced to third; DELORENZO, C scored. | 0 | 2 |
1st GOGUTS, C. flied out to rf, SF, RBI (3-2); JOHNSON, S. advanced to third; DOMINGUE, T. scored. | 0 | 3 |
2nd PRICE, S. singled, SAC, bunt, RBI (2-1); LAUER, D. scored, unearned. | 0 | 4 |
2nd DOMINGUE, T. doubled to right center, RBI (3-1); PRICE, S. scored, unearned. | 0 | 5 |
2nd JOHNSON, S. doubled down the lf line, RBI (1-0); DOMINGUE, T. scored, unearned. | 0 | 6 |
2nd DARNELL, P. singled down the rf line, RBI (1-0); JOHNSON, S. scored, unearned. | 0 | 7 |
6th KEPPLE,E homered to left field, RBI (3-2). | 1 | 7 |
6th DARNELL, P. singled to right field, RBI (2-1); DOMINGUE, T. scored. | 1 | 8 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bedell, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyles, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greer, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kepple, E | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thompson, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeusi, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brooks, L | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Richardson, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, J | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walker, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evans, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 10 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, Sarah | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Delorenzo, Celeste | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Domingue, Tiffany | 2B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Johnson, Summer | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Alexa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell, Peyton | DP | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Jacquay, Caroline | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goguts, Casey | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lanoux, Madison | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Lauer, Denver | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Soterakis, Marisa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houge, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 15 | 8 | 1 | 0 | 0 | 8 |
Batting
2B: Domingue, Tiffany (2); Johnson, Summer (1); Goguts, Casey (1)
SH: Price, Sarah (1); Sanchez, Alexa (1); Lauer, Denver (1)
SF: Goguts, Casey (1)
Baserunning SB: Price, Sarah (1); Lauer, Denver (1); Soterakis, Marisa (1)
CS: Lauer, Denver (1)
Fielding
DP: Domingue, Tiffany (1)
Hampton
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houge, Hannah | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 121 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 121 |




















