Coppin State vs Hampton University
2/17/2024
Lady Pirates
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Carrizosa,v. (2-1)Loss: Workman, Emily (0-3)
Scoring Summary
Team | CSU2024 | HAMPSB24 |
|---|---|---|
HALEY,A. tripled to right center, RBI; GONZALES,C. scored. | 1 | 0 |
C. Bonner doubled, out at third cf to ss to 1b, RBI; A. Aiken scored. | 1 | 1 |
FONOTI,M. grounded out to 2b, SAC, bunt, RBI; GONZALES,C. scored. | 2 | 1 |
Emily Kepple flied out to cf, SAC, RBI; C. Bonner scored. | 2 | 2 |
ESPARZA,S. doubled to left center, RBI; FONOTI,M. scored. | 3 | 2 |
Coppin State
Gonzales, C. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Haley, A. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fonoti, M. | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Esparza, S. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ulloa, G. | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tapusoa, B. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sereno, L. | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Maravilla, X. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mejia, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Carrizosa, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 5 | 0 | 7 | 11 |
Batting
2B: Esparza, S. (1)
3B: Haley, A. (1)
SH: Gonzales, C. (1); Haley, A. (1); Fonoti, M. (1)
Baserunning
SB: Haley, A. (1)
CS: Ulloa, G. (1)
Hampton University
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 8 | 2 | 2 | 0 | 1 | 12 |
Coppin State
Carrizosa, V. | 11.0 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 37 | 43 | 21 | 10 | 0 |
| Totals | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 37 | 43 | 21 | 10 | 0 |
Hampton University
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 8.2 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 32 | 7 | 12 | 0 | |
| Totals | 6 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 43 | 9 | 16 | 0 |
























