N.C. Central vs Hampton University
4/17/2024
Lady Pirates Stadium
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 1 | 3 | 1 | 2 | 0 | 2 | X | 9 | 9 | 0 |
Win: Workman, Emily (5-9)Loss: A. Eubanks (4-10)
Scoring Summary
Team | NCCU | HAMPSB24 |
|---|---|---|
I. JONES flied out to ss, SF, RBI; J. BARR out at second c to 2b; I. HARRELL advanced to third; T. SUTTLES scored. | 1 | 0 |
C. Bonner homered to left field, RBI. | 1 | 1 |
Kylee Quinn singled, advanced to second on the throw, RBI; R. Jackson advanced to third; Leah Maduro scored. | 1 | 2 |
C. Bonner walked, RBI; C. Thompson advanced to second; Kylee Quinn advanced to third; R. Jackson scored. | 1 | 3 |
Taylor Ivey singled to center field, RBI; C. Bonner advanced to second; C. Thompson advanced to third; Kylee Quinn scored. | 1 | 4 |
J. BARR homered to right field, 2 RBI; M. GRAVES scored. | 3 | 4 |
R. Jackson singled through the left side, RBI; Leah Maduro scored. | 3 | 5 |
B. Williams doubled to right field, 2 RBI; Emily Kepple scored; Taylor Ivey scored. | 3 | 7 |
Emily Kepple walked; Taylor Ivey advanced to third on a passed ball, scored. | 3 | 8 |
Leah Maduro grounded out to ss, RBI; B. Williams advanced to third; Emily Kepple scored. | 3 | 9 |
M. GRAVES singled down the lf line, RBI; I. HARRELL scored. | 4 | 9 |
N.C. Central
T. Suttles | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   K. Smith | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Harrell | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Graves | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
J. Barr | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
I. Jones | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H. Batista | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Garrison | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
N. Rodgers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   S. Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Davis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   T. Nichols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Eubanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 4 | 0 | 1 | 5 |
Batting
2B: I. Harrell (1)
HR: J. Barr (1)
SF: I. Jones (1)
Baserunning Hampton University
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B/SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 9 | 8 | 8 | 0 | 3 | 6 |
N.C. Central
A. Eubanks | 6.0 | 9 | 9 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 25 | 33 | 7 | 6 | 0 |
| Totals | 9 | 9 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 25 | 33 | 7 | 6 | 0 |
Hampton University
| 2.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 0 | |
| 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 0 | |
| Totals | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 9 | 0 |




















