HAMPTON vs Campbell
Scoring Summary
Team | HAMPSB25 | CAM |
|---|---|---|
KREBS,H reached on a fielder's choice; SWINEY,A advanced to third; ARMIJO,A scored on an error by c, interference, unearned. | 0 | 1 |
PARKER,T flied out to lf, SF, RBI (1-1 FB); SWINEY,A scored. | 0 | 2 |
KREBS,H singled to left field, RBI (3-2 BKBBF); SLUTZAH,E advanced to second; SWINEY,A scored. | 0 | 3 |
FORD,M singled to right field, RBI (3-2 KBBBKFFF); PARKER,T advanced to second; KREBS,H advanced to third; SLUTZAH,E scored. | 0 | 4 |
FORD,M advanced to second; PARKER,T advanced to third; KREBS,H scored on a wild pitch. | 0 | 5 |
CORNETTO,H singled up the middle, advanced to second on the throw, RBI (1-2 KFBF); FORD,M advanced to third; PARKER,T scored. | 0 | 6 |
DESENA,A singled up the middle, RBI (1-0 B); CORNETTO,H advanced to third; FORD,M scored. | 0 | 7 |
MONTGOMERY singled to left center, RBI (0-0); DESENA,A advanced to second; CORNETTO,H scored. | 0 | 8 |
ARMIJO,A advanced to second; MONTGOMERY advanced to third; DESENA,A scored on a passed ball, unearned. | 0 | 9 |
SLUTZAH,E singled up the middle, RBI (2-0 BB); SWINEY,A advanced to second; ARMIJO,A advanced to third; MONTGOMERY scored. | 0 | 10 |
DAVIS,D walked, RBI (3-1 BBKBB); SLUTZAH,E advanced to second; SWINEY,A advanced to third; ARMIJO,A scored. | 0 | 11 |
DAY,J flied out to lf, SF, RBI (1-2 BKF); DAVIS,D advanced to second; SLUTZAH,E advanced to third; SWINEY,A scored. | 0 | 12 |
HAMPTON
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Campbell
Parker, Tyra | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Day, Janel | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ford, Madison | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Motas, Rayanna | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornetto, Hannah | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Leon, Megan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Desena, Amber | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Suggs, Dillyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Montgomery, Charlie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Armijo, Alyssa | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Swiney, Allyiah | RF | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Slutzah, Emma | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krebs, Haley | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Davis, Devin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Leierer, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serna, Katherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 10 | 9 | 7 | 0 | 4 | 7 |
Batting
SF: Parker, Tyra (1); Day, Janel (1)
Baserunning SB: Montgomery, Charlie (1); Swiney, Allyiah (1)
HBP: Swiney, Allyiah (1)
HAMPTON
| 4.0 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 15 | 23 | 4 | 3 | 111 | |
| 0.0 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 34 | |
| Totals | 10 | 12 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | 21 | 31 | 4 | 3 | 145 |
Campbell
Leierer, Hannah | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 51 |
Serna, Katherine | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 31 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 82 |
Win: Leierer, Hannah (7-3)
Loss: Branch, Angelina (6-8)
HBP: Branch, Angelina (1)
;
PB: Aiken, Aitirihna (2)
;



















