HAMPTON vs Campbell
Scoring Summary
Team | HAMPSB25 | CAM |
|---|---|---|
C. Bonner homered to center field, RBI (0-1 K). | 1 | 0 |
A. Johnson singled to left field, RBI (1-1 FB); Cassidy Lee advanced to second; S. Armstead scored. | 2 | 0 |
Kylee Quinn singled to center field, RBI (3-2 BFBFFB); A. Aiken advanced to second; A. Johnson advanced to third; Cassidy Lee scored. | 3 | 0 |
PARKER,T doubled to left center, RBI (2-2 BFFB); BRINKMAN,C scored. | 3 | 1 |
CORNETTO,H homered to center field, RBI (1-0 B). | 3 | 2 |
SWINEY,A doubled to left center, advanced to third on the throw, RBI (0-1 K); DESENA,A scored. | 3 | 3 |
SLUTZAH,E flied out to lf, SF, RBI (0-1 K); SWINEY,A scored. | 3 | 4 |
SLUTZAH,E flied out to cf, SF, RBI (0-0); MONTGOMERY scored. | 3 | 5 |
BRINKMAN,C homered down the lf line, 2 RBI (2-1 BBK); SWINEY,A scored. | 3 | 7 |
HAMPTON
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 3 | 4 |
Campbell
Parker, Tyra | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ford, Madison | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cornetto, Hannah | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Desena, Amber | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Montgomery, Charlie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Slutzah, Emma | DP | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brinkman, Cadan | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Krebs, Haley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baroni, Cassiti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dameron, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 7 | 3 | 0 | 3 | 4 |
Batting
2B: Parker, Tyra (1); Swiney, Allyiah (1); Brinkman, Cadan (1)
HR: Cornetto, Hannah (1); Brinkman, Cadan (1)
SF: Slutzah, Emma (2)
Baserunning SB: Parker, Tyra (1)
Fielding
DP: Cornetto, Hannah (1)
HAMPTON
| 6.0 | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 3 | 110 | |
| Totals | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 3 | 110 |
Campbell
Baroni, Cassiti | 1.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 39 |
Dameron, Emily | 5.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 3 | 62 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 101 |


















