North Carolina A&T vs Hampton University
4/25/2025
Pirates Softball
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 3 |
Win: Branch, Angelina (7-10)Loss: Barkhimer,joey (4-15)
Scoring Summary
Team | NCAT | HAMPSB25 |
|---|---|---|
BARKHIMER,J. flied out to cf, SAC, RBI; ROBINSON,T. scored. | 1 | 0 |
MEARS,AYANNA out at first 3b to 2b, SAC, bunt; SIMS,Destiny advanced to third, scored on an error by 2b, unearned. | 2 | 0 |
C. Hamilton reached on an error by 1b, advanced to second on the throw; Cassidy Lee scored, unearned; R. Jackson scored, unearned. | 2 | 2 |
Leah Maduro singled to shortstop; A. Aiken advanced to second; A. Johnson advanced to third, scored on an error by ss, unearned. | 2 | 3 |
North Carolina A&T
Williams, Katriel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Sims, Destiny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mears, Ayanna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Trinity | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
James, Jaden | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Tyra | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hardy, Lauren | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moss, Jamari | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Aaliyah | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, Joey | P/PH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 3 | 0 | 6 | 7 |
Batting
SH: Mears, Ayanna (1)
SF: Barkhimer, Joey (1)
Baserunning SB: Mears, Ayanna (1)
CS: Glover, Trinity (1)
Fielding
E: Glover, Trinity (1); James, Jaden (1); Moss, Jamari (1)
DP: Mears, Ayanna (1); James, Jaden (1); Moss, Jamari (1)
Hampton University
| C/1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P/DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 0 | 4 | 0 | 5 | 7 |
North Carolina A&T
Barkhimer, Joey | 8.2 | 7 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 11 | 0 |
| Totals | 7 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 11 | 0 |
Hampton University
| 7.0 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 11 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | |
| Totals | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 13 | 0 |






















