Stony Brook vs Hampton University
Scoring Summary
Team | STONY | HAMPSB25 |
|---|---|---|
Allen walked; Costello advanced to third; McFarland scored on a wild pitch. | 1 | 0 |
Stepski singled to center field, RBI; Vannelli advanced to second; Allen advanced to third; Costello scored. | 2 | 0 |
Thalassinos walked, RBI; Stepski advanced to second; Vannelli advanced to third; Allen scored. | 3 | 0 |
Reinstein reached on a fielder's choice, RBI; Thalassinos advanced to second; Stepski out at third ss to 3b; Vannelli scored. | 4 | 0 |
Ackerman singled through the left side, RBI; Reinstein advanced to second; Thalassinos scored. | 5 | 0 |
McFarland tripled to center field, 2 RBI; Ackerman scored; Reinstein scored. | 7 | 0 |
Costello singled to shortstop, RBI; McFarland scored. | 8 | 0 |
Ackerman homered to center field, 2 RBI; Reinstein scored. | 10 | 0 |
Thalassinos singled to left center, RBI; Allen scored. | 11 | 0 |
Ackerman walked, RBI; Scheitinger advanced to second; Reinstein advanced to third; Thalassinos scored. | 12 | 0 |
McFarland walked, RBI; Ackerman advanced to second; Scheitinger advanced to third; Reinstein scored. | 13 | 0 |
Stony Brook
McFarland, Kyra | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Costello, Alyssa | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Allen, Nicole | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Vannelli, Mia | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepski, Madelyn | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thalassinos, Marissa | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Reinstein, Emily | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Hill, Malorie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scheitinger, Emma | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ackerman, Naiah | 2B | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Rice, Crimson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 13 | 12 | 5 | 0 | 3 | 6 |
Batting
2B: Costello, Alyssa (1); Allen, Nicole (1)
3B: McFarland, Kyra (1)
HR: Ackerman, Naiah (1)
SH: Hill, Malorie (1)
Baserunning
HBP: Vannelli, Mia (1)
Fielding
E: McFarland, Kyra (1)
DP: McFarland, Kyra (1); Hill, Malorie (1); Ackerman, Naiah (1)
Hampton University
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
Stony Brook
Rice, Crimson | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 9 | 0 |
| Totals | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 9 | 0 |
Hampton University
| 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 3.2 | 9 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 0 | |
| 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 | |
| Totals | 13 | 13 | 13 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 34 | 5 | 7 | 0 |



















