Hampton vs North Carolina AT
03/28/2026
Lady Aggies Softball Complex
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 7 | 1 | 0 | 0 | 10 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 7 | 1 |
Win: Lester, Ava (4-3)Loss: Long, Devin (3-8)
Scoring Summary
Team | HAMP | NCAT |
|---|---|---|
2nd Salazar,Violet singled to right field, RBI (0-0); Brown,Kamryn scored from second base; Lee,Cassidy advanced from first base to third base. | 1 | 0 |
2nd Lewis,Jael advanced to third base on a wild pitch; Lee,Cassidy scored on a wild pitch, unearned. | 2 | 0 |
2nd Caldwell,Camryn reached on a fielding error fielding by ss by Salazar,Violet (E6), RBI (0-0); James,Jaden scored from second base, unearned; Thomas,Taniyah scored from first base on the throw, unearned; Caldwell,Camryn advanced to second base on the throw. | 2 | 2 |
4th Salazar,Violet singled to center field, RBI (1-1 BK); Brown,Kamryn scored from second base. | 3 | 2 |
4th Maduro,Leah singled to right field, 2RBI (3-1 BBBK); Salazar,Violet scored; Evans,Sydney scored from second base; Bohanon,Riley advanced from first base to third base; Maduro,Leah advanced to second base on the throw. | 5 | 2 |
4th Bonner,Carmynn doubled to deep left field, 2RBI (0-2 KF); Bohanon,Riley scored; Maduro,Leah scored from second base. | 7 | 2 |
4th Hamilton,Camryn singled up the middle, 2RBI (3-2 SBBFB); Bonner,Carmynn scored; Aiken,Aitirihna scored from second base. | 9 | 2 |
5th Evans,Sydney grounded out to third base, 3b to 1b, RBI (0-2 FK); Lee,Cassidy scored. | 10 | 2 |
5th Sims,Destiny singled to right field, RBI (1-1 BK); McCauley,Ava scored; Moss,Jamari advanced to third base. | 10 | 3 |
5th Sims,Destiny stole second base; Moss,Jamari stole home, scored. | 10 | 4 |
6th Montgomery,Tia stole second base, advanced to third base on a throwing error by Hamilton,Camryn (E2); Thomas,Taniyah stole home, scored. | 10 | 5 |
6th McCauley,Ava singled to shallow right field, RBI (0-1 K); Montgomery,Tia scored. | 10 | 6 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bohanon, Riley | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Maduro, Leah | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Bonner, Carmynn | LF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aiken, Aitirihna | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hamilton, Camryn | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brown, Kamryn | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lee, Cassidy | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Jael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Violet | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Evans, Sydney | PH/LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Reeves, Jay | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lester, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rimmer-jones, McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 5 | 0 | 5 | 7 |
North Carolina AT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Shandi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Aniya | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jamari | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sims, Destiny | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
James, Jaden | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Glover, Trinity | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, Tyra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Katriel | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, Taniyah | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Montgomery, Tia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Camryn | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McCauley, Ava | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Long, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Maliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 3 | 3 | 0 | 4 | 7 |
Baserunning
SB: Moss, Jamari (2); Sims, Destiny (1); Thomas, Taniyah (1); Montgomery, Tia (1); McCauley, Ava (1)
HBP: Moss, Jamari (1); Thomas, Taniyah (1)
Fielding
E: Glover, Trinity (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lester, Ava | 4.2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 21 | 9 | 2 | 66 |
| Rimmer-jones, McKenzie | 2.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 36 |
| Totals | 7 | 6 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 29 | 34 | 9 | 7 | 102 |
North Carolina AT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Devin | 3.2 | 5 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 63 |
Hardy, Lauren | 0.1 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Alexander, Maliyah | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 54 |
| Totals | 11 | 10 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 33 | 38 | 4 | 12 | 147 |





















