Volleyball History vs Delaware State University from September 19, 1998 - September 21, 2019
Wins
30
Losses
14
Home Record
14-6
Away Record
13-7
Conference Record
30-13
Streak
L1
First Matchup
W 3-1
9/19/1998
Last 10 Matchups
8-2
11/8/2013 - 9/21/2019
Largest Margin of Victory
W 3-0
11/4/2016
Smallest Margin of Victory
W 3-2
10/6/2017
Total Points
101
Average Points
2
History from September 19, 1998 - September 21, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 21 | 2019 | Neutral Lewisburg, PA | L1-3 | |
| Friday, November 10 | 2017 | Home Hampton, Va. | W3-1 | |
| Friday, October 6 | 2017 | Away Dover, DE | W3-2 | |
| Friday, November 4 | 2016 | Away Dover, Del. | W3-0 | |
| Friday, September 30 | 2016 | Home Hampton, Va. | W3-0 | |
| Friday, November 13 | 2015 | Away Dover, Del. | L2-3 | |
| Friday, November 6 | 2015 | Home Hampton, Va. | W3-1 | |
| Friday, November 14 | 2014 | Away Dover, Del. | W3-0 | |
| Friday, November 7 | 2014 | Home Hampton, Va. | W3-0 | |
| Friday, November 8 | 2013 | Away Dover, Del. | W3-0 | |
| Friday, October 18 | 2013 | Home Hampton, Va. | W3-2 | |
| Friday, November 9 | 2012 | Home Hampton, Va. | W3-0 | |
| Sunday, October 14 | 2012 | Away Dover, Del. | W3-0 | |
| Friday, November 11 | 2011 | Away Dover, Del. | W3-1 | Recap |
| Sunday, October 16 | 2011 | Home Hampton, Va. | W3-2 | Recap |
| Sunday, October 24 | 2010-11 | Away Dover, Del. | L0-3 | Recap |
| Friday, October 8 | 2010-11 | Home Hampton, Va. | L1-3 | Recap |
| Sunday, October 25 | 2009 | Home Hampton, Va. | L0-3 | Recap |
| Friday, October 9 | 2009 | Away Dover, Del. | L1-3 | Recap |
| Sunday, October 19 | 2008 | Away Dover, Del. | L0-3 | |
| Friday, October 3 | 2008 | Home Hampton, Va. | L1-3 | |
| Saturday, October 27 | 2007 | Home Hampton, Va. | L0-3 | |
| Wednesday, October 3 | 2007 | Away Dover, Del. | L2-3 | |
| Friday, October 27 | 2006 | Home Hampton, Va. | L1-3 | Recap |
| Thursday, October 20 | 2005 | Home | W3-0 | |
| Saturday, September 24 | 2005 | Away | L1-3 | |
| Friday, October 8 | 2004 | Home | L1-3 | |
| Saturday, September 25 | 2004 | Away | L0-3 | |
| Tuesday, October 14 | 2003 | Home | W3-0 | |
| Saturday, September 27 | 2003 | Away | W3-2 | |
| Saturday, August 30 | 2003 | Home | W3-0 | |
| Thursday, November 14 | 2002 | Neutral | W3-0 | |
| Tuesday, October 22 | 2002 | Home | W3-0 | |
| Tuesday, October 8 | 2002 | Away | W3-0 | |
| Sunday, November 4 | 2001 | Home | W3-0 | |
| Saturday, October 6 | 2001 | Away | W3-2 | |
| Sunday, October 8 | 2000 | Home | W3-1 | |
| Saturday, September 16 | 2000 | Away | W3-0 | |
| Friday, September 8 | 2000 | Neutral | W3-0 | |
| Tuesday, October 12 | 1999 | Away | W3-1 | |
| Sunday, September 19 | 1999 | Neutral | W3-1 | |
| Tuesday, September 7 | 1999 | Away | W3-1 | |
| Tuesday, October 13 | 1998 | Away Dover, DE | W3-1 | |
| Saturday, September 19 | 1998 | Home | W3-1 | |
Win
Loss
Wednesday, May 01












