Volleyball History vs Morgan State University from October 10, 1998 - October 27, 2017
Wins
9
Losses
32
Home Record
6-15
Away Record
3-16
Conference Record
9-32
Streak
L1
First Matchup
L 0-3
10/10/1998
Last 10 Matchups
5-5
9/29/2013 - 10/27/2017
Largest Margin of Victory
W 3-0
9/29/2017
Smallest Margin of Victory
W 3-2
11/2/2008
Total Points
49
Average Points
1
History from October 10, 1998 - October 27, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 27 | 2017 | Away Baltimore, MD | L2-3 | |
| Friday, September 29 | 2017 | Home Hampton, Va. | W3-0 | |
| Thursday, October 20 | 2016 | Home Hampton, Va. | W3-1 | |
| Friday, September 23 | 2016 | Away Baltimore, Md. | L1-3 | |
| Friday, October 23 | 2015 | Away Baltimore, Md. | L0-3 | |
| Friday, September 25 | 2015 | Home Hampton, Va. | L1-3 | |
| Sunday, October 26 | 2014 | Home Hampton, Va. | W3-0 | |
| Sunday, September 28 | 2014 | Away Baltimore, Md. | W3-1 | |
| Sunday, October 27 | 2013 | Away Baltimore, Md. | L0-3 | |
| Sunday, September 29 | 2013 | Home Hampton, Va. | W3-0 | |
| Saturday, October 27 | 2012 | Home Newport News, Va. | W3-0 | |
| Saturday, September 29 | 2012 | Away Baltimore, Md. | W3-0 | |
| Sunday, October 30 | 2011 | Home Hampton, Va. | L2-3 | Recap |
| Wednesday, October 19 | 2011 | Away Baltimore, Md. | L0-3 | Recap |
| Sunday, November 7 | 2010-11 | Away Baltimore, Md. | L0-3 | Recap |
| Friday, October 22 | 2010-11 | Home Hampton, Va. | L0-3 | Recap |
| Sunday, November 8 | 2009 | Home Hampton, Va. | L1-3 | Recap |
| Friday, October 23 | 2009 | Away Baltimore, Md. | L0-3 | Recap |
| Sunday, November 2 | 2008 | Away Baltimore, Md. | W3-2 | |
| Friday, October 17 | 2008 | Home Hampton, Va. | W3-1 | |
| Monday, October 15 | 2007 | Home Baltimore, Md. | L0-3 | |
| Sunday, September 30 | 2007 | Home Hampton, Va. | L0-3 | |
| Sunday, October 22 | 2006 | Away Baltimore, Md. | L0-3 | Recap |
| Tuesday, September 26 | 2006 | Home Hampton, Va. | L0-3 | |
| Sunday, October 9 | 2005 | Away | L2-3 | |
| Tuesday, September 20 | 2005 | Home | L2-3 | |
| Sunday, October 24 | 2004 | Away | L0-3 | |
| Tuesday, September 28 | 2004 | Home | L2-3 | |
| Sunday, October 19 | 2003 | Away | L2-3 | |
| Wednesday, September 3 | 2003 | Home | L1-3 | |
| Friday, November 15 | 2002 | Neutral | L0-3 | |
| Sunday, October 27 | 2002 | Away | L1-3 | |
| Tuesday, October 1 | 2002 | Home | L0-3 | |
| Sunday, October 14 | 2001 | Away | L2-3 | |
| Thursday, October 4 | 2001 | Home | L1-3 | |
| Sunday, October 15 | 2000 | Away | L0-3 | |
| Tuesday, October 10 | 2000 | Home | L1-3 | |
| Sunday, October 17 | 1999 | Away | L1-3 | |
| Saturday, October 9 | 1999 | Home | L0-3 | |
| Sunday, October 25 | 1998 | Away | L0-3 | |
| Saturday, October 10 | 1998 | Home | L0-3 | |
Win
Loss
Wednesday, May 01












