Volleyball History vs North Carolina Central University from October 19, 2007 - November 21, 2014
Wins
7
Losses
5
Home Record
0-2
Away Record
2-3
Conference Record
0-0
Streak
W2
First Matchup
L 0-3
10/19/2007
Last 10 Matchups
7-3
9/25/2009 - 11/21/2014
Largest Margin of Victory
W 3-0
11/21/2014
Smallest Margin of Victory
W 3-2
8/27/2011
Total Points
23
Average Points
2
History from October 19, 2007 - November 21, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2014 | Neutral Baltimore, Md. | W3-0 | |
| Friday, August 30 | 2013 | Away Durham, N.C. | W3-0 | |
| Sunday, August 26 | 2012 | Away Durham, N.C. | L0-3 | |
| Friday, September 30 | 2011 | Neutral Princess Anne, Md. | W3-0 | Recap |
| Saturday, August 27 | 2011 | Away Durham, N.C. | W3-2 | Recap |
| Saturday, October 2 | 2010-11 | Neutral Princess Anne, Md. | W3-0 | Recap |
| Saturday, September 25 | 2010-11 | Neutral Durham, N.C. | W3-2 | Recap |
| Saturday, September 18 | 2010-11 | Neutral Orangeburg, S.C. | W3-0 | Recap |
| Sunday, October 4 | 2009 | Home Hampton, Va. | L1-3 | Recap |
| Friday, September 25 | 2009 | Away Durham, N.C. | L1-3 | Recap |
| Saturday, September 27 | 2008 | Away Durham, N.C. | L0-3 | |
| Friday, October 19 | 2007 | Home Hampton, Va. | L0-3 |
Win
Loss
Wednesday, May 01












